Women's Basketball All-Time Standings

2021-22 Women's Basketball Standings

SCHOOL MAAC CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Fairfield *#^ 19-1 .950 25-7 .781 11-1 10-5 4-1 L1
Manhattan * 14-6 .700 21-11 .656 11-2 8-6 2-3 L1
Quinnipiac * 14-6 .700 21-12 .656 11-3 9-8 1-1 L1
Niagara * 11-9 .550 15-15 .500 9-4 5-10 1-1 L1
Siena * 10-10 .500 10-19 .345 6-7 4-11 0-1 L1
Monmouth 9-11 .450 14-16 .467 8-6 6-9 0-1 L2
Saint Peter's 9-11 .450 13-18 .419 8-6 4-11 1-1 L1
Iona 8-12 .400 11-16 .407 6-7 4-8 1-1 L1
Rider 7-13 .350 9-21 .300 4-9 5-10 0-2 L3
Marist 6-14 .300 8-21 .276 6-8 2-12 0-1 L4
Canisius 3-17 .150 6-25 .194 5-9 0-15 1-1 L1

* - Clinched First-Round Bye
# - Regular Season Champion
^ - Tournament Champion


2020-21 Women's Basketball Standings

MAAC Overall
W L PCT W L PCT Home Away Neutral Streak
Marist *# 13 3 .813 18 4 .818 8-1 7-2 3-1 L1
Quinnipiac * 11 5 .688 13 8 .619 8-4 5-3 0-1 L2
Saint Peter's * 10 9 .526 13 15 .464 6-3 5-11 2-1 L1
Fairfield * 9 3 .750 11 5 .688 4-2 6-2 1-1 L1
Manhattan * 9 3 .750 11 9 .550 6-3 4-3 1-3 L1
Iona * 5 6 .455 6 9 .400 3-4 3-4 0-1 L1
Rider 5 13 .278 8 18 .308 3-9 3-8 2-1 L1
Niagara 4 6 .400 4 7 .364 3-5 1-1 0-1 L1
Siena 3 8 .273 4 9 .308 2-4 1-4 1-1 L1
Monmouth 2 11 .154 2 16 .111 1-8 1-7 0-1 L5
Canisius ! 0 4 .000 0 5 .000 0-1 0-4 0-0 L5

* Clinched First-Round Bye
# Regular Season Champion
& MAAC Tournament Champion
! Unable to Participate in 2021 MAAC Women's Basketball Championship

Note 1: On February 4, 2021, the Canisius College women’s basketball program ended their competitive schedule for the 2020-21 season and opted out of participating in the 2021 MAAC Women's Basketball Championship due to health and safety concerns.

Note 2: All teams qualify for MAAC Women's Basketball Championship.


2019-20 Women's Basketball Standings

MAAC Overall
W L PCT W L PCT Home Away Neutral Streak
Rider *# 18 2 .900 26 4 .867 12-1 12-2 2-1 W9
Marist *# 18 2 .900 26 4 .867 12-2 11-2 3-0 W12
Fairfield * 12 8 .600 16 14 .533 10-4 5-10 1-0 W3
Manhattan * 12 8 .600 15 14 .517 9-5 6-9 0-0 W5
Quinnipiac * 12 8 .600 15 14 .517 8-7 7-7 0-0 W2
Siena 8 12 .400 11 20 .355 7-6 3-13 1-1 L1
Iona 8 12 .400 9 21 .300 3-10 6-8 0-3 L5
Niagara 7 13 .350 10 21 .323 5-7 4-13 1-1 L1
Saint Peter's 6 14 .300 9 21 .300 6-7 3-13 0-1 L1
Monmouth 5 15 .250 9 22 .290 4-8 3-13 2-1 L1
Canisius 4 16 .200 5 25 .167 4-9 1-14 0-2 L4

* Clinched First-Round Bye
# Regular Season Champion

Note 1: On March 13, 2020, the Metro Atlantic Athletic Conference Council of Presidents unanimously voted to cancel the remainder of the 2020 MAAC Men's & Women's Basketball Championships in response to the immediate and ever-growing national concern of the COVID-19 pandemic. No tournament champion was named.

Note 2: All teams qualify for MAAC Women's Basketball Championship.




Women's Basketball 2018-19
 
SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Quinnipiac $*& 18-0 1.000 26-7 0.788    10-2 12-2 4-3 L1
Rider * 14-4 0.778 19-13 0.594 8-6 10-5 1-2 L2
Marist * 13-5 0.722 23-10 0.697 9-4 10-4 4-2 L1
Monmouth * 9-9 0.500 14-17 0.452 6-8 7-8 1-1 L1
Manhattan 9-9 0.500 12-19 0.387 7-9 4-9 1-1 L1
Canisius * 9-9 0.500 11-19 0.367 7-8 4-10 0-1 L2
Siena 8-10 0.444 12-18 0.400 6-10 5-7 1-1 L3
Niagara 8-10 0.444 12-19 0.387 8-6 3-11 1-2 L6
Fairfield 7-11 0.389 11-20 0.355 5-7 4-9 2-4 L1
Iona 3-15 0.167 5-26 0.161 2-13 3-12 0-1 L1
Saint Peter's 1-17 0.056 6-24 0.200 4-10 2-13 0-1 L14

$=Regular Season Champions
*=Clinched First Round Bye
&=Tournament Champions



Women's Basketball 2017-18
 
SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Quinnipiac *#^& 18-0 1.000 28-6 0.824 12-1 12-4 4-1 L1
Marist *^ 14-4 0.778 20-14 0.588 9-4 10-7 1-3 L2
Siena *^ 11-7 0.611 17-14 0.548 10-5 6-9 1-0 L1
Fairfield *^ 10-8 0.556 13-17 0.433 8-5 5-10 0-2 L1
Rider *^ 10-8 0.556 14-17 0.452 6-7 7-8 1-2 L1
Niagara * 9-9 0.500 13-18 0.419 7-6 4-10 2-2 L1
Manhattan * 9-9 0.500 13-18 0.419 7-5 4-12 2-1 L1
Canisius * 8-10 0.444 10-20 0.333 5-9 5-9 0-2 L2
Monmouth * 7-11 0.389 10-21 0.323 7-7 1-13 2-1 L1
Iona * 2-16 0.111 2-28 0.067 1-13 1-14 0-1 L4
Saint Peter's * 1-17 0.056 4-26 0.133 2-11 1-13 1-2 L10
 
Women's Basketball 2016-2017
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
Women's Basketball MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#^Quinnipiac 17-3 .850 10-0 7-3 0-0 W7 29-7 .806 12-1 10-5 7-1 L1
*^Rider 16-4 .800 8-2 8-2 0-0 L1 24-9 .727 12-2 11-5 1-2 L2
*^Fairfield 13-7 .650 8-2 5-5 0-0 W2 17-14 .548 9-4 7-10 1-0 L1
*^Siena 13-7 .650 7-3 6-4 0-0 W4 14-16 .467 8-6 6-9 0-1 L1
*^Iona 12-8 .600 7-3 5-5 0-0 L1 18-13 .581 11-4 6-8 1-1 L1
*^Marist 11-9 .550 4-6 7-3 0-0 W1 15-17 .469 5-8 8-6 2-3 L1
*^Monmouth 9-11 .450 6-4 3-7 0-0 W2 15-16 .484 7-6 6-8 2-2 L1
*^Canisius 8-12 .400 5-5 3-7 0-0 L3 10-21 .323 5-9 4-11 1-1 L1
*^Niagara 5-15 .250 3-7 2-8 0-0 L2 8-22 .267 5-8 3-13 0-1 L3
*^Manhattan 4-16 .200 2-8 2-8 0-0 L3 8-22 .267 4-10 4-11 0-1 L4
*^Saint Peter's 2-18 .100 1-9 1-9 0-0 L17 3-27 .100 2-10 1-14 0-3 L18
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
 
Women's Basketball 2015-16
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
Women's Basketball MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#^Quinnipiac 17-3 .850 9-1 8-2 0-0 W17 25-9 .735 13-2 9-5 3-2 L1
*^&Iona 16-4 .800 9-1 7-3 0-0 L1 23-12 .657 11-2 8-8 4-2 L1
*^Marist 14-6 .700 9-1 5-5 0-0 W1 16-16 .500 9-4 6-8 1-4 L1
*^Fairfield 11-9 .550 6-4 5-5 0-0 L3 16-15 .516 10-6 6-8 0-1 L5
*Manhattan 11-9 .550 5-5 6-4 0-0 L1 15-16 .484 7-7 7-8 1-1 L1
*^Monmouth 11-9 .550 7-3 4-6 0-0 W4 14-17 .452 8-6 5-10 1-1 L1
*Siena 10-10 .500 6-4 4-6 0-0 L1 14-18 .438 7-6 7-10 0-2 L1
*Canisius 8-12 .400 5-5 3-7 0-0 L1 13-17 .433 8-7 5-10 0-0 L2
*Rider 5-15 .250 2-8 3-7 0-0 W1 8-22 .267 4-9 4-11 0-2 L1
*Niagara 5-15 .250 2-8 3-7 0-0 W1 8-23 .258 3-10 5-12 0-1 L1
*Saint Peter's 2-18 .100 2-8 0-10 0-0 L14 4-26 .133 4-11 0-14 0-1 L15
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
& = team is Tournament Champion
 
Women's Basketball 2014-2015
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
Women's Basketball MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#^Quinnipiac 20-0 1.000 10-0 10-0 0-0 W20 31-4 .886 14-0 11-1 6-3 L1
^Marist 15-5 .750 7-3 8-2 0-0 W1 21-12 .636 10-6 8-5 3-1 L2
^Fairfield 13-7 .650 6-4 7-3 0-0 W2 15-16 .484 7-5 7-8 1-3 L1
^Iona 12-8 .600 6-4 6-4 0-0 W1 15-15 .500 8-6 7-8 0-1 L1
^Siena 11-9 .550 4-6 7-3 0-0 W4 22-13 .629 9-6 12-4 1-3 L1
Niagara 9-11 .450 4-6 5-5 0-0 L2 14-17 .452 6-8 7-8 1-1 L1
Monmouth 8-12 .400 4-6 4-6 0-0 L1 13-18 .419 6-8 6-9 1-1 L1
Rider 8-12 .400 4-6 4-6 0-0 L3 11-20 .355 5-7 6-11 0-2 L4
Canisius 8-12 .400 4-6 4-6 0-0 L1 10-20 .333 5-9 5-10 0-1 L2
Saint Peter's 4-16 .200 3-7 1-9 0-0 L1 5-26 .161 3-11 1-13 1-2 L1
Manhattan 2-18 .100 1-9 1-9 0-0 L3 3-27 .100 1-14 2-12 0-1 L4
# = clinched regular season title
^ = team has clinched Championship First-Round bye
 
Women's Basketball 2013-2014
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#^$Iona 18-2 .900 9-1 9-1 0-0 L1 26-6 .813 14-4 12-2 0-0 L2
*#^$Marist 18-2 .900 8-2 10-0 0-0 W6 27-7 .794 13-3 11-4 3-0 L1
*^$Fairfield 15-5 .750 8-2 7-3 0-0 W1 22-11 .667 10-5 8-6 4-0 L1
*^$Quinnipiac 14-6 .700 7-3 7-3 0-0 W1 21-13 .618 11-4 10-9 0-0 L2
*Rider 9-11 .450 5-5 4-6 0-0 L3 15-17 .469 9-7 5-10 1-0 L1
*^$Canisius 9-11 .450 6-4 3-7 0-0 W2 13-17 .433 8-6 5-11 0-0 L1
*Niagara 8-12 .400 5-5 3-7 0-0 L1 10-20 .333 7-8 3-12 0-0 L2
*Manhattan 8-12 .400 3-7 5-5 0-0 L1 9-21 .300 3-12 6-9 0-0 L2
*Monmouth 6-14 .300 4-6 2-8 0-0 W1 8-25 .242 5-9 3-12 0-4 L1
*Siena 3-17 .150 1-9 2-8 0-0 L1 9-22 .290 4-10 4-11 1-1 L1
*Saint Peter's 2-18 .100 1-9 1-9 0-0 L14 3-27 .100 1-14 2-13 0-0 L15
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal
 
Women's Basketball 2012-2013
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#&Marist 18-0 1.000 9-0 9-0 0-0 W18 26-7 .788 12-1 10-3 4-3 L1
Iona 13-5 .722 7-2 6-3 0-0 W7 20-13 .606 9-3 9-9 2-1 L2
Fairfield 11-7 .611 6-3 5-4 0-0 L2 18-14 .563 11-4 6-9 1-1 L1
Rider 10-8 .556 5-4 5-4 0-0 L1 15-15 .500 6-7 9-6 0-2 L2
Niagara 9-9 .500 6-3 3-6 0-0 L2 15-16 .484 9-5 5-10 1-1 L1
Siena 8-10 .444 6-3 2-7 0-0 W1 13-18 .419 8-6 4-11 1-1 L1
Canisius 8-10 .444 4-5 4-5 0-0 L1 12-19 .387 6-8 5-9 1-2 L1
Loyola 7-11 .389 6-3 1-8 0-0 W2 12-18 .400 9-4 3-13 0-1 L1
Manhattan 4-14 .222 3-6 1-8 0-0 W1 8-23 .258 6-10 1-12 1-1 L1
Saint Peter's 2-16 .111 0-9 2-7 0-0 L7 2-28 .067 0-15 2-12 0-1 L8
# = clinched regular season title
& = team is Tournament Champion
 
Women's Basketball 2011-2012
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Marist 17-1 .944 9-0 8-1 0-0 W7 26-8 .765 11-2 8-6 7-0 L1
Fairfield 15-3 .833 8-1 7-2 0-0 W4 24-9 .727 11-2 10-5 3-2 L2
Manhattan 10-8 .556 6-3 4-5 0-0 L1 18-16 .529 11-4 6-11 1-1 L1
Loyola 9-9 .500 5-4 4-5 0-0 L3 13-17 .433 8-5 5-11 0-1 L4
Siena 9-9 .500 6-3 3-6 0-0 W1 12-17 .414 7-7 4-9 1-1 L1
Niagara 9-9 .500 4-5 5-4 0-0 W2 13-19 .406 6-7 6-9 1-3 L1
Iona 8-10 .444 6-3 2-7 0-0 W1 13-18 .419 9-4 3-13 1-1 L1
Canisius 6-12 .333 4-5 2-7 0-0 L5 12-18 .400 7-7 5-10 0-1 L6
Saint Peter's 4-14 .222 2-7 2-7 0-0 L1 5-26 .161 2-12 2-13 1-1 L1
Rider 3-15 .167 3-6 0-9 0-0 L3 11-19 .367 7-7 4-11 0-1 L4
 
Women's Basketball 2010-2011
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Marist 18-0 1.000 9-0 9-0 0-0 W18 31-3 .912 10-1 13-1 8-1 L1
Loyola 15-3 .833 7-2 8-1 0-0 L1 21-13 .618 10-6 10-6 1-1 L1
Manhattan 13-5 .722 6-3 7-2 0-0 W2 24-10 .706 11-6 12-4 1-0 L1
Siena 11-7 .611 5-4 6-3 0-0 W1 14-16 .467 6-9 7-5 1-2 L1
Fairfield 10-8 .556 5-4 5-4 0-0 L4 17-13 .567 10-5 7-7 0-1 L5
Iona 7-11 .389 4-5 3-6 0-0 L2 11-20 .355 6-6 5-13 0-1 L3
Canisius 6-12 .333 4-5 2-7 0-0 L1 11-20 .355 6-8 4-11 1-1 L1
Saint Peter's 5-13 .278 3-6 2-7 0-0 W2 6-25 .194 3-12 2-12 1-1 L1
Rider 5-13 .278 4-5 1-8 0-0 W1 5-25 .167 4-9 1-14 0-2 L1
Niagara 0-18 .000 0-9 0-9 0-0 L18 1-29 .033 0-14 1-14 0-1 L24

 
Women's Basketball 2009-2010
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#&Marist 15-3 .833 9-0 6-3 0-0 L1 26-8 .765 15-1 7-5 4-2 L1
Iona 13-5 .722 7-2 6-3 0-0 W1 18-14 .563 10-4 7-7 1-3 L2
Fairfield 11-7 .611 6-3 5-4 0-0 W7 20-14 .588 10-4 8-8 2-2 L1
Manhattan 10-8 .556 7-2 3-6 0-0 W1 15-15 .500 11-4 4-10 0-1 L1
Loyola 9-9 .500 4-5 5-4 0-0 W3 14-16 .467 6-5 7-8 1-3 L1
Niagara 9-9 .500 5-4 4-5 0-0 L3 13-18 .419 7-8 5-9 1-1 L1
Siena 8-10 .444 6-3 2-7 0-0 L1 11-18 .379 8-5 2-11 1-2 L1
Saint Peter's 7-11 .389 4-5 3-6 0-0 W1 11-19 .367 7-8 4-10 0-1 L1
Canisius 6-12 .333 4-5 2-7 0-0 L1 12-19 .387 6-8 5-10 1-1 L1
Rider 2-16 .111 2-7 0-9 0-0 L3 4-26 .133 3-11 1-13 0-2 L4
# = clinched regular season title
& = team is Tournament Champion
 
Women's Basketball 2008-2009
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#&Marist 16-2 .889 7-2 9-0 0-0 W5 29-4 .879 11-2 13-1 5-1 L1
Canisius 14-4 .778 6-3 8-1 0-0 W3 24-9 .727 11-3 11-5 2-1 L2
Fairfield 12-6 .667 5-4 7-2 0-0 L2 18-13 .581 6-5 10-5 2-3 L1
Iona 10-8 .556 5-4 5-4 0-0 W1 18-13 .581 8-5 9-7 1-1 L1
Saint Peter's 10-8 .556 7-2 3-6 0-0 L1 13-15 .464 9-6 4-8 0-1 L2
Siena 9-9 .500 5-4 4-5 0-0 W1 10-18 .357 5-8 4-8 1-2 L1
Manhattan 7-11 .389 3-6 4-5 0-0 W1 10-20 .333 4-9 6-10 0-1 L1
Rider 7-11 .389 2-7 5-4 0-0 L1 10-20 .333 4-9 6-9 0-2 L2
Loyola 4-14 .222 3-6 1-8 0-0 L4 10-20 .333 5-9 3-10 2-1 L1
Niagara 1-17 .056 1-8 0-9 0-0 L1 3-28 .097 1-11 1-15 1-2 L1
# = clinched regular season title
& = team is Tournament Champion
 
 
Women's Basketball 2007-2008
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#&Marist 18-0 1.000 9-0 9-0 0-0 W18 32-3 .914 11-1 14-1 7-1 L1
Fairfield 11-7 .611 7-2 4-5 0-0 W2 22-9 .710 11-2 7-6 4-1 L1
Iona 11-7 .611 6-3 5-4 0-0 L2 20-14 .588 9-4 8-9 3-1 L1
Saint Peter's 10-8 .556 7-2 3-6 0-0 L2 19-12 .613 13-2 5-9 1-1 L1
Manhattan 10-8 .556 5-4 5-4 0-0 W1 15-15 .500 8-6 6-7 1-2 L1
Loyola 7-11 .389 4-5 3-6 0-0 L3 13-17 .433 8-5 4-11 1-1 L1
Canisius 7-11 .389 6-3 1-8 0-0 L1 13-18 .419 9-4 3-13 1-1 L1
Siena 7-11 .389 3-6 4-5 0-0 W2 11-18 .379 4-8 7-8 0-2 L1
Niagara 6-12 .333 4-5 2-7 0-0 W1 8-22 .267 5-10 3-11 0-1 L1
Rider 3-15 .167 1-8 2-7 0-0 L1 8-22 .267 6-10 2-11 0-1 L2
# = clinched regular season title
& = team is Tournament Champion
 
Women's Basketball 2006-2007
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral Streak
Loyola 12-6 .667 18-12 .600 8-5 9-6 1-1 L1

 
Women's Basketball 2005-2006
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#&Marist 16-2 .889 0-0 0-0 0-0 23-7 .767 0-0 0-0 0-0
Canisius 14-4 .778 0-0 0-0 0-0 18-11 .621 0-0 0-0 0-0
Loyola 13-5 .722 0-0 0-0 0-0 20-10 .667 0-0 0-0 0-0
Iona 13-5 .722 0-0 0-0 0-0 17-12 .586 0-0 0-0 0-0
Saint Peter's 9-9 .500 0-0 0-0 0-0 13-15 .464 0-0 0-0 0-0
Manhattan 0-0 .000 0-0 0-0 0-0 11-18 .379 7-11 0-0 0-0
Siena 7-11 .389 0-0 0-0 0-0 11-17 .393 0-0 0-0 0-0
Fairfield 7-11 .389 0-0 0-0 0-0 11-18 .379 0-0 0-0 0-0
Rider 2-16 .111 0-0 0-0 0-0 3-25 .107 0-0 0-0 0-0
Niagara 2-16 .111 0-0 0-0 0-0 4-25 .138 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Women's Basketball 2004-2005
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#Marist 15-3 .833 0-0 0-0 0-0 22-7 .759 0-0 0-0 0-0
&Canisius 14-4 .778 0-0 0-0 0-0 21-10 .677 0-0 0-0 0-0
Niagara 11-7 .611 0-0 0-0 0-0 17-12 .586 0-0 0-0 0-0
Fairfield 9-9 .500 0-0 0-0 0-0 12-17 .414 0-0 0-0 0-0
Siena 9-9 .500 0-0 0-0 0-0 13-16 .448 0-0 0-0 0-0
Loyola 9-9 .500 0-0 0-0 0-0 10-17 .370 0-0 0-0 0-0
Saint Peter's 7-11 .389 0-0 0-0 0-0 11-17 .393 0-0 0-0 0-0
Manhattan 6-12 .333 0-0 0-0 0-0 11-18 .379 0-0 0-0 0-0
Rider 6-12 .333 0-0 0-0 0-0 9-20 .310 0-0 0-0 0-0
Iona 4-14 .222 0-0 0-0 0-0 6-22 .214 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion
 
Women's Basketball 2003-2004
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#Siena 13-5 .722 0-0 0-0 0-0 17-11 .607 0-0 0-0 0-0
&Marist 13-5 .722 0-0 0-0 0-0 20-11 .645 0-0 0-0 0-0
Niagara 12-6 .667 0-0 0-0 0-0 18-10 .643 0-0 0-0 0-0
Canisius 12-6 .667 0-0 0-0 0-0 19-11 .633 0-0 0-0 0-0
Loyola 9-9 .500 0-0 0-0 0-0 14-15 .483 0-0 0-0 0-0
Saint Peter's 8-10 .444 0-0 0-0 0-0 15-15 .500 0-0 0-0 0-0
Fairfield 8-10 .444 0-0 0-0 0-0 10-19 .345 0-0 0-0 0-0
Manhattan 6-12 .333 0-0 0-0 0-0 11-18 .379 0-0 0-0 0-0
Iona 6-12 .333 0-0 0-0 0-0 7-21 .250 0-0 0-0 0-0
Rider 3-15 .167 0-0 0-0 0-0 5-23 .179 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Women's Basketball 2002-2003
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#&Manhattan 15-3 .833 0-0 0-0 0-0 20-10 .667 0-0 0-0 0-0
Siena 15-3 .833 0-0 0-0 0-0 25-8 .758 0-0 0-0 0-0
Niagara 13-5 .722 0-0 0-0 0-0 20-9 .690 0-0 0-0 0-0
Saint Peter's 11-7 .611 0-0 0-0 0-0 14-14 .500 0-0 0-0 0-0
Canisius 9-9 .500 0-0 0-0 0-0 16-14 .533 0-0 0-0 0-0
Fairfield 9-9 .500 0-0 0-0 0-0 12-17 .414 0-0 0-0 0-0
Marist 8-10 .444 0-0 0-0 0-0 13-16 .448 0-0 0-0 0-0
Loyola 7-11 .389 0-0 0-0 0-0 11-17 .393 0-0 0-0 0-0
Rider 3-15 .167 0-0 0-0 0-0 8-20 .286 0-0 0-0 0-0
Iona 0-18 .000 0-0 0-0 0-0 1-27 .036 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion
 
Women's Basketball 2001-2002
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#Siena 16-2 .889 0-0 0-0 0-0 23-7 .767 0-0 0-0 0-0
&Saint Peter's 15-3 .833 0-0 0-0 0-0 25-6 .806 0-0 0-0 0-0
Manhattan 12-6 .667 0-0 0-0 0-0 18-11 .621 0-0 0-0 0-0
Canisius 9-9 .500 0-0 0-0 0-0 12-16 .429 0-0 0-0 0-0
Fairfield 8-10 .444 0-0 0-0 0-0 13-16 .448 0-0 0-0 0-0
Marist 7-11 .389 0-0 0-0 0-0 11-17 .393 0-0 0-0 0-0
Niagara 7-11 .389 0-0 0-0 0-0 9-19 .321 0-0 0-0 0-0
Rider 6-12 .333 0-0 0-0 0-0 7-21 .250 0-0 0-0 0-0
Iona 5-13 .278 0-0 0-0 0-0 8-21 .276 0-0 0-0 0-0
Loyola 5-13 .278 0-0 0-0 0-0 12-17 .414 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion
 
 
Women's Basketball 2000-2001
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#&Siena 17-1 .944 0-0 0-0 0-0 24-6 .800 0-0 0-0 0-0
Fairfield 16-2 .889 0-0 0-0 0-0 25-6 .806 0-0 0-0 0-0
Loyola 12-6 .667 0-0 0-0 0-0 19-10 .655 0-0 0-0 0-0
Saint Peter's 11-7 .611 0-0 0-0 0-0 17-11 .607 0-0 0-0 0-0
Manhattan 8-10 .444 0-0 0-0 0-0 14-14 .500 0-0 0-0 0-0
Niagara 7-11 .389 0-0 0-0 0-0 10-18 .357 0-0 0-0 0-0
Iona 6-12 .333 0-0 0-0 0-0 9-19 .321 0-0 0-0 0-0
Marist 5-13 .278 0-0 0-0 0-0 6-22 .214 0-0 0-0 0-0
Canisius 5-13 .278 0-0 0-0 0-0 9-19 .321 0-0 0-0 0-0
Rider 3-15 .167 0-0 0-0 0-0 6-23 .207 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion
 
Women's Basketball 1999-2000
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#Fairfield 15-3 .833 0-0 0-0 0-0 25-8 .758 0-0 0-0 0-0
&Saint Peter's 14-4 .778 0-0 0-0 0-0 23-8 .742 0-0 0-0 0-0
Niagara 11-7 .611 0-0 0-0 0-0 14-14 .500 0-0 0-0 0-0
Rider 10-8 .556 0-0 0-0 0-0 14-14 .500 0-0 0-0 0-0
Siena 8-10 .444 0-0 0-0 0-0 10-18 .357 0-0 0-0 0-0
Loyola 8-10 .444 0-0 0-0 0-0 12-17 .414 0-0 0-0 0-0
Manhattan 8-10 .444 0-0 0-0 0-0 17-12 .586 0-0 0-0 0-0
Iona 6-12 .333 0-0 0-0 0-0 8-20 .286 0-0 0-0 0-0
Canisius 6-12 .333 0-0 0-0 0-0 10-19 .345 0-0 0-0 0-0
Marist 4-14 .222 0-0 0-0 0-0 11-17 .393 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Women's Basketball 1998-1999
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#Siena 16-2 .889 0-0 0-0 0-0 22-9 .710 0-0 0-0 0-0
&Saint Peter's 15-3 .833 0-0 0-0 0-0 25-6 .806 0-0 0-0 0-0
Loyola 13-5 .722 0-0 0-0 0-0 21-7 .750 0-0 0-0 0-0
Canisius 10-8 .556 0-0 0-0 0-0 13-15 .464 0-0 0-0 0-0
Fairfield 8-10 .444 0-0 0-0 0-0 12-15 .444 0-0 0-0 0-0
Iona 8-10 .444 0-0 0-0 0-0 11-16 .407 0-0 0-0 0-0
Niagara 7-11 .389 0-0 0-0 0-0 10-18 .357 0-0 0-0 0-0
Manhattan 6-12 .333 0-0 0-0 0-0 10-18 .357 0-0 0-0 0-0
Rider 4-14 .222 0-0 0-0 0-0 7-20 .259 0-0 0-0 0-0
Marist 3-15 .167 0-0 0-0 0-0 4-23 .148 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Women's Basketball 1997-1998
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#Siena 16-2 .889 0-0 0-0 0-0 20-8 .714 0-0 0-0 0-0
&Fairfield 14-4 .778 0-0 0-0 0-0 20-10 .667 0-0 0-0 0-0
Saint Peter's 13-5 .722 0-0 0-0 0-0 19-9 .679 0-0 0-0 0-0
Loyola 13-5 .722 0-0 0-0 0-0 20-9 .690 0-0 0-0 0-0
Iona 9-9 .500 0-0 0-0 0-0 10-17 .370 0-0 0-0 0-0
Niagara 8-10 .444 0-0 0-0 0-0 12-15 .444 0-0 0-0 0-0
Manhattan 7-11 .389 0-0 0-0 0-0 13-18 .419 0-0 0-0 0-0
