2017-2018 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Niagara 33 19-14 2748 83.3
Rider 32 22-10 2620 81.9
Iona 34 20-14 2702 79.5
Canisius 33 21-12 2519 76.3
Fairfield 33 17-16 2506 75.9
Monmouth 31 11-20 2336 75.4
Marist 31 6-25 2239 72.2
Quinnipiac 33 12-21 2364 71.6
Manhattan 31 14-17 2147 69.3
Siena 32 8-24 2166 67.7
Saint Peter's 32 14-18 2085 65.2
Margin
Scoring Margin
Index Team G Offense Defense Margin
Canisius 33 76.3 71.1 5.2
Rider 32 81.9 78.3 3.6
Iona 34 79.5 76.5 2.9
Niagara 33 83.3 83.9 -0.6
Saint Peter's 32 65.2 66.0 -0.9
Manhattan 31 69.3 70.2 -0.9
Monmouth 31 75.4 76.5 -1.2
Fairfield 33 75.9 77.2 -1.3
Quinnipiac 33 71.6 76.7 -5.1
Siena 32 67.7 75.2 -7.5
Marist 31 72.2 81.1 -8.9
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Saint Peter's 32 14-18 2113 66.0
Manhattan 31 14-17 2175 70.2
Canisius 33 21-12 2346 71.1
Siena 32 8-24 2405 75.2
Monmouth 31 11-20 2372 76.5
Iona 34 20-14 2602 76.5
Quinnipiac 33 12-21 2531 76.7
Fairfield 33 17-16 2549 77.2
Rider 32 22-10 2505 78.3
Marist 31 6-25 2515 81.1
Niagara 33 19-14 2769 83.9

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Rider 32 932 2004 0.465
Canisius 33 901 1942 0.464
Iona 34 957 2076 0.461
Monmouth 31 787 1718 0.458
Marist 31 761 1710 0.445
Niagara 33 944 2124 0.444
Manhattan 31 737 1661 0.444
Fairfield 33 881 2009 0.439
Quinnipiac 33 787 1864 0.422
Siena 32 752 1790 0.420
Saint Peter's 32 741 1765 0.420
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Saint Peter's 32 685 1659 0.413
Monmouth 31 781 1805 0.433
Manhattan 31 735 1681 0.437
Siena 32 819 1831 0.447
Rider 32 852 1904 0.447
Canisius 33 819 1828 0.448
Marist 31 896 1976 0.453
Fairfield 33 886 1946 0.455
Niagara 33 1012 2200 0.460
Iona 34 969 2102 0.461
Quinnipiac 33 908 1960 0.463

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Manhattan 31 239 598 0.400
Monmouth 31 223 574 0.389
Iona 34 324 846 0.383
Siena 32 220 600 0.367
Niagara 33 272 758 0.359
Rider 32 243 678 0.358
Marist 31 280 802 0.349
Canisius 33 304 874 0.348
Fairfield 33 303 893 0.339
Quinnipiac 33 303 893 0.339
Saint Peter's 32 253 750 0.337
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Iona 34 324 9.5
Canisius 33 304 9.2
Fairfield 33 303 9.2
Quinnipiac 33 303 9.2
Marist 31 280 9.0
Niagara 33 272 8.2
Saint Peter's 32 253 7.9
Manhattan 31 239 7.7
Rider 32 243 7.6
Monmouth 31 223 7.2
Siena 32 220 6.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Canisius 33 207 645 0.321
Saint Peter's 32 237 721 0.329
Manhattan 31 214 620 0.345
Siena 32 226 647 0.349
Monmouth 31 292 825 0.354
Iona 34 267 745 0.358
Marist 31 287 778 0.369
Rider 32 305 821 0.371
Niagara 33 289 761 0.380
Fairfield 33 271 690 0.393
Quinnipiac 33 286 722 0.396

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Iona 34 462 626 0.738
Niagara 33 588 808 0.728
Saint Peter's 32 350 482 0.726
Marist 31 437 612 0.714
Monmouth 31 539 758 0.711
Canisius 33 413 581 0.711
Fairfield 33 441 621 0.710
Quinnipiac 33 487 690 0.706
Manhattan 31 434 625 0.694
Siena 32 442 652 0.678
Rider 32 513 844 0.608
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Marist 31 436 589 0.740
Canisius 33 501 680 0.737
Quinnipiac 33 429 589 0.728
Saint Peter's 32 504 701 0.719
Manhattan 31 491 689 0.713
Rider 32 496 701 0.708
Fairfield 33 506 716 0.707
Niagara 33 456 646 0.706
Siena 32 541 771 0.702
Monmouth 31 518 750 0.691
Iona 34 397 602 0.659

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Rider 32 1253 39.2
Niagara 33 1286 39.0
Monmouth 31 1115 36.0
Siena 32 1146 35.8
Fairfield 33 1151 34.9
Quinnipiac 33 1142 34.6
Iona 34 1146 33.7
Marist 31 1040 33.5
Canisius 33 1104 33.5
Manhattan 31 1030 33.2
Saint Peter's 32 1051 32.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Rider 32 421 13.2
Niagara 33 396 12.0
Siena 32 354 11.1
Manhattan 31 319 10.3
Canisius 33 336 10.2
Quinnipiac 33 330 10.0
Saint Peter's 32 292 9.1
Fairfield 33 299 9.1
Monmouth 31 276 8.9
Iona 34 292 8.6
Marist 31 233 7.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Rider 32 1253 39.2 1170 36.6 2.6
Siena 32 1146 35.8 1095 34.2 1.6
Monmouth 31 1115 36.0 1070 34.5 1.5
Niagara 33 1286 39.0 1284 38.9 0.1
Canisius 33 1104 33.5 1121 34.0 -0.5
Manhattan 31 1030 33.2 1045 33.7 -0.5
Quinnipiac 33 1142 34.6 1181 35.8 -1.2
Saint Peter's 32 1051 32.8 1095 34.2 -1.4
Fairfield 33 1151 34.9 1243 37.7 -2.8
Marist 31 1040 33.5 1139 36.7 -3.2
Iona 34 1146 33.7 1281 37.7 -4.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Manhattan 31 1045 33.7
Canisius 33 1121 34.0
Siena 32 1095 34.2
Saint Peter's 32 1095 34.2
Monmouth 31 1070 34.5
Quinnipiac 33 1181 35.8
Rider 32 1170 36.6
Marist 31 1139 36.7
Fairfield 33 1243 37.7
Iona 34 1281 37.7
Niagara 33 1284 38.9
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Monmouth 31 839 27.1
Niagara 33 890 27.0
Marist 31 807 26.0
Rider 32 832 26.0
Fairfield 33 852 25.8
Iona 34 854 25.1
Siena 32 792 24.8
Quinnipiac 33 812 24.6
Saint Peter's 32 759 23.7
Canisius 33 768 23.3
Manhattan 31 711 22.9

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Rider 32 424 13.3 493 15.4 2.16
Canisius 33 432 13.1 500 15.2 2.06
Iona 34 395 11.6 464 13.6 2.03
Saint Peter's 32 418 13.1 454 14.2 1.13
Fairfield 33 421 12.8 457 13.8 1.09
Niagara 33 373 11.3 387 11.7 0.42
Manhattan 31 482 15.5 458 14.8 -0.77
Monmouth 31 474 15.3 416 13.4 -1.87
Quinnipiac 33 446 13.5 376 11.4 -2.12
Siena 32 483 15.1 348 10.9 -4.22
Marist 31 488 15.7 333 10.7 -5.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Iona 34 542 15.9 395 11.6 1.37
Canisius 33 553 16.8 432 13.1 1.28
Fairfield 33 487 14.8 421 12.8 1.16
Rider 32 459 14.3 424 13.3 1.08
Niagara 33 397 12.0 373 11.3 1.06
Quinnipiac 33 404 12.2 446 13.5 0.91
Saint Peter's 32 378 11.8 418 13.1 0.90
Manhattan 31 433 14.0 482 15.5 0.90
Monmouth 31 399 12.9 474 15.3 0.84
Marist 31 369 11.9 488 15.7 0.76
Siena 32 355 11.1 483 15.1 0.73

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Niagara 33 145 4.39
Manhattan 31 121 3.90
Rider 32 109 3.41
Siena 32 104 3.25
Saint Peter's 32 101 3.16
Iona 34 103 3.03
Fairfield 33 95 2.88
Canisius 33 95 2.88
Quinnipiac 33 86 2.61
Marist 31 77 2.48
Monmouth 31 73 2.35
Steals
Steals
Index Team G No. AVG/G
Rider 32 241 7.53
Canisius 33 232 7.03
Iona 34 229 6.74
Saint Peter's 32 211 6.59
Fairfield 33 211 6.39
Monmouth 31 197 6.35
Manhattan 31 186 6.00
Quinnipiac 33 182 5.52
Niagara 33 171 5.18
Siena 32 153 4.78
Marist 31 130 4.19
Assists
Assists
Index Team G No. AVG/G
Canisius 33 553 16.76
Iona 34 542 15.94
Fairfield 33 487 14.76
Rider 32 459 14.34
Manhattan 31 433 13.97
Monmouth 31 399 12.87
Quinnipiac 33 404 12.24
Niagara 33 397 12.03
Marist 31 369 11.90
Saint Peter's 32 378 11.81
Siena 32 355 11.09
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Siena 32 139846 92006 5,750.0
Monmouth 31 87649 28399 2,366.0
Iona 34 104689 18013 1,637.0
Quinnipiac 33 47516 19055 1,587.0
Rider 32 65050 20201 1,553.0
Fairfield 33 64674 17518 1,347.0
Canisius 33 54482 17931 1,280.0
Marist 31 41631 15916 1,224.0
Niagara 33 65526 17227 1,148.0
Manhattan 31 61238 12044 1,094.0
Saint Peter's 32 45016 7298 608.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Nelson, Tyler (Fairfield) 33 1205 230 104 168 732 22.2
Dukes, Kahlil (Niagara) 33 1120 224 95 149 692 21.0
Scott, Matt (Niagara) 29 959 179 48 148 554 19.1
Young, Cameron (Quinnipiac) 33 1124 187 64 184 622 18.8
Parker, Brian (Marist) 30 973 165 29 153 512 17.1
Crumpton, Jermaine (Canisius) 33 1063 205 47 106 563 17.1
Reese, Isaiah (Canisius) 33 1102 200 83 74 557 16.9
Vaughn, Dimencio (Rider) 29 804 164 27 113 468 16.1
Williams, Rich (Manhattan) 28 908 150 55 53 408 14.6
Allen, Jordan (Rider) 32 910 143 92 54 432 13.5
McGill, Rickey (Iona) 34 1145 163 51 80 457 13.4
Scott, Frederick (Rider) 32 763 149 32 79 409 12.8
Molson, Takal (Canisius) 33 966 137 45 98 417 12.6
Jordan, Stevie (Rider) 31 1012 142 23 84 391 12.6
Griffin, Nick (Saint Peter's) 32 1043 141 73 48 403 12.6
Crawford, E.J. (Iona) 33 884 146 50 72 414 12.5
Flavors Jr., Ferron (Fairfield) 33 1033 134 95 43 406 12.3
Hammond, Deion (Monmouth) 31 783 123 76 49 371 12.0
Waterman, Zane (Manhattan) 31 881 129 35 77 370 11.9
Funk, Ryan (Marist) 30 939 108 77 53 346 11.5
Griffin, Roland (Iona) 33 788 144 2 79 369 11.2
Idowu, Samuel (Saint Peter's) 32 778 131 27 68 357 11.2
Kelly, Rich (Quinnipiac) 33 1128 122 51 72 367 11.1
Tilghman, Austin (Monmouth) 30 1002 107 8 110 332 11.1
Knudsen, David (Marist) 30 937 108 59 50 325 10.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Prochet, Marvin (Niagara) 33 67 2.0 195 5.9 262 7.9
Scott, Matt (Niagara) 29 69 2.4 144 5.0 213 7.3
Edogi, TK (Iona) 34 88 2.6 155 4.6 243 7.1
Paulicap, Pauly (Manhattan) 31 92 3.0 122 3.9 214 6.9
Young, Cameron (Quinnipiac) 33 61 1.8 165 5.0 226 6.8
Vaughn, Dimencio (Rider) 29 74 2.6 119 4.1 193 6.7
Marshall, Tyere (Rider) 32 79 2.5 133 4.2 212 6.6
Waterman, Zane (Manhattan) 31 63 2.0 141 4.5 204 6.6
Scott, Frederick (Rider) 32 66 2.1 143 4.5 209 6.5
Idowu, Samuel (Saint Peter's) 32 53 1.7 136 4.3 189 5.9
Tilghman, Austin (Monmouth) 30 19 0.6 158 5.3 177 5.9
Bundu, Abdulai (Quinnipiac) 33 75 2.3 116 3.5 191 5.8
Reese, Isaiah (Canisius) 33 18 0.5 172 5.2 190 5.8
Taylor, Quinn (Saint Peter's) 32 54 1.7 129 4.0 183 5.7
Sjoberg, Tobias (Marist) 29 61 2.1 104 3.6 165 5.7
King, Greg (Niagara) 33 69 2.1 117 3.5 186 5.6
Kasibabu, Jonathan (Fairfield) 32 58 1.8 120 3.8 178 5.6
Crumpton, Jermaine (Canisius) 33 66 2.0 111 3.4 177 5.4
Parker, Brian (Marist) 30 27 0.9 132 4.4 159 5.3
Griffin, Roland (Iona) 33 40 1.2 131 4.0 171 5.2
Oduro, Prince (Siena) 31 48 1.5 109 3.5 157 5.1
Molson, Takal (Canisius) 33 60 1.8 104 3.2 164 5.0
Fisher, Evan (Siena) 32 31 1.0 126 3.9 157 4.9
Williams, Rich (Manhattan) 28 22 0.8 112 4.0 134 4.8
Crawford, Calvin (Manhattan) 31 37 1.2 106 3.4 143 4.6

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Kasibabu, Jonathan (Fairfield) 32 104 154 .675
Edogi, TK (Iona) 34 124 218 .569
Paulicap, Pauly (Manhattan) 31 111 199 .558
Griffin, Roland (Iona) 33 144 271 .531
Daniels, Chaise (Quinnipiac) 30 122 231 .528
Scott, Frederick (Rider) 32 149 286 .521
Marshall, Tyere (Rider) 32 133 261 .510
Vaughn, Dimencio (Rider) 29 164 323 .508
Oduro, Prince (Siena) 31 121 250 .484
Crumpton, Jermaine (Canisius) 33 205 426 .481
Parker, Brian (Marist) 30 165 350 .471
Idowu, Samuel (Saint Peter's) 32 131 278 .471
Waterman, Zane (Manhattan) 31 129 274 .471
Dukes, Kahlil (Niagara) 33 224 482 .465
Tilghman, Austin (Monmouth) 30 107 231 .463
Reese, Isaiah (Canisius) 33 200 432 .463
Crawford, E.J. (Iona) 33 146 317 .461
Rigoni, Jacob (Quinnipiac) 33 107 233 .459
Jordan, Stevie (Rider) 31 142 316 .449
McGill, Rickey (Iona) 34 163 363 .449
Casimir, Schadrac (Iona) 33 99 224 .442
Molson, Takal (Canisius) 33 137 310 .442
Williams, Rich (Manhattan) 28 150 341 .440
Richard, Khalil (Siena) 29 98 225 .436
Knudsen, David (Marist) 30 108 248 .435
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Dukes, Kahlil (Niagara) 33 149 164 .909
Reese, Isaiah (Canisius) 33 74 84 .881
Nelson, Tyler (Fairfield) 33 168 191 .880
Casimir, Schadrac (Iona) 33 79 96 .823
Turner, Zavier (Manhattan) 31 111 136 .816
Crawford, E.J. (Iona) 33 72 90 .800
Idowu, Samuel (Saint Peter's) 32 68 85 .800
Towns, James (Niagara) 33 89 113 .788
Kelly, Rich (Quinnipiac) 33 72 93 .774
Vaughn, Dimencio (Rider) 29 113 148 .764
Crumpton, Jermaine (Canisius) 33 106 139 .763
Taylor, Quinn (Saint Peter's) 32 72 95 .758
Young, Cameron (Quinnipiac) 33 184 244 .754
Salnave, Ray (Monmouth) 30 109 145 .752
Tilghman, Austin (Monmouth) 30 110 151 .728
Shivers, Ahsante (Siena) 32 65 90 .722
Scott, Matt (Niagara) 29 148 208 .712
Parker, Brian (Marist) 30 153 216 .708
McGill, Rickey (Iona) 34 80 114 .702
Molson, Takal (Canisius) 33 98 143 .685
Kasibabu, Jonathan (Fairfield) 32 72 107 .673
Griffin, Roland (Iona) 33 79 118 .669
Jordan, Stevie (Rider) 31 84 127 .661
Daniels, Chaise (Quinnipiac) 30 80 122 .656
Waterman, Zane (Manhattan) 31 77 121 .636
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Capuano, Thomas (Manhattan) 31 31 61 .508
Casimir, Schadrac (Iona) 33 65 142 .458
Rigoni, Jacob (Quinnipiac) 33 75 165 .455
Pillari, Louie (Monmouth) 31 44 99 .444
Richard, Khalil (Siena) 29 32 73 .438
Foley, Spencer (Canisius) 28 34 78 .436
Williams, Rich (Manhattan) 28 55 129 .426
Turner, Zavier (Manhattan) 31 37 88 .420
Dukes, Kahlil (Niagara) 33 95 228 .417
Sanks, Jonathan (Canisius) 31 37 90 .411
Funk, Ryan (Marist) 30 77 189 .407
Much, Deyshonee (Iona) 32 67 169 .396
Hammond, Deion (Monmouth) 31 76 194 .392
Allen, Jordan (Rider) 32 92 239 .385
Crawford, Calvin (Manhattan) 31 35 91 .385
McGill, Rickey (Iona) 34 51 133 .383
Scott, Frederick (Rider) 32 32 84 .381
Prochet, Marvin (Niagara) 33 51 134 .381
Gummerus, Lasse (Marist) 29 31 83 .373
Molson, Takal (Canisius) 33 45 122 .369
Knudsen, David (Marist) 30 59 160 .369
Griffin, Nick (Saint Peter's) 32 73 201 .363
Waterman, Zane (Manhattan) 31 35 97 .361
Reese, Isaiah (Canisius) 33 83 231 .359
Nelson, Tyler (Fairfield) 33 104 295 .353
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Nelson, Tyler (Fairfield) 33 104 3.2
Dukes, Kahlil (Niagara) 33 95 2.9
Flavors Jr., Ferron (Fairfield) 33 95 2.9
Allen, Jordan (Rider) 32 92 2.9
Funk, Ryan (Marist) 30 77 2.6
Reese, Isaiah (Canisius) 33 83 2.5
Hammond, Deion (Monmouth) 31 76 2.5
Griffin, Nick (Saint Peter's) 32 73 2.3
Rigoni, Jacob (Quinnipiac) 33 75 2.3
Much, Deyshonee (Iona) 32 67 2.1
Casimir, Schadrac (Iona) 33 65 2.0
Knudsen, David (Marist) 30 59 2.0
Williams, Rich (Manhattan) 28 55 2.0
Young, Cameron (Quinnipiac) 33 64 1.9
Scott, Matt (Niagara) 29 48 1.7
Horn, Jordan (Siena) 30 48 1.6
Prochet, Marvin (Niagara) 33 51 1.5
Kelly, Rich (Quinnipiac) 33 51 1.5
Lewis, Zach (Iona) 31 47 1.5
Crawford, E.J. (Iona) 33 50 1.5
McGill, Rickey (Iona) 34 51 1.5
Washington, Isaiah (Quinnipiac) 33 48 1.5
Crumpton, Jermaine (Canisius) 33 47 1.4
Pillari, Louie (Monmouth) 31 44 1.4
Molson, Takal (Canisius) 33 45 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Jordan, Stevie (Rider) 31 182 5.9
McGill, Rickey (Iona) 34 189 5.6
Tilghman, Austin (Monmouth) 30 165 5.5
Kelly, Rich (Quinnipiac) 33 155 4.7
Reese, Isaiah (Canisius) 33 154 4.7
Johnson, Malik (Canisius) 33 152 4.6
Turner, Zavier (Manhattan) 31 132 4.3
Parker, Brian (Marist) 30 101 3.4
Nelson, Tyler (Fairfield) 33 110 3.3
Dukes, Kahlil (Niagara) 33 108 3.3
Lewis, Zach (Iona) 31 95 3.1
Gonzales, Elijah (Saint Peter's) 29 87 3.0
Durham, Anthony (Rider) 32 93 2.9
Young, Cameron (Quinnipiac) 33 91 2.8
Williams, Rich (Manhattan) 28 77 2.8
Molson, Takal (Canisius) 33 86 2.6
Scott, Matt (Niagara) 29 75 2.6
Segura, Jerome (Fairfield) 30 71 2.4
Much, Deyshonee (Iona) 32 73 2.3
Knudsen, David (Marist) 30 63 2.1
Towns, James (Niagara) 33 68 2.1
Casimir, Schadrac (Iona) 33 65 2.0
Washington, Isaiah (Quinnipiac) 33 65 2.0
Turner, Davauhnte (Saint Peter's) 31 61 2.0
Prochet, Marvin (Niagara) 33 60 1.8
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Johnson, Malik (Canisius) 33 152 4.6 56 1.7 2.7
Durham, Anthony (Rider) 32 93 2.9 37 1.2 2.5
Lewis, Zach (Iona) 31 95 3.1 43 1.4 2.2
McGill, Rickey (Iona) 34 189 5.6 95 2.8 2.0
Jordan, Stevie (Rider) 31 182 5.9 95 3.1 1.9
Tilghman, Austin (Monmouth) 30 165 5.5 88 2.9 1.9
Reese, Isaiah (Canisius) 33 154 4.7 87 2.6 1.8
Turner, Zavier (Manhattan) 31 132 4.3 79 2.5 1.7
Kelly, Rich (Quinnipiac) 33 155 4.7 97 2.9 1.6
Gonzales, Elijah (Saint Peter's) 29 87 3.0 55 1.9 1.6
Nelson, Tyler (Fairfield) 33 110 3.3 82 2.5 1.3
Dukes, Kahlil (Niagara) 33 108 3.3 83 2.5 1.3
Parker, Brian (Marist) 30 101 3.4 121 4.0 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Paulicap, Pauly (Manhattan) 31 78 2.5
Robb, Dominic (Niagara) 33 48 1.5
Idowu, Samuel (Saint Peter's) 32 40 1.3
Edogi, TK (Iona) 34 39 1.1
Kasibabu, Jonathan (Fairfield) 32 35 1.1
Prochet, Marvin (Niagara) 33 34 1.0
Daniels, Chaise (Quinnipiac) 30 30 1.0
Planincic, Selvedin (Canisius) 32 28 0.9
Sjoberg, Tobias (Marist) 29 25 0.9
Methnani, Wassef (Fairfield) 30 25 0.8
Eke, Devine (Rider) 31 25 0.8
Vaughn, Dimencio (Rider) 29 21 0.7
Fisher, Evan (Siena) 32 23 0.7
Griffin, Roland (Iona) 33 23 0.7
King, Greg (Niagara) 33 23 0.7
Huerter, Jr., Thomas (Siena) 26 18 0.7
Oduro, Prince (Siena) 31 21 0.7
Quinn, Diago (Monmouth) 31 19 0.6
Bundu, Abdulai (Quinnipiac) 33 20 0.6
Crawford, Calvin (Manhattan) 31 17 0.5
McClenaghan, Connor (Marist) 29 15 0.5
Crumpton, Jermaine (Canisius) 33 17 0.5
Marshall, Tyere (Rider) 32 16 0.5
Scott, Matt (Niagara) 29 14 0.5
White, Jalanni (Canisius) 25 12 0.5
Steals
Steals
Index Player GP No. AVG/G
Reese, Isaiah (Canisius) 33 73 2.2
Vaughn, Dimencio (Rider) 29 53 1.8
Jordan, Stevie (Rider) 31 50 1.6
Cruz, Jesus (Fairfield) 33 53 1.6
Gonzales, Elijah (Saint Peter's) 29 46 1.6
McGill, Rickey (Iona) 34 52 1.5
Johnson, Malik (Canisius) 33 49 1.5
Lewis, Zach (Iona) 31 46 1.5
Tilghman, Austin (Monmouth) 30 43 1.4
Nelson, Tyler (Fairfield) 33 45 1.4
Young, Cameron (Quinnipiac) 33 43 1.3
Salnave, Ray (Monmouth) 30 39 1.3
Much, Deyshonee (Iona) 32 39 1.2
Molson, Takal (Canisius) 33 39 1.2
Scott, Matt (Niagara) 29 33 1.1
Taylor, Quinn (Saint Peter's) 32 33 1.0
Chigha, Alain (Quinnipiac) 29 28 1.0
Durham, Anthony (Rider) 32 30 0.9
Jones, Cameron (Saint Peter's) 32 30 0.9
Turner, Davauhnte (Saint Peter's) 31 29 0.9
Knudsen, David (Marist) 30 28 0.9
Washington, Isaiah (Quinnipiac) 33 30 0.9
Turner, Zavier (Manhattan) 31 26 0.8
Dukes, Kahlil (Niagara) 33 27 0.8
Prochet, Marvin (Niagara) 33 27 0.8
Minutes
Minutes Played
Index Player GP No. AVG/G
Nelson, Tyler (Fairfield) 33 1205 36.5
Kelly, Rich (Quinnipiac) 33 1128 34.2
Young, Cameron (Quinnipiac) 33 1124 34.1
Dukes, Kahlil (Niagara) 33 1120 33.9
McGill, Rickey (Iona) 34 1145 33.7
Tilghman, Austin (Monmouth) 30 1002 33.4
Reese, Isaiah (Canisius) 33 1102 33.4
Washington, Isaiah (Quinnipiac) 33 1094 33.2
Johnson, Malik (Canisius) 33 1093 33.1
Scott, Matt (Niagara) 29 959 33.1
Prochet, Marvin (Niagara) 33 1089 33.0
Jordan, Stevie (Rider) 31 1012 32.6
Griffin, Nick (Saint Peter's) 32 1043 32.6
Parker, Brian (Marist) 30 973 32.4
Williams, Rich (Manhattan) 28 908 32.4
Crumpton, Jermaine (Canisius) 33 1063 32.2
Flavors Jr., Ferron (Fairfield) 33 1033 31.3
Funk, Ryan (Marist) 30 939 31.3
Knudsen, David (Marist) 30 937 31.2
Molson, Takal (Canisius) 33 966 29.3
Turner, Zavier (Manhattan) 31 898 29.0
Allen, Jordan (Rider) 32 910 28.4
Waterman, Zane (Manhattan) 31 881 28.4
Much, Deyshonee (Iona) 32 903 28.2
Fisher, Evan (Siena) 32 896 28.0

Results

Overall
Overall Season Results
Date Result Location
03/15/2018 Iona 67, Duke 89 Pittsburgh, PA - PPG Paints Arena
03/14/2018 Niagara 65, Eastern Michigan 83 Ypsilanti, Mich. (Convocation Center)
03/14/2018 Canisius 78, Jacksonville State 80 Koessler Athletic Center (Buffalo, NY)
03/13/2018 Rider 86, Oregon 99 Matthew Knight Arena, Eugene, Ore.
03/05/2018 Iona 83, Fairfield 71 Albany, NY - Times Union Center
03/04/2018 Iona 65, Saint Peter's 62 Albany, NY - Times Union Center
03/04/2018 Fairfield 74, Quinnipiac 64 Albany, NY - Times Union Center
03/03/2018 Iona 72, Manhattan 60 Albany, NY - Times Union Center
03/03/2018 Niagara 77, Fairfield 90 Albany, NY - Times Union Center
03/02/2018 Rider 55, Saint Peter's 66 Albany, NY - Times Union Center
03/02/2018 Canisius 69, Quinnipiac 72 Times Union Center (Albany, NY)
03/01/2018 Siena 58, Quinnipiac 67 Albany, NY - Times Union Center
03/01/2018 Monmouth 58, Saint Peter's 60 Albany, NY - Times Union Center
03/01/2018 Fairfield 71, Marist 57 Albany, NY - Times Union Center
02/25/2018 * Iona 101, Rider 110 Lawrenceville, NJ - Alumni Gymnasium
02/25/2018 * Siena 48, Saint Peter's 65 Jersey City, NJ - Yanitelli Center
02/25/2018 * Canisius 98, Marist 74 Koessler Athletic Center (Buffalo, NY)
02/25/2018 * Quinnipiac 86, Manhattan 92 Riverdale, NY - Draddy Gymnasium
02/24/2018 * Monmouth 66, Fairfield 69 Bridgeport, Conn. - Webster Bank Arena
02/23/2018 * Iona 88, Manhattan 75 New Rochelle, NY - Hynes Center
02/23/2018 * Niagara 100, Marist 76 Gallagher Center - Niagara University
02/23/2018 * Quinnipiac 43, Saint Peter's 52 Hamden, CT (TD Bank Sports Center)
02/22/2018 * Rider 77, Monmouth 91 OceanFirst Bank Center
02/21/2018 * Siena 69, Fairfield 70 Times Union Center - Albany, NY
02/21/2018 * Niagara 88, Canisius 95 Gallagher Center - Niagara University
02/18/2018 * Siena 89, Monmouth 93 Times Union Center - Albany, NY
02/18/2018 * Rider 83, Canisius 82 Alumni Gymnasium (Lawrenceville, N.J.)
02/18/2018 * Niagara 72, Manhattan 82 Riverdale, NY - Draddy Gymnasium
02/17/2018 * Fairfield 102, Quinnipiac 98 Bridgeport, Conn. - Webster Bank Arena
02/17/2018 * Saint Peter's 51, Marist 69 Poughkeepsie, N.Y. (McCann Arena)
02/16/2018 * Iona 84, Niagara 85 New Rochelle, NY - Hynes Center
02/16/2018 * Monmouth 60, Canisius 78 OceanFirst Bank Center
02/15/2018 * Siena 71, Rider 97 Lawrenceville, NJ (Alumni Gymnasium)
02/15/2018 * Fairfield 83, Marist 79 Bridgeport, Conn. - Webster Bank Arena
02/15/2018 * Quinnipiac 71, Manhattan 70 Hamden, CT - TD Bank Sports Center
02/13/2018 * Monmouth 73, Saint Peter's 57 OceanFirst Bank Center
02/12/2018 * Iona 78, Siena 82 Albany, NY - Times Union Center
02/12/2018 * Fairfield 63, Canisius 81 Koessler Athletic Center (Buffalo, NY)
02/10/2018 * Iona 86, Saint Peter's 77 Jersey City, NJ - Yanitelli Center
02/10/2018 * Rider 89, Marist 79 Poughkeepsie, N.Y. (McCann Arena)
02/10/2018 * Monmouth 76, Manhattan 93 Riverdale, NY - Draddy Gymnasium
02/10/2018 * Niagara 95, Fairfield 83 Gallagher Center
02/10/2018 * Canisius 71, Quinnipiac 64 Koessler Athletic Center (Buffalo, NY)
02/08/2018 * Iona 50, Monmouth 72 New Rochelle, NY - Hynes Center
02/08/2018 * Siena 65, Canisius 89 Koessler Athletic Center (Buffalo, NY)
