2024-2025 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Manhattan 31 17-14 2365 76.3
Sacred Heart 33 15-18 2502 75.8
Quinnipiac 33 20-13 2439 73.9
Siena 32 14-18 2311 72.2
Mount St. Mary's 36 23-13 2524 70.1
Iona 34 17-17 2369 69.7
Niagara 31 11-20 2122 68.5
Fairfield 32 12-20 2161 67.5
Rider 33 14-19 2211 67.0
Saint Peter's 28 12-16 1848 66.0
Marist 30 20-10 1979 66.0
Merrimack 33 18-15 2166 65.6
Canisius 31 3-28 2008 64.8
Margin
Scoring Margin
Index Team G Offense Defense Margin
Quinnipiac 33 73.9 71.5 2.5
Marist 30 66.0 64.5 1.5
Merrimack 33 65.6 64.2 1.4
Manhattan 31 76.3 75.1 1.2
Sacred Heart 33 75.8 75.2 0.6
Saint Peter's 28 66.0 65.8 0.2
Siena 32 72.2 72.1 0.1
Mount St. Mary's 36 70.1 70.5 -0.4
Iona 34 69.7 70.5 -0.8
Niagara 31 68.5 71.4 -3.0
Rider 33 67.0 71.8 -4.8
Fairfield 32 67.5 72.6 -5.1
Canisius 31 64.8 78.6 -13.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Merrimack 33 18-15 2120 64.2
Marist 30 20-10 1934 64.5
Saint Peter's 28 12-16 1842 65.8
Iona 34 17-17 2396 70.5
Mount St. Mary's 36 23-13 2538 70.5
Niagara 31 11-20 2214 71.4
Quinnipiac 33 20-13 2358 71.5
Rider 33 14-19 2370 71.8
Siena 32 14-18 2307 72.1
Fairfield 32 12-20 2324 72.6
Manhattan 31 17-14 2327 75.1
Sacred Heart 33 15-18 2481 75.2
Canisius 31 3-28 2437 78.6

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Niagara 31 747 1659 0.450
Mount St. Mary's 36 889 2014 0.441
Marist 30 753 1712 0.440
Manhattan 31 820 1869 0.439
Sacred Heart 33 895 2043 0.438
Canisius 31 729 1673 0.436
Rider 33 814 1894 0.430
Siena 32 783 1827 0.429
Quinnipiac 33 864 2026 0.426
Merrimack 33 787 1861 0.423
Iona 34 872 2075 0.420
Fairfield 32 784 1925 0.407
Saint Peter's 28 624 1581 0.395
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Marist 30 672 1642 0.409
Saint Peter's 28 624 1522 0.410
Mount St. Mary's 36 903 2196 0.411
Merrimack 33 759 1838 0.413
Quinnipiac 33 847 2006 0.422
Manhattan 31 848 1928 0.440
Sacred Heart 33 884 2007 0.440
Iona 34 820 1845 0.444
Niagara 31 786 1720 0.457
Rider 33 868 1895 0.458
Siena 32 833 1817 0.458
Fairfield 32 835 1797 0.465
Canisius 31 876 1770 0.495

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Canisius 31 254 692 0.367
Niagara 31 251 711 0.353
Sacred Heart 33 318 910 0.349
Mount St. Mary's 36 285 827 0.345
Manhattan 31 266 775 0.343
Merrimack 33 263 798 0.330
Saint Peter's 28 199 604 0.329
Siena 32 239 729 0.328
Iona 34 229 721 0.318
Fairfield 32 230 729 0.316
Marist 30 202 643 0.314
Rider 33 178 571 0.312
Quinnipiac 33 227 767 0.296
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Sacred Heart 33 318 9.6
Manhattan 31 266 8.6
Canisius 31 254 8.2
Niagara 31 251 8.1
Merrimack 33 263 8.0
Mount St. Mary's 36 285 7.9
Siena 32 239 7.5
Fairfield 32 230 7.2
Saint Peter's 28 199 7.1
Quinnipiac 33 227 6.9
Iona 34 229 6.7
Marist 30 202 6.7
Rider 33 178 5.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Merrimack 33 207 669 0.309
Saint Peter's 28 182 580 0.314
Mount St. Mary's 36 313 989 0.316
Iona 34 268 821 0.326
Manhattan 31 265 806 0.329
Marist 30 196 582 0.337
Siena 32 213 621 0.343
Quinnipiac 33 267 756 0.353
Rider 33 277 776 0.357
Sacred Heart 33 310 868 0.357
Fairfield 32 236 659 0.358
Canisius 31 262 724 0.362
Niagara 31 240 659 0.364

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Manhattan 31 459 598 0.768
Quinnipiac 33 484 634 0.763
Canisius 31 296 390 0.759
Siena 32 506 681 0.743
Niagara 31 377 510 0.739
Saint Peter's 28 401 543 0.738
Mount St. Mary's 36 461 626 0.736
Sacred Heart 33 392 536 0.731
Fairfield 32 363 500 0.726
Merrimack 33 329 455 0.723
Rider 33 405 561 0.722
Marist 30 271 383 0.708
Iona 34 396 578 0.685
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Niagara 31 402 519 0.775
Fairfield 32 418 545 0.767
Canisius 31 423 556 0.761
Siena 32 428 570 0.751
Iona 34 488 657 0.743
Sacred Heart 33 403 543 0.742
Mount St. Mary's 36 419 571 0.734
Saint Peter's 28 412 566 0.728
Manhattan 31 364 501 0.727
Marist 30 394 545 0.723
Merrimack 33 395 550 0.718
Quinnipiac 33 397 560 0.709
Rider 33 357 517 0.691

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Quinnipiac 33 1263 38.3
Mount St. Mary's 36 1350 37.5
Saint Peter's 28 1043 37.3
Sacred Heart 33 1223 37.1
Iona 34 1259 37.0
Manhattan 31 1139 36.7
Marist 30 1079 36.0
Rider 33 1131 34.3
Fairfield 32 1054 32.9
Siena 32 1030 32.2
Niagara 31 953 30.7
Merrimack 33 932 28.2
Canisius 31 802 25.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Iona 34 495 14.6
Saint Peter's 28 377 13.5
Manhattan 31 369 11.9
Quinnipiac 33 390 11.8
Sacred Heart 33 389 11.8
Rider 33 369 11.2
Fairfield 32 351 11.0
Marist 30 310 10.3
Mount St. Mary's 36 366 10.2
Siena 32 315 9.8
Niagara 31 233 7.5
Merrimack 33 232 7.0
Canisius 31 180 5.8
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Quinnipiac 33 1263 38.3 1080 32.7 5.5
Saint Peter's 28 1043 37.3 918 32.8 4.5
Iona 34 1259 37.0 1112 32.7 4.3
Mount St. Mary's 36 1350 37.5 1201 33.4 4.1
Marist 30 1079 36.0 968 32.3 3.7
Sacred Heart 33 1223 37.1 1182 35.8 1.2
Manhattan 31 1139 36.7 1107 35.7 1.0
Rider 33 1131 34.3 1114 33.8 0.5
Siena 32 1030 32.2 1085 33.9 -1.7
Niagara 31 953 30.7 1020 32.9 -2.2
Fairfield 32 1054 32.9 1164 36.4 -3.4
Canisius 31 802 25.9 1127 36.4 -10.5
Merrimack 33 932 28.2 1326 40.2 -11.9
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Marist 30 968 32.3
Iona 34 1112 32.7
Quinnipiac 33 1080 32.7
Saint Peter's 28 918 32.8
Niagara 31 1020 32.9
Mount St. Mary's 36 1201 33.4
Rider 33 1114 33.8
Siena 32 1085 33.9
Manhattan 31 1107 35.7
Sacred Heart 33 1182 35.8
Canisius 31 1127 36.4
Fairfield 32 1164 36.4
Merrimack 33 1326 40.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Mount St. Mary's 36 984 27.3
Quinnipiac 33 873 26.5
Marist 30 769 25.6
Sacred Heart 33 834 25.3
Manhattan 31 770 24.8
Saint Peter's 28 666 23.8
Niagara 31 720 23.2
Rider 33 762 23.1
Iona 34 764 22.5
Siena 32 715 22.3
Fairfield 32 703 22.0
Merrimack 33 700 21.2
Canisius 31 622 20.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Merrimack 33 297 9.0 499 15.1 6.12
Fairfield 32 331 10.3 397 12.4 2.06
Iona 34 491 14.4 536 15.8 1.32
Siena 32 379 11.8 399 12.5 0.63
Sacred Heart 33 406 12.3 410 12.4 0.12
Quinnipiac 33 425 12.9 407 12.3 -0.55
Rider 33 370 11.2 344 10.4 -0.79
Niagara 31 380 12.3 350 11.3 -0.97
Manhattan 31 360 11.6 322 10.4 -1.23
Marist 30 358 11.9 319 10.6 -1.30
Canisius 31 380 12.3 337 10.9 -1.39
Saint Peter's 28 381 13.6 337 12.0 -1.57
Mount St. Mary's 36 538 14.9 396 11.0 -3.94
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Sacred Heart 33 547 16.6 406 12.3 1.35
Merrimack 33 391 11.8 297 9.0 1.32
Manhattan 31 462 14.9 360 11.6 1.28
Fairfield 32 404 12.6 331 10.3 1.22
Marist 30 420 14.0 358 11.9 1.17
Rider 33 416 12.6 370 11.2 1.12
Quinnipiac 33 455 13.8 425 12.9 1.07
Niagara 31 390 12.6 380 12.3 1.03
Iona 34 492 14.5 491 14.4 1.00
Mount St. Mary's 36 537 14.9 538 14.9 1.00
Siena 32 378 11.8 379 11.8 1.00
Canisius 31 348 11.2 380 12.3 0.92
Saint Peter's 28 289 10.3 381 13.6 0.76

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Siena 32 159 4.97
Quinnipiac 33 154 4.67
Merrimack 33 124 3.76
Saint Peter's 28 101 3.61
Marist 30 103 3.43
Rider 33 102 3.09
Fairfield 32 96 3.00
Sacred Heart 33 98 2.97
Iona 34 96 2.82
Mount St. Mary's 36 99 2.75
Manhattan 31 76 2.45
Canisius 31 75 2.42
Niagara 31 69 2.23
Steals
Steals
Index Team G No. AVG/G
Iona 34 327 9.62
Merrimack 33 313 9.48
Quinnipiac 33 272 8.24
Sacred Heart 33 243 7.36
Siena 32 219 6.84
Fairfield 32 218 6.81
Saint Peter's 28 190 6.79
Manhattan 31 196 6.32
Niagara 31 193 6.23
Canisius 31 191 6.16
Mount St. Mary's 36 217 6.03
Marist 30 173 5.77
Rider 33 177 5.36
Assists
Assists
Index Team G No. AVG/G
Sacred Heart 33 547 16.58
Mount St. Mary's 36 537 14.92
Manhattan 31 462 14.90
Iona 34 492 14.47
Marist 30 420 14.00
Quinnipiac 33 455 13.79
Fairfield 32 404 12.63
Rider 33 416 12.61
Niagara 31 390 12.58
Merrimack 33 391 11.85
Siena 32 378 11.81
Canisius 31 348 11.23
Saint Peter's 28 289 10.32
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Siena 32 106802 70609 5,043.0
Fairfield 32 65242 29892 2,135.0
Marist 30 56522 30372 2,024.0
Mount St. Mary's 36 93574 26431 1,887.0
Iona 34 67423 25511 1,822.0
Quinnipiac 33 59306 21133 1,509.0
Merrimack 33 65164 19004 1,461.0
Rider 33 69931 17398 1,449.0
Sacred Heart 33 54445 15714 1,208.0
Canisius 31 60918 11015 847.0
Niagara 31 53430 11327 809.0
Manhattan 31 59816 10764 768.0
Saint Peter's 28 46043 6462 538.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
McMillan IV,Paul (Canisius) 29 1045 207 35 130 579 20.0
Clark,Adam (Merrimack) 33 1220 257 20 119 653 19.8
Monroe,Amarri (Quinnipiac) 32 1056 197 51 133 578 18.1
Reaves,DeJour (Iona) 34 1161 226 59 77 588 17.3
Shoats,Justice (Siena) 32 1162 181 16 137 515 16.1
Pascarelli,Josh (Marist) 30 1035 176 81 43 476 15.9
Thomas,Tanner (Sacred Heart) 28 849 167 43 29 406 14.5
Randolph,Marcus (Saint Peter's) 28 1005 113 61 116 403 14.4
Weeks Jr.,T.J. (Rider) 32 1101 141 68 106 456 14.3
Sydnor,Will (Manhattan) 30 886 156 49 55 416 13.9
Dinkins,Devin (Manhattan) 31 959 115 64 128 422 13.6
Johnson,Prophet (Fairfield) 31 908 161 15 76 413 13.3
Kopa,Tana (Canisius) 31 1098 135 97 43 410 13.2
Adebayo,Dola (Mount St. Mary's) 36 1043 175 22 104 476 13.2
Freeman,Major (Siena) 32 1115 148 64 57 417 13.0
Otieno,Paul (Quinnipiac) 32 993 159 12 86 416 13.0
Hill,Anquan (Sacred Heart) 26 710 123 41 47 334 12.8
Coyle,Brendan (Siena) 32 1050 116 94 84 410 12.8
Stewart,Amiri (Sacred Heart) 32 872 137 29 96 399 12.5
Hobbs,Dallas (Mount St. Mary's) 30 839 123 54 73 373 12.4
Njie Jr.,Adam (Iona) 33 970 156 31 65 408 12.4
Lewis,Elijah (Marist) 30 925 115 26 91 347 11.6
Robinson,Wesley (Manhattan) 31 920 116 41 79 352 11.4
Doty,Gavin (Siena) 32 898 127 15 93 362 11.3
Bender,Shaquil (Manhattan) 31 965 139 40 30 348 11.2
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Monroe,Amarri (Quinnipiac) 32 70 2.2 220 6.9 290 9.1
Otieno,Paul (Quinnipiac) 32 125 3.9 151 4.7 276 8.6
Johnson,Prophet (Fairfield) 31 85 2.7 155 5.0 240 7.7
Moundi,Yaphet (Iona) 32 95 3.0 142 4.4 237 7.4
Cordilia,Jedy (Mount St. Mary's) 35 94 2.7 162 4.6 256 7.3
Gilyard,Masiah (Manhattan) 31 109 3.5 117 3.8 226 7.3
Ingraham,Tariq (Rider) 33 92 2.8 140 4.2 232 7.0
Adebayo,Dola (Mount St. Mary's) 36 71 2.0 178 4.9 249 6.9
Sydnor,Will (Manhattan) 30 46 1.5 157 5.2 203 6.8
Sow,Mouhamed (Saint Peter's) 23 54 2.3 99 4.3 153 6.7
Daughtry,Jaden (Marist) 30 55 1.8 133 4.4 188 6.3
Roberts,Stephon (Saint Peter's) 27 62 2.3 106 3.9 168 6.2
Robinson,Wesley (Manhattan) 31 60 1.9 132 4.3 192 6.2
Thomas,Tanner (Sacred Heart) 28 48 1.7 124 4.4 172 6.1
Zeigler,Armoni (Saint Peter's) 27 39 1.4 126 4.7 165 6.1
Etumnu,Bryan (Merrimack) 32 34 1.1 161 5.0 195 6.1
Doty,Gavin (Siena) 32 62 1.9 132 4.1 194 6.1
Johnson,Bryce (Sacred Heart) 32 60 1.9 128 4.0 188 5.9
Adelodun,Olumide (Niagara) 31 27 0.9 150 4.8 177 5.7
Hill,Anquan (Sacred Heart) 26 44 1.7 104 4.0 148 5.7
Trumper,Sean (Merrimack) 33 44 1.3 140 4.2 184 5.6
Reaves,DeJour (Iona) 34 52 1.5 134 3.9 186 5.5
Weeks Jr.,T.J. (Rider) 32 42 1.3 129 4.0 171 5.3
Collins-Roberts,Jadin (Marist) 30 42 1.4 117 3.9 159 5.3
Martinez,Jhaylon (Niagara) 31 46 1.5 116 3.7 162 5.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Cordilia,Jedy (Mount St. Mary's) 35 160 269 .595
Otieno,Paul (Quinnipiac) 32 159 272 .585
Moundi,Yaphet (Iona) 32 121 214 .565
Hill,Anquan (Sacred Heart) 26 123 222 .554
Ingraham,Tariq (Rider) 33 136 251 .542
Johnson,Bryce (Sacred Heart) 32 105 195 .538
Etumnu,Bryan (Merrimack) 32 101 195 .518
Adebayo,Dola (Mount St. Mary's) 36 175 340 .515
Gilyard,Masiah (Manhattan) 31 120 241 .498
Doty,Gavin (Siena) 32 127 258 .492
Johnson,Prophet (Fairfield) 31 161 335 .481
Sow,Mouhamed (Saint Peter's) 23 75 159 .472
Zeigler,Armoni (Saint Peter's) 27 114 245 .465
Collins-Roberts,Jadin (Marist) 30 99 216 .458
Thomas,Tanner (Sacred Heart) 28 167 368 .454
Sydnor,Will (Manhattan) 30 156 346 .451
Zimmerman,Jaden (Quinnipiac) 33 128 284 .451
Ralph-Beyer,Nyle (Sacred Heart) 32 108 240 .450
Robinson,Wesley (Manhattan) 31 116 258 .450
Reaves,DeJour (Iona) 34 226 503 .449
Pascarelli,Josh (Marist) 30 176 393 .448
Clark,Adam (Merrimack) 33 257 576 .446
McMillan IV,Paul (Canisius) 29 207 464 .446
Stewart,Amiri (Sacred Heart) 32 137 308 .445
Marshall,Jaeden (Niagara) 31 99 225 .440
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Dinkins,Devin (Manhattan) 31 128 146 .877
Weeks Jr.,T.J. (Rider) 32 106 124 .855
Lewis,Elijah (Marist) 30 91 110 .827
Monroe,Amarri (Quinnipiac) 32 133 161 .826
Robinson,Wesley (Manhattan) 31 79 96 .823
Reaves,DeJour (Iona) 34 77 94 .819
Randolph,Marcus (Saint Peter's) 28 116 142 .817
Otieno,Paul (Quinnipiac) 32 86 106 .811
Doty,Gavin (Siena) 32 93 116 .802
Hobbs,Dallas (Mount St. Mary's) 30 73 93 .785
Bennett,Khaden (Quinnipiac) 33 88 113 .779
McMillan IV,Paul (Canisius) 29 130 167 .778
Marshall,Jaeden (Niagara) 31 77 99 .778
Clark,Adam (Merrimack) 33 119 153 .778
Coyle,Brendan (Siena) 32 84 112 .750
Lipscomb,Xavier (Mount St. Mary's) 36 75 101 .743
Stewart,Amiri (Sacred Heart) 32 96 130 .738
Johnson,Prophet (Fairfield) 31 76 103 .738
Adebayo,Dola (Mount St. Mary's) 36 104 141 .738
Shoats,Justice (Siena) 32 137 188 .729
Gilyard,Masiah (Manhattan) 31 85 117 .726
Trumper,Sean (Merrimack) 33 68 94 .723
Ingraham,Tariq (Rider) 33 89 130 .685
Johnson,Bryce (Sacred Heart) 32 91 133 .684
Moundi,Yaphet (Iona) 32 72 140 .514
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Pacheco,Carmelo (Mount St. Mary's) 30 77 166 .464
Hill,Anquan (Sacred Heart) 26 41 91 .451
Dinkins,Devin (Manhattan) 31 64 146 .438
Ralph-Beyer,Nyle (Sacred Heart) 32 64 149 .430
Kopa,Tana (Canisius) 31 97 231 .420
Williamson,Jahari (Niagara) 31 55 134 .410
Coyle,Brendan (Siena) 32 94 239 .393
Pascarelli,Josh (Marist) 30 81 206 .393
Robinson,Wesley (Manhattan) 31 41 108 .380
Thomas,Tanner (Sacred Heart) 28 43 114 .377
Eaton,Bryce (Saint Peter's) 28 51 137 .372
Marshall,Jaeden (Niagara) 31 44 120 .367
Keyes,Arlandus (Mount St. Mary's) 32 48 133 .361
Cruz,Zion (Rider) 30 31 87 .356
Jungers,Luke (Iona) 31 47 132 .356
Barrouk,Griffin (Sacred Heart) 33 63 177 .356
Menard,Justin (Iona) 31 38 107 .355
Bleechmore,Louis (Fairfield) 32 36 102 .353
Sydnor,Will (Manhattan) 30 49 141 .348
Zimmerman,Jaden (Quinnipiac) 33 42 121 .347
Becht,Matt (Merrimack) 33 85 246 .346
Weeks Jr.,T.J. (Rider) 32 68 197 .345
Bennett,Khaden (Quinnipiac) 33 39 113 .345
Reaves,DeJour (Iona) 34 59 173 .341
Savage,Devon (Merrimack) 33 77 226 .341
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Kopa,Tana (Canisius) 31 97 3.1
Coyle,Brendan (Siena) 32 94 2.9
Pascarelli,Josh (Marist) 30 81 2.7
Becht,Matt (Merrimack) 33 85 2.6
Pacheco,Carmelo (Mount St. Mary's) 30 77 2.6
Savage,Devon (Merrimack) 33 77 2.3
Randolph,Marcus (Saint Peter's) 28 61 2.2
Weeks Jr.,T.J. (Rider) 32 68 2.1
Dinkins,Devin (Manhattan) 31 64 2.1
Ralph-Beyer,Nyle (Sacred Heart) 32 64 2.0
Freeman,Major (Siena) 32 64 2.0
Barrouk,Griffin (Sacred Heart) 33 63 1.9
Adelodun,Olumide (Niagara) 31 57 1.8
Eaton,Bryce (Saint Peter's) 28 51 1.8
Hobbs,Dallas (Mount St. Mary's) 30 54 1.8
Williamson,Jahari (Niagara) 31 55 1.8
Reaves,DeJour (Iona) 34 59 1.7
Sydnor,Will (Manhattan) 30 49 1.6
Monroe,Amarri (Quinnipiac) 32 51 1.6
Hill,Anquan (Sacred Heart) 26 41 1.6
Thomas,Tanner (Sacred Heart) 28 43 1.5
Jungers,Luke (Iona) 31 47 1.5
Keyes,Arlandus (Mount St. Mary's) 32 48 1.5
Conner,Mekhi (Sacred Heart) 33 49 1.5
Sparks,Braden (Fairfield) 32 47 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Conner,Mekhi (Sacred Heart) 33 217 6.6
Lewis,Savion (Quinnipiac) 26 163 6.3
Clark,Adam (Merrimack) 33 198 6.0
Shoats,Justice (Siena) 32 150 4.7
Lipscomb,Xavier (Mount St. Mary's) 36 156 4.3
Winston,Jaden (Manhattan) 31 132 4.3
Njie Jr.,Adam (Iona) 33 140 4.2
Benard,Anthony (Canisius) 31 117 3.8
Collins-Roberts,Jadin (Marist) 30 112 3.7
Hobbs,Dallas (Mount St. Mary's) 30 99 3.3
Rodriguez,Ruben (Rider) 32 104 3.3
Bergens,Jamie (Fairfield) 32 94 2.9
McMillan IV,Paul (Canisius) 29 81 2.8
Stewart,Amiri (Sacred Heart) 32 88 2.8
Dinkins,Devin (Manhattan) 31 83 2.7
Menard,Justin (Iona) 31 81 2.6
Johnson,Prophet (Fairfield) 31 75 2.4
Eaton,Bryce (Saint Peter's) 28 66 2.4
Pascarelli,Josh (Marist) 30 70 2.3
Burton,Flash (Rider) 33 71 2.2
Reyes,Alexis (Quinnipiac) 30 62 2.1
Bender,Shaquil (Manhattan) 31 63 2.0
Trumper,Sean (Merrimack) 33 67 2.0
Lewis,Elijah (Marist) 30 60 2.0
Keyes,Arlandus (Mount St. Mary's) 32 62 1.9
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Rodriguez,Ruben (Rider) 32 104 3.3 40 1.3 2.6
Lewis,Savion (Quinnipiac) 26 163 6.3 69 2.7 2.4
Conner,Mekhi (Sacred Heart) 33 217 6.6 101 3.1 2.1
Bergens,Jamie (Fairfield) 32 94 2.9 44 1.4 2.1
Winston,Jaden (Manhattan) 31 132 4.3 65 2.1 2.0
Lipscomb,Xavier (Mount St. Mary's) 36 156 4.3 78 2.2 2.0
Clark,Adam (Merrimack) 33 198 6.0 106 3.2 1.9
Collins-Roberts,Jadin (Marist) 30 112 3.7 63 2.1 1.8
Benard,Anthony (Canisius) 31 117 3.8 78 2.5 1.5
Njie Jr.,Adam (Iona) 33 140 4.2 95 2.9 1.5
Shoats,Justice (Siena) 32 150 4.7 119 3.7 1.3
Hobbs,Dallas (Mount St. Mary's) 30 99 3.3 83 2.8 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Etumnu,Bryan (Merrimack) 32 73 2.3
Otieno,Paul (Quinnipiac) 32 66 2.1
Wilmoth,Myles (Siena) 28 43 1.5
Sydnor,Will (Manhattan) 30 33 1.1
Adebayo,Dola (Mount St. Mary's) 36 38 1.1
Daughtry,Jaden (Marist) 30 31 1.0
Munkadi,Isaac (Fairfield) 31 32 1.0
Roberts,Stephon (Saint Peter's) 27 27 1.0
Ingraham,Tariq (Rider) 33 30 0.9
Stewart,Amiri (Sacred Heart) 32 29 0.9
Hill,Anquan (Sacred Heart) 26 22 0.8
Smith,Peyton (Fairfield) 32 27 0.8
Sow,Mouhamed (Saint Peter's) 23 19 0.8
Reyes,Alexis (Quinnipiac) 30 24 0.8
Monroe,Amarri (Quinnipiac) 32 25 0.8
Cordilia,Jedy (Mount St. Mary's) 35 27 0.8
Moundi,Yaphet (Iona) 32 22 0.7
Williamson,Zaakir (Saint Peter's) 24 16 0.7
Rupert,Clarence (Iona) 30 18 0.6
Barr,Jalen (Iona) 27 16 0.6
Kopa,Tana (Canisius) 31 18 0.6
Weeks Jr.,T.J. (Rider) 32 18 0.6
Shortt,Will (Niagara) 31 17 0.5
Thompson,Gianni (Canisius) 27 14 0.5
Robinson,Wesley (Manhattan) 31 16 0.5
Steals
Steals
Index Player GP No. AVG/G
Clark,Adam (Merrimack) 33 88 2.7
Monroe,Amarri (Quinnipiac) 32 72 2.3
Reaves,DeJour (Iona) 34 72 2.1
Winston,Jaden (Manhattan) 31 62 2.0
Johnson,Prophet (Fairfield) 31 60 1.9
Benard,Anthony (Canisius) 31 59 1.9
Conner,Mekhi (Sacred Heart) 33 61 1.8
Shoats,Justice (Siena) 32 56 1.8
Stewart,Amiri (Sacred Heart) 32 55 1.7
Njie Jr.,Adam (Iona) 33 56 1.7
Trumper,Sean (Merrimack) 33 53 1.6
Zeigler,Armoni (Saint Peter's) 27 43 1.6
Lewis,Savion (Quinnipiac) 26 41 1.6
Daughtry,Jaden (Marist) 30 43 1.4
Adelodun,Olumide (Niagara) 31 44 1.4
Bennett,Khaden (Quinnipiac) 33 43 1.3
Savage,Devon (Merrimack) 33 43 1.3
Kopa,Tana (Canisius) 31 39 1.3
Collins-Roberts,Jadin (Marist) 30 37 1.2
Johnson,Bryce (Sacred Heart) 32 38 1.2
Doty,Gavin (Siena) 32 37 1.2
Bergens,Jamie (Fairfield) 32 36 1.1
Keyes,Arlandus (Mount St. Mary's) 32 36 1.1
Moundi,Yaphet (Iona) 32 36 1.1
Weeks Jr.,T.J. (Rider) 32 35 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Clark,Adam (Merrimack) 33 1220 37.0
Shoats,Justice (Siena) 32 1162 36.3
McMillan IV,Paul (Canisius) 29 1045 36.0
Randolph,Marcus (Saint Peter's) 28 1005 35.9
Kopa,Tana (Canisius) 31 1098 35.4
Freeman,Major (Siena) 32 1115 34.8
Pascarelli,Josh (Marist) 30 1035 34.5
Weeks Jr.,T.J. (Rider) 32 1101 34.4
Reaves,DeJour (Iona) 34 1161 34.1
Lipscomb,Xavier (Mount St. Mary's) 36 1209 33.6
Winston,Jaden (Manhattan) 31 1036 33.4
Collins-Roberts,Jadin (Marist) 30 990 33.0
Monroe,Amarri (Quinnipiac) 32 1056 33.0
Coyle,Brendan (Siena) 32 1050 32.8
Trumper,Sean (Merrimack) 33 1079 32.7
Bergens,Jamie (Fairfield) 32 1025 32.0
Conner,Mekhi (Sacred Heart) 33 1037 31.4
Bender,Shaquil (Manhattan) 31 965 31.1
Otieno,Paul (Quinnipiac) 32 993 31.0
Dinkins,Devin (Manhattan) 31 959 30.9
Lewis,Elijah (Marist) 30 925 30.8
Zeigler,Armoni (Saint Peter's) 27 828 30.7
Etumnu,Bryan (Merrimack) 32 979 30.6
Savage,Devon (Merrimack) 33 1005 30.5
Thomas,Tanner (Sacred Heart) 28 849 30.3

Results

Overall
Overall Season Results
Date Result Location
03/23/2025 Manhattan 85, UIW 92 Ocean Center, Daytona Beach, FL
03/21/2025 Mount St. Mary's 49, Duke 93 Lenovo Center, Raleigh, NC
03/19/2025 Mount St. Mary's 83, American 72 University of Dayton Arena, Dayton, OH
03/15/2025 Mount St. Mary's 63, Iona 49 Jim Whelan Boardwalk Hall, Atlantic City, NJ
03/14/2025 Mount St. Mary's 57, Merrimack 55 Jim Whelan Boardwalk Hall, Atlantic City, NJ
03/14/2025 Iona 81, Quinnipiac 73 Jim Whelan Boardwalk Hall, Atlantic City, NJ
03/13/2025 Marist 58, Mount St. Mary's 62 Jim Whelan Boardwalk Hall, Atlantic City, NJ
