Men's Golf All-Time Leading Scorers (Three Rounds, 54-Holes)

MAAC Men's Golf Championship All-Time Leaderboard
Disney's Magnolia Golf Course • 2003, 05-08, 11-12, 15-22, 25 
Name, School Year Round 1 Round 2 Round 3 Total
1 Steve Burak, Fairfield 2013 69 71 68 208
2 Tadgh Burke, Fairfield 2025 67 69 74 210
3 Aaron Sorkin, Mount St. Mary's 2025 71 68 72 211
Bryan Bigley, Siena 2005 66 72 73 211
Michael Mulieri, Loyola 2008 74 67 70 211
6 Ethan Phillips, Sacred Heart 2025 71 69 72 212
Jay Mulieri, Loyola 2012 70 71 71 212
Nick Dilio, Saint Peter's  2016 70 72 70 212
9 Connor Henderson, Iona 2025 68 73 72 213
Austin Devereux, Rider 2022 71 73 69 213
Doug Hoppe, Iona 2013 73 71 69 213
Tim Ertmer, Army 1989 72 71 70 213
13 Kai-Jun Huang, Merrimack 2025 72 68 74 214
Louie Giovi, Rider 2022 76 72 66 214
Garrett Giles, Iona 2022 72 71 71 214
Bryan Bigley, Siena 2007 72 69 73 214
Will Shriver, Loyola 2007 68 72 74 214
18 Loius Vandeputte, Manhattan 2025 70 71 74 215
Louie Giovacchini, Rider 2025 69 74 72 215
Ryna Edholm, Canisius 2025 71 72 72 215
Sean Richards, Iona 2025 72 70 73 215
Mike Rothberg, Sacred Heart 2025 72 74 69 215
Jefferey Peters, Saint Peter's 2019 69 74 72 215
Dylan Newman, Iona 2013 68 72 75 215
Dylan Newman, Iona 2012 72 73 70 215
Kyle Underwood, Iona 2006 72 72 71 215
27 Colin Summers, Fairfield 2025 68 72 76 216
T.J. Sumigray, Saint Peter's 2012 71 71 74 216
Nick Dilio, Saint Peter's 2015 74 68 74 216
Kevin Kramarski, Iona 2015 74 73 69 216
T.J. Shuart, Loyola 2005 70 75 71 216
Allen Parker, Siena 2005 71 69 76 216
David Atkinson, Loyola 2005 70 72 74 216
Justin Burkhamer, Iona 2022 70 69 78 217
35 Jimmy Dengler, Loyola 2013 76 73 68 217
Ryan Lynch, Manhattan 2016 74 70 73 217
Jeff O'Brien, Loyola 2003 73 71 73 217
Lance McGray, Iona 2002 71 69 77 217
Tyler Brewington, Rider 2008 74 71 72 217
Don Denyse, Siena 2011 73 75 69 217
Patrick McCormick, Loyola 2011 74 71 72 217
42 Michael Christifulli, Siena 2018 69 75 74 218
Joe Vogl, Canisius 2013 73 75 70 218
Richard Dowling, Fairfield 2012 75 73 70 218
Andrew Gain, Saint Peter's 2012 72 72 74 218
Patrick McCormick, Loyola 2012 72 73 73 218
Tyler Brewington, Rider 2005 70 71 77 218
Shane Broad, Canisius 2022 73 77 69 219
Mike Donner, Canisius 2022 76 72 71 219
50 Jared Nelson, Siena 2019 71 77 71 219
Oisin Devereux, Iona 2019 68 75 76 219
Jon Ross, Loyola 2013 74 74 71 219
Kevin Kramarski, Iona 2016 72 74 73 219
Michael Christifulli, Siena 2016 78 72 69 219
Eric Austin, Fairfield 2016 72 74 73 219
Brian Grubbs, Saint Peter's  2015 68 73 78 219
Justin Deitz, Siena 2012 75 69 75 219
Michael Jiggins, Niagara 2012 72 69 78 219
Ryan McCarthy, Loyola 2012 71 76 72 219
Jeff O'Brien, Loyola 2002 69 77 73 219
Bryan Bigley, Siena 2006 75 73 71 219
Matt Bassler, Loyola 2008 69 79 71 219
Mike Jarvis, Niagara 2008 71 74 74 219
Dan Abbondandolo, Siena 2008 75 69 75 219
Former MAAC Members in Italics   •   *Winner Decided via Playoff