Men's Lacrosse All-Time Standings

2022 Men's Lacrosse Standings

SCHOOL CONF CPCT. OVERALL PCT. STREAK
St. Bonaventure *# 5-1 .833 11-4 .733 L1
Marist *# 5-1 .833 7-8 .467 L1
Manhattan *^ 4-2 .667 8-7 .533 L1
Siena * 3-3 .500 6-9 .400 L1
Monmouth 2-4 .333 5-7 .417 L2
Quinnipiac 1-5 .167 2-11 .154 L4
Canisius 1-5 .167 2-12 .143 L6

* - Clinched Playoff Berth
# - Regular Season Co-Champions
^ - Tournament Champion

2021 Men's Lacrosse Standings

MAAC Overall
W L PCT W L PCT Home Away Neutral Streak
Manhattan *# 4 3 .571 5 5 .884 4-1 1-4 0-0 L1
Monmouth *# 4 2 .677 8 3 .727 6-0 2-3 0-0 L1
Quinnipiac # ! 4 2 .677 4 3 .571 3-1 1-2 0-0 L1
Detroit Mercy * 3 2 .600 3 4 .429 2-0 1-4 0-0 L2
Canisius * 3 3 .500 5 5 .500 3-2 2-3 0-0 L1
Marist * 2 0 1.000 3 1 .750 3-0 0-1 0-0 L1
St. Bonaventure * 2 4 .333 5 5 .500 4-1 1-4 0-0 L1
Siena 0 6 .000 0 8 .000 0-3 0-5 0-0 L8

* Clinched Postseason Berth
# Regular Season Co-Champions
& MAAC Tournament Champion
! Unable to Participate in 2021 MAAC Men's Lacrosse Championship

Note: On April 24, 2021, the Quinnipiac men's lacrosse team withdrew from the remainder of the 2021 season – including the 2021 MAAC Men's Lacrosse Championship – due to COVID-19 protocols within the program. 

 

2020 Men's Lacrosse Standings

MAAC Overall
W L PCT W L PCT Home Away Neutral Streak
Manhattan 0 0 - 3 3 .500 1-1 2-2 0-0 W1
Marist 0 0 - 3 3 .500 3-1 0-2 0-0 L2
Detroit Mercy 0 0 - 2 3 .400 1-2 1-1 0-0 L2
Monmouth 0 0 - 2 4 .333 1-3 1-1 0-0 L2
Siena 0 0 - 2 4 .333 1-2 1-2 0-0 L2
Canisius 0 0 - 0 5 .000 0-0 0-4 0-1 L5
Quinnipiac 0 0 - 0 6 .000 0-1 0-5 0-0 L6
St. Bonaventure 0 0 - 0 6 .000 0-2 0-3 0-1 L6

Note: On March 12, 2020, the Metro Atlantic Athletic Conference Council of Presidents unanimously voted to cancel all remaining competitions, practices, and other athletic related activities for the 2020 Spring Semester in response to the immediate and ever-growing national concern of the COVID-19 pandemic. No conference championship was awarded.


2019 Men's Lacrosse Standings

MAAC Overall
W L PCT W L PCT Home Away Neutral Streak
Marist *#& 6 1 .857 10 7 .588 5-3 5-4 0-0 L1
Quinnipiac * 5 2 .714 9 7 .563 4-1 4-6 1-0 L1
Detroit Mercy * 5 2 .714 8 7 .533 3-1 5-5 0-1 L3
Canisius * 4 3 .571 8 8 .500 2-3 5-5 1-0 L3
Monmouth 3 4 .429 4 8 .333 3-2 1-6 0-0 W1
Siena 3 4 .429 6 7 .462 4-3 2-4 0-0 L2
Manhattan 2 5 .286 6 8 .429 5-4 1-4 0-0 L1
St. Bonaventure 0 7 .000 0 13 .000 0-3 0-10 0-0 L13

* Clinched Postseason Berth
# Co-Regular Season Champions
& MAAC Tournament Champion

 
2018 Men's Lacrosse Standings
SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Quinnipiac *# 6-0 1.000 9-6 0.600 6-3 3-2 0-1 L1
Detroit Mercy * 5-1 0.833 9-7 0.563 3-2 5-2 1-3 L1
Monmouth * 4-2 0.667 7-8 0.467 2-6 5-2 0-0 L1
Canisius *& 3-3 0.500 8-9 0.471 2-5 3-4 3-0 L1
Marist 2-4 0.333 3-12 0.200 2-4 1-8 0-0 L3
Siena 1-5 0.167 3-9 0.250 1-4 2-5 0-0 W1
Manhattan 0-6 0.000 4-10 0.286 1-4 2-6 1-0 L4

* = Team has made the Postseason
# = Clinched Regular Season Title
& = MAAC Champion


Men's Lacrosse 2017
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#&Monmouth 6-0 1.000 3-0 3-0 0-0 W6 14-3 .824 5-0 7-3 2-0 W11
*Canisius 4-2 .667 2-1 2-1 0-0 W1 6-9 .400 3-3 3-3 0-3 L1
*Marist 4-2 .667 2-1 2-1 0-0 W4 10-6 .625 4-2 5-3 1-1 L1
*Detroit Mercy 3-3 .500 1-2 2-1 0-0 L3 5-11 .313 2-2 2-8 1-1 L5
Siena 3-3 .500 2-1 1-2 0-0 L1 3-11 .214 2-3 1-8 0-0 L1
Quinnipiac 1-5 .167 0-3 1-2 0-0 L3 2-9 .182 0-5 2-4 0-0 L3
Manhattan 0-6 .000 0-3 0-3 0-0 L6 3-11 .214 2-7 1-4 0-0 L1
* = Team Has Made the Post-season
# = clinched regular season title
& = team is Tournament Champion

 
Men's Lacrosse 2016
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#&Quinnipiac 6-0 1.000 3-0 3-0 0-0 W6 12-4 .750 5-2 5-2 2-0 L1
*Marist 4-2 .667 1-2 3-0 0-0 W1 9-7 .563 2-4 6-2 1-1 L1
*Monmouth 3-3 .500 0-3 3-0 0-0 W1 7-7 .500 1-6 6-0 0-1 L1
*Canisius 3-3 .500 2-1 1-2 0-0 W1 4-8 .333 2-4 1-3 1-1 L1
Siena 2-4 .333 0-3 2-1 0-0 L1 3-10 .231 1-3 2-6 0-1 L2
Detroit 2-4 .333 0-3 2-1 0-0 L2 2-10 .167 0-4 2-4 0-2 L2
Manhattan 1-5 .167 0-3 1-2 0-0 L2 3-12 .200 0-6 3-6 0-0 L2
* = Team Has Made the Post-season
# = clinched regular season title
& = team is Tournament Champion

 
Men's Lacrosse 2015
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Marist 6-0 1.000 3-0 3-0 0-0 W6 14-4 .778 8-1 6-2 0-1 L1
*Detroit 4-2 .667 3-0 1-2 0-0 W3 8-6 .571 6-0 2-5 0-1 L1
*Quinnipiac 4-2 .667 2-1 2-1 0-0 W3 7-8 .467 3-2 4-6 0-0 L1
*Monmouth 3-3 .500 3-0 0-3 0-0 W1 6-8 .429 4-2 2-6 0-0 L1
Siena 2-4 .333 2-1 0-3 0-0 L2 5-9 .357 3-4 2-5 0-0 L3
Canisius 2-4 .333 1-2 1-2 0-0 L3 3-12 .200 1-4 2-7 0-1 L1
Manhattan 0-6 .000 0-3 0-3 0-0 L6 1-14 .067 1-3 0-11 0-0 L4
* = Team Has Made the Post-season
# = clinched regular season title

 
Men's Lacrosse 2014
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Siena 7-0 1.000 4-0 3-0 0-0 W7 11-6 .647 5-1 6-5 0-0 L1
*Canisius 3-3 .500 2-1 1-2 0-0 L1 7-8 .467 3-2 4-6 0-0 L2
*Detroit 3-3 .500 1-2 2-1 0-0 W1 6-8 .429 2-5 4-3 0-0 L1
Quinnipiac 3-3 .500 1-2 2-1 0-0 L2 6-8 .429 2-4 4-4 0-0 W1
Manhattan 3-3 .500 2-1 1-2 0-0 L1 5-10 .333 3-4 2-6 0-0 L1
*Marist 3-4 .429 2-1 1-3 0-0 L1 6-9 .400 4-3 2-6 0-0 L1
Monmouth 0-6 .000 0-3 0-3 0-0 L6 0-13 .000 0-6 0-7 0-0 L13
* = Team Has Made the Post-season
# = clinched regular season title

 
Men's Lacrosse 2013
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Marist 5-1 .833 3-0 2-1 0-0 L1 10-4 .714 5-1 5-2 0-1 L2
*#Jacksonville 5-1 .833 2-1 3-0 0-0 W1 8-5 .615 4-3 4-1 0-1 L1
*Siena 4-2 .667 3-0 1-2 0-0 W1 8-9 .471 5-3 2-5 1-1 L1
*&Detroit 3-3 .500 3-0 0-3 0-0 W1 5-10 .333 3-1 0-9 2-0 L1
Canisius 2-4 .333 0-3 2-1 0-0 L2 3-10 .231 1-5 2-4 0-1 L2
Manhattan 1-5 .167 1-2 0-3 0-0 W1 4-11 .267 3-2 1-9 0-0 W1
VMI 1-5 .167 1-2 0-3 0-0 L1 1-12 .077 1-3 0-9 0-0 L1
* = Team Has Made the Post-season
# = clinched regular season title
& = team is Tournament Champion

 
Men's Lacrosse 2012
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Siena 6-0 1.000 3-0 3-0 0-0 W6 11-5 .688 5-0 5-4 1-1 L1
Jacksonville 3-3 .500 3-0 0-3 0-0 W1 6-7 .462 5-3 1-4 0-0 W1
*&Canisius 3-3 .500 2-1 1-2 0-0 W2 6-8 .429 2-2 2-6 2-0 L1
*Marist 3-3 .500 2-1 1-2 0-0 L2 6-8 .429 3-3 3-5 0-0 L4
*Detroit 3-3 .500 2-1 1-2 0-0 L1 6-9 .400 3-2 3-6 0-1 L3
VMI 2-4 .333 1-2 1-2 0-0 W1 4-10 .286 3-4 1-6 0-0 W1
Manhattan 1-5 .167 1-2 0-3 0-0 L4 5-9 .357 4-2 1-7 0-0 L4
* = Team Has Made the Post-season
# = clinched regular season title
& = team is Tournament Champion

 
Men's Lacrosse 2011
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*Siena 5-1 .833 2-1 3-0 0-0 W4 13-5 .722 6-2 4-3 3-0 L1
*Marist 4-2 .667 2-1 2-1 0-0 W4 8-7 .533 3-3 5-3 0-1 L1
*Detroit 4-2 .667 3-0 1-2 0-0 L1 6-10 .375 4-2 1-7 1-1 L1
*Jacksonville 3-3 .500 1-2 2-1 0-0 W1 5-10 .333 1-5 3-4 1-1 L2
Canisius 3-3 .500 1-2 2-1 0-0 W1 3-9 .250 1-4 2-5 0-0 W1
Manhattan 2-4 .333 1-2 1-2 0-0 L4 3-13 .188 1-4 2-8 0-1 L5
VMI 0-6 .000 0-3 0-3 0-0 L6 2-11 .154 1-5 1-6 0-0 L8
* = Team Has Made the Post-season

 
Men's Lacrosse 2010
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Siena 8-0 1.000 4-0 4-0 0-0 W8 12-5 .706 6-0 6-3 0-2 L1
Mount St. Mary's - MD 7-1 .875 3-1 4-0 0-0 W2 12-5 .706 4-2 6-3 2-0 L1
Marist 5-3 .625 2-2 3-1 0-0 L2 8-7 .533 3-5 5-2 0-0 L3
Canisius 5-3 .625 2-2 3-1 0-0 W1 6-7 .462 3-3 3-4 0-0 W1
Manhattan 5-3 .625 4-0 1-3 0-0 L1 7-9 .438 4-3 3-5 0-1 L2
Saint Joseph's 3-5 .375 1-3 2-2 0-0 W1 3-12 .200 1-7 2-5 0-0 W1
Detroit 2-6 .250 2-2 0-4 0-0 W1 3-12 .200 3-4 0-8 0-0 W1
Wagner 1-7 .125 0-4 1-3 0-0 L2 1-14 .067 0-7 1-7 0-0 L3
VMI 0-8 .000 0-4 0-4 0-0 L8 2-13 .133 1-6 1-7 0-0 L11

 
Men's Lacrosse 2009
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Siena 8-0 1.000 4-0 4-0 0-0 W8 12-6 .667 4-4 4-2 4-0 L1
Manhattan 5-3 .625 1-3 4-0 0-0 W2 10-8 .556 3-4 5-3 2-1 L1
Providence 5-3 .625 3-1 2-2 0-0 L2 6-10 .375 4-3 2-6 0-1 L4
Mount St. Mary's - MD 5-3 .625 3-1 2-2 0-0 W2 5-10 .333 3-6 2-3 0-1 L2
Saint Joseph's 4-4 .500 3-1 1-3 0-0 W2 6-9 .400 4-4 2-5 0-0 L1
Marist 4-4 .500 2-2 2-2 0-0 L4 4-9 .308 2-4 2-5 0-0 L5
Canisius 3-5 .375 2-2 1-3 0-0 L1 4-9 .308 3-2 1-7 0-0 L2
VMI 2-6 .250 0-4 2-2 0-0 W1 3-11 .214 0-6 3-5 0-0 W1
Wagner 0-8 .000 0-4 0-4 0-0 L8 1-15 .063 1-7 0-8 0-0 L12

 
Men's Lacrosse 2008
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#Providence 7-1 .875 4-0 3-1 0-0 W2 7-8 .467 4-2 3-5 0-1 L1
#&Canisius 7-1 .875 3-1 4-0 0-0 L1 10-6 .625 3-3 5-3 2-0 L1
Manhattan 5-3 .625 4-0 1-3 0-0 W2 6-9 .400 5-2 1-5 0-2 L1
VMI 4-4 .500 3-1 1-3 0-0 L3 6-10 .375 4-2 1-7 1-1 L1
Saint Joseph's 4-4 .500 2-2 2-2 0-0 L1 4-11 .267 2-5 2-6 0-0 L2
Siena 4-4 .500 2-2 2-2 0-0 W3 10-6 .625 6-2 4-4 0-0 W3
Marist 3-5 .375 3-1 0-4 0-0 W1 3-13 .188 3-6 0-7 0-0 W1
Mount St. Mary's - MD 2-6 .250 1-3 1-3 0-0 L1 2-12 .143 1-5 1-7 0-0 L2
Wagner 0-8 .000 0-4 0-4 0-0 L8 0-15 .000 0-6 0-9 0-0 L15
# = clinched regular season title
& = team is Tournament Champion

 
Men's Lacrosse 2007
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
Saint Joseph's 5-3 .625 6-12 .333 4-1 1-10 1-1
&Providence 5-3 .625 7-10 .412 2-5 3-5 2-0
Mount St. Mary's - MD 4-4 .500 4-10 .286 3-5 1-5 -
VMI 1-7 .125 2-12 .143 1-6 1-6 -
Wagner 0-8 .000 0-15 .000 0-6 0-8 0-1
& = team is Tournament Champion

 
Men's Lacrosse 2006
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#&Providence 6-2 .750 10-7 .588 4-3 4-2 2-2
#Mount St. Mary's - MD 6-2 .750 7-9 .438 3-1 3-7 1-1
#Canisius 6-2 .750 7-8 .467 4-1 3-5 0-2
@Saint Joseph's 5-3 .625 6-9 .400 3-6 3-3 0-0
Marist 4-4 .500 6-9 .400 2-2 3-5 1-1
Manhattan 4-4 .500 6-7 .462 3-0 2-6 1-0
Siena 3-5 .375 4-10 .286 2-4 2-6 0-0
VMI 2-6 .250 3-10 .231 2-3 1-6 0-1
Wagner 0-8 .000 0-15 .000 0-4 0-11 0-0
# = clinched regular season title
& = team is Tournament Champion
@ = team is Ineligible for Conference Championship

 
Men's Lacrosse 2005
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Providence 7-1 .875 8-8 .500 4-2 4-3 0-3
Mount St. Mary's - MD 6-2 .750 8-9 .471 4-3 3-4 1-2
Manhattan 6-2 .750 7-7 .500 3-2 3-3 1-2
&Marist 5-3 .625 8-8 .500 2-1 4-4 2-3
Canisius 4-4 .500 5-7 .417 4-2 1-5 0-0
VMI 4-4 .500 7-7 .500 5-4 1-3 1-0
Siena 2-6 .250 4-11 .267 4-3 0-8 0-0
Saint Joseph's 2-6 .250 3-11 .214 2-3 0-6 1-2
Wagner 0-8 .000 2-12 .143 2-3 0-7 0-2
# = clinched regular season title
& = team is Tournament Champion

 
Men's Lacrosse 2004
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Marist 8-0 1.000 10-7 .588 4-2 5-3 1-2
Canisius 6-2 .750 6-7 .462 4-0 2-4 0-3
&Providence 6-2 .750 9-8 .529 4-3 3-3 2-2
Manhattan 5-3 .625 8-7 .533 3-1 4-5 1-1
Mount St. Mary's - MD 5-3 .625 5-8 .385 2-3 2-4 0-0
Saint Joseph's 3-5 .375 4-10 .286 2-6 2-4 0-0
Siena 2-6 .250 4-9 .308 2-4 2-5 0-0
Wagner 1-7 .125 1-12 .077 0-5 1-5 0-0
VMI 0-8 .000 0-12 .000 0-4 0-8 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Men's Lacrosse 2003
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#&Mount St. Mary's - MD 7-1 .875 10-8 .556 6-1 1-4 3-3
#Providence 7-1 .875 7-9 .438 2-4 3-3 2-2
Saint Joseph's 5-3 .625 6-9 .400 4-0 1-5 1-4
Canisius 5-3 .625 5-9 .357 3-3 2-4 0-2
VMI 4-4 .500 4-8 .333 3-4 1-4 0-0
Manhattan 3-5 .375 4-10 .286 0-0 2-6 2-4
Marist 3-5 .375 3-12 .200 2-2 1-9 0-1
Wagner 1-7 .125 1-11 .083 0-6 1-5 0-0
Siena 1-7 .125 2-13 .133 2-4 0-9 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Men's Lacrosse 2002
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#&Manhattan 7-0 1.000 11-6 .647 5-1 4-3 2-2
Providence 5-2 .714 9-7 .563 6-3 2-3 1-1
Mount St. Mary's - MD 5-2 .714 6-11 .353 5-3 0-7 1-2
Saint Joseph's 4-3 .571 4-10 .286 2-6 2-3 0-1
Marist 3-4 .429 4-9 .308 1-2 2-6 1-1
Canisius 3-4 .429 5-8 .385 3-1 2-7 0-0
Wagner 1-6 .143 3-9 .250 2-2 1-6 0-1
Siena 0-7 .000 1-13 .071 0-6 1-7 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Men's Lacrosse 2001
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Quinnipiac 9-0 1.000 14-2 .875 6-1 6-0 2-1
&Mount St. Mary's - MD 8-1 .889 11-6 .647 6-3 3-3 2-0
Sacred Heart 7-2 .778 8-8 .500 5-1 3-6 0-1
Providence 5-4 .556 7-9 .438 6-0 1-7 0-2
Saint Joseph's 5-4 .556 5-9 .357 2-5 3-4 0-0
Canisius 4-5 .444 7-6 .538 4-2 3-4 0-0
Marist 3-6 .333 4-9 .308 4-2 0-5 0-2
Manhattan 3-6 .333 5-10 .333 3-2 1-8 1-0
Siena 1-8 .111 1-13 .071 0-5 1-7 0-1
Wagner 0-9 .000 1-12 .077 1-6 0-5 0-1
# = clinched regular season title
& = team is Tournament Champion

 
Men's Lacrosse 2000
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#&Saint Joseph's 9-0 1.000 12-4 .750 4-2 6-2 2-0
Mount St. Mary's - MD 8-1 .889 8-8 .500 3-3 5-4 0-1
Manhattan 5-4 .556 8-9 .471 2-2 4-6 2-1
Marist 5-4 .556 6-8 .429 1-5 5-2 0-1
@Sacred Heart 5-4 .556 6-8 .429 2-6 4-2 0-0
Providence 4-5 .444 5-9 .357 3-6 2-3 0-0
Quinnipiac 4-5 .444 5-7 .417 1-2 4-5 0-0
Canisius 3-6 .333 3-9 .250 3-2 0-5 0-2
Siena 1-7 .125 1-11 .083 1-6 0-5 0-0
Wagner 0-8 .000 0-11 .000 0-6 0-3 0-2
# = clinched regular season title
& = team is Tournament Champion
@ = team is Ineligible for Conference Championship

 
Men's Lacrosse 1999
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Mount St. Mary's - MD 8-0 1.000 11-6 .647 6-2 3-3 2-1
Fairfield 6-2 .750 10-7 .588 5-3 3-4 2-0
Quinnipiac 6-2 .750 8-7 .533 6-1 2-4 0-2
Saint Joseph's 6-2 .750 7-8 .467 4-2 3-5 0-1
Canisius 3-5 .375 4-8 .333 1-3 2-6 0-1
Manhattan 2-6 .250 3-12 .200 1-4 2-7 0-1
Marist 2-6 .250 3-12 .200 1-6 1-6 1-0
Providence 2-6 .250 5-10 .333 2-4 3-5 0-1
Siena 1-7 .125 2-12 .143 1-6 1-6 0-0
# = clinched regular season title

 
Men's Lacrosse 1998
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Fairfield 7-0 1.000 11-5 .688 - - -
Mount St. Mary's - MD 6-1 .857 7-10 .412 - - -
Siena 4-3 .571 5-8 .385 - - -
Saint Joseph's 4-3 .571 6-9 .400 - - -
Providence 3-4 .429 5-9 .357 - - -
Marist 2-5 .286 3-11 .214 - - -
Canisius 2-5 .286 2-11 .154 - - -
Manhattan 0-7 .000 3-12 .200 - - -
# = clinched regular season title

 
Men's Lacrosse 1997
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Fairfield 8-0 1.000 10-6 .625 - - -
Mount St. Mary's - MD 7-1 .875 9-6 .600 - - -
Saint Joseph's 6-2 .750 8-6 .571 - - -
Providence 5-3 .625 6-9 .400 - - -
Canisius 4-4 .500 4-10 .286 - - -
Marist 3-5 .375 3-11 .214 - - -
Siena 1-6 .143 4-7 .364 - - -
Niagara 1-7 .125 1-12 .077 - - -
Manhattan 0-7 .000 2-9 .182 - - -
# = clinched regular season title

 
Men's Lacrosse  1996
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Fairfield 7-0 1.000 8-6 .571 4-1 2-2 2-3
Mount St. Mary's - MD 5-2 .714 7-8 .467 4-5 2-3 1-0
Marist 4-3 .571 7-8 .467 3-2 4-6 0-0
Providence 4-3 .571 4-8 .333 2-3 2-4 0-1
Canisius 4-3 .571 4-11 .267 3-5 1-6 0-0
Siena 3-4 .429 3-8 .273 1-4 2-3 0-1
Niagara 1-6 .143 1-9 .100 1-4 0-5 0-0
Manhattan 0-7 .000 1-9 .100 1-4 0-5 0-0
# = clinched regular season title