Softball Standings 1986-2022


2022 Softball Standings
SCHOOL CONF CPCT. OVERALL PCT. STREAK
Canisius *#^ 16-4 .800 32-18 .640 L2
Fairfield * 17-5 .773 27-22 .551 L2
Siena * 14-6 .700 32-23 .582 L1
Rider * 11-9 .550 28-25-1 .528 L2
Marist * 11-10 .524 25-29 .463 W4
Iona * 10-10 .500 23-24 .489 W2
Niagara 9-12 .429 15-25 .375 L5
Manhattan 7-11 .389 13-30 .302 W1
Saint Peter's 7-13 .350 22-33 .400 L2
Monmouth 6-14 .300 11-38 .224 W2
Quinnipiac 5-15 .250 12-29 .293 L7

2021 Softball Standings
SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL
Monmouth *# 25-7 .781 25-9 .735 11-7 14-2 0-0
Canisius * 22-11 .667 22-14 .611 10-5 12-9 0-0
Iona * 21-10 .677 22-12 .647 8-8 14-4 0-0
Fairfield * 20-12 .625 22-14 .611 16-6 6-7 0-1
Siena * 19-13 .594 19-15 .559 10-6 9-9 0-0
Manhattan * 17-13 .567 22-16 .579 6-6 14-9 2-1
Rider * 16-18 .471 17-20 .459 9-9 8-11 0-0
Marist * 12-14 .462 15-12 .556 9-5 6-6 0-1
Niagara 11-19 .367 11-19 .367 6-14 5-5 0-0
Quinnipiac 8-28 .222 8-28 .222 2-16 6-12 0-0
Saint Peter's 2-28 .067 2-28 .067 2-12 0-16 0-0
 

Note: On March 12, 2020, the Metro Atlantic Athletic Conference Council of Presidents unanimously voted to cancel all remaining competitions, practices, and other athletic related activities for the 2020 Spring Semester in response to the immediate and ever-growing national concern of the COVID-19 pandemic. No conference championship was awarded.

2020 Softball Standings
SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL
Monmouth 0-0 .000 11-9 .550 0-0 1-3 10-6
Marist 0-0 .000 10-9 .526 0-0 0-0 10-9
Manhattan 0-0 .000 6-6 .500 0-2 1-1 5-3
Canisius 0-0 .000 8-9 .471 0-0 1-6 7-3
Niagara 0-0 .000 3-5 .375 0-0 0-0 3-5
Saint Peter's 0-0 .000 4-10 .286 0-0 4-6 0-4
Fairfield 0-0 .000 4-11 .267 1-0 1-4 2-7
Iona 0-0 .000 2-6 .250 0-0 1-2 1-4
Siena 0-0 .000 3-10 .231 0-0 2-4 1-6
Quinnipiac 0-0 .000 2-9 .182 0-0 0-2 2-7
Rider 0-0 .000 1-10 .091 0-0 0-5 1-5

2019 Softball Standings
SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL
Marist * 16-4 .800 35-22 .614 11-5 19-12 5-5
Monmouth * 16-4 .800 36-18 .667 13-4 13-5 10-9
Siena * 13-7 .650 22-25 .468 11-7 7-7 4-11
Iona * 12-8 .600 19-27 .413 10-5 6-14 3-8
Niagara * 11-9 .550 18-32 .360 7-7 7-16 4-9
Fairfield * 10-10 .500 26-24 .520 9-6 10-11 7-7
Manhattan 7-13 .350 20-30 .400 9-6 6-19 5-5
Quinnipiac 8-12 .400 17-33 .340 10-7 3-12 4-14
Canisius 9-11 .450 15-30 .333 10-5 4-15 1-10
Rider 6-14 .300 10-44 .185 6-10 4-26 0-8
Saint Peter's 2-18 .100 9-47 .161 1-12 7-25 1-10

Softball 2018
School Conf CPct. Overall Pct. Home Away Neutral
Monmouth *^% 19-1 0.950 32-16 0.667 14-0 12-5 6-11
Fairfield * 15-5 0.750 27-26 0.509 7-6 14-14 6-6
Siena * 13-7 0.650 18-26 0.409 8-4 7-14 3-8
Iona * 11-9 0.550 19-27 0.413 7-5 7-10 5-12
Manhattan * 10-10 0.500 28-25 0.528 13-6 7-11 8-8
Marist * 9-11 0.450 27-32 0.458 9-8 8-10 10-14
Quinnipiac 9-11 0.450 22-29 0.431 11-11 4-7 7-11
Niagara 8-12 0.400 16-33 0.327 5-7 7-16 4-10
Rider 8-12 0.400 17-33 0.340 10-6 4-15 3-12
Canisius 8-12 0.400 12-35 0.255 4-9 6-16 2-10
Saint Peter's 0-20 0.000 7-41 0.146 5-13 0-19 2-9

*-Clinched spot in MAAC Championship
^-Regular Season Champion & host of MAAC Championship
%-MAAC Champions

 
Softball 2017
Top of Form
Season
Bottom of Form
 
Softball MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Iona 15-5 .750 8-2 7-3 0-0 W1 27-24 .529 9-6 10-12 8-6 L2
*Siena 14-6 .700 8-2 6-4 0-0 W1 21-30 .412 12-7 9-14 0-9 L2
*Marist 13-7 .650 6-4 7-3 0-0 W1 37-22 .627 11-8 17-10 9-4 L1
*Manhattan 13-7 .650 7-3 6-4 0-0 L1 34-21 .618 12-7 15-8 7-6 L1
*&Fairfield 11-9 .550 7-3 4-6 0-0 W1 26-28 .481 10-3 12-14 4-11 L2
*Monmouth 11-9 .550 7-3 4-6 0-0 L1 25-31 .446 10-8 9-11 6-12 L1
Niagara 10-10 .500 6-4 4-6 0-0 L1 19-26 .422 6-8 7-11 6-7 L1
Quinnipiac 9-11 .450 7-3 2-8 0-0 L1 23-27 .460 11-3 5-16 7-8 L1
Canisius 9-11 .450 5-5 4-6 0-0 L1 21-32 .396 6-9 6-14 9-9 L1
Saint Peter's 4-16 .200 3-7 1-9 0-0 W2 6-34 .150 3-9 3-21 0-4 W2
Rider 1-19 .050 1-9 0-10 0-0 L15 6-44 .120 4-16 0-22 2-6 L19
* = Team Has Made the Post-season
# = clinched regular season title
& = team is Tournament Champion
 
Softball 2016
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
Softball MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#^&Marist 16-4 .800 8-2 8-2 0-0 L1 45-13 .776 20-2 14-4 11-7 L2
*^Manhattan 14-6 .700 8-2 6-4 0-0 W9 30-21 .588 15-4 9-8 6-9 L2
*Monmouth 13-7 .650 7-3 6-4 0-0 L1 29-21 .580 7-3 12-14 10-4 L1
*Canisius 13-7 .650 7-3 6-4 0-0 W1 23-32 .418 8-3 9-10 6-19 L1
*Fairfield 12-8 .600 7-3 5-5 0-0 W3 27-23 .540 10-6 8-9 9-8 L2
*Quinnipiac 11-9 .550 5-5 6-4 0-0 W4 28-29 .491 11-9 7-7 10-13 L2
Siena 10-10 .500 5-5 5-5 0-0 W1 25-22 .532 10-6 8-8 7-8 W1
Niagara 8-12 .400 5-5 3-7 0-0 L4 10-38 .208 5-9 3-20 2-9 L6
Iona 7-13 .350 5-5 2-8 0-0 L4 13-33 .283 5-7 4-17 4-9 L4
Rider 5-15 .250 3-7 2-8 0-0 L2 8-42 .160 3-18 4-13 1-11 L4
Saint Peter's 1-19 .050 0-10 1-9 0-0 W1 1-42 .023 0-15 1-21 0-6 W1
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
& = team is Tournament Champion

 
Softball 2015
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
Softball MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#^Canisius 15-5 .750 9-1 6-4 0-0 W2 26-19 .578 10-5 8-7 8-7 L2
*#^&Fairfield 15-5 .750 7-3 8-2 0-0 W5 25-24 .510 10-5 9-9 6-10 L2
*Manhattan 13-7 .650 8-2 5-5 0-0 L5 26-20 .565 14-5 9-9 3-6 L1
*Siena 13-7 .650 7-3 6-4 0-0 L1 21-27-1 .439 9-4-1 10-11 2-12 L1
*Monmouth 12-8 .600 8-2 4-6 0-0 W4 19-25 .432 9-6 6-12 4-7 L2
*Iona 12-8 .600 6-4 6-4 0-0 W1 16-28 .364 7-6 7-11 2-11 L2
Marist 11-9 .550 4-6 7-3 0-0 W4 28-26 .519 7-9 17-8 4-9 W6
Quinnipiac 8-12 .400 6-4 2-8 0-0 L1 17-33 .340 10-7 3-11 4-15 L1
Rider 6-14 .300 5-5 1-9 0-0 L2 12-35 .255 6-10 1-16 5-9 L2
Niagara 4-16 .200 3-7 1-9 0-0 L6 4-40 .091 3-7 1-20 0-13 L8
Saint Peter's 1-19 .050 1-9 0-10 0-0 L7 2-40 .048 1-13 0-16 1-11 L11
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
& = team is Tournament Champion

 
Softball 2014
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#^Marist 16-4 .800 10-0 6-4 0-0 W7 27-24 .529 14-1 9-18 4-5 L2
*^Fairfield 15-5 .750 7-3 8-2 0-0 W1 20-22 .476 10-5 8-7 2-10 L2
*Iona 14-6 .700 8-2 6-4 0-0 W3 24-24 .500 15-7 9-11 0-6 L2
*Siena 13-7 .650 7-3 6-4 0-0 L1 29-26 .527 11-6 10-12 8-8 L1
*Monmouth 12-8 .600 7-3 5-5 0-0 W2 22-21 .512 8-5 10-10 4-6 L2
*Manhattan 10-10 .500 6-4 4-6 0-0 L3 26-29 .473 19-7 6-15 1-7 L1
Niagara 8-12 .400 6-4 2-8 0-0 W1 18-29 .383 9-7 6-18 3-4 W1
Canisius 8-12 .400 4-6 4-6 0-0 W2 18-30 .375 9-16 9-14 0-0 W2
Quinnipiac 6-14 .300 2-8 4-6 0-0 L2 11-36 .234 4-10 5-9 2-17 L2
Saint Peter's 4-16 .200 3-7 1-9 0-0 L9 10-42 .192 5-11 2-17 3-14 L11
Rider 4-16 .200 3-7 1-9 0-0 L2 6-41 .128 4-20 2-21 0-0 L2
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
 
Softball 2013
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Fairfield 12-4 .750 8-0 4-4 0-0 W4 28-21 .571 12-4 7-8 9-9 L1
*#Siena 12-4 .750 5-3 7-1 0-0 W4 21-26 .447 8-7 10-12 3-7 L2
*&Marist 10-6 .625 5-3 5-3 0-0 L2 30-26 .536 14-4 12-14 4-8 L2
*Niagara 9-7 .563 5-3 4-4 0-0 L1 16-30 .348 6-8 6-13 4-9 L2
Manhattan 9-7 .563 6-2 3-5 0-0 W1 21-25 .457 10-6 7-11 4-8 W1
Iona 9-7 .563 4-4 5-3 0-0 L1 13-37 .260 4-6 5-21 4-10 L1
Canisius 6-10 .375 5-3 1-7 0-0 L6 22-25 .468 7-4 6-17 9-4 L3
Rider 3-13 .188 2-6 1-7 0-0 L9 8-41 .163 4-12 2-15 2-14 L5
Saint Peter's 2-14 .125 2-6 0-8 0-0 W1 9-44 .170 4-13 4-19 1-12 W1
* = Team Has Made the Post-season
# = clinched regular season title
& = team is Tournament Champion

Softball 2012
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#&Iona 12-4 .750 6-2 6-2 0-0 W1 35-26 .574 11-9 13-9 11-8 L2
*Fairfield 11-5 .688 5-3 6-2 0-0 W2 31-27 .534 11-8 11-9 9-10 L2
*Canisius 11-5 .688 5-3 6-2 0-0 W5 20-30 .400 6-5 10-10 4-15 L1
*Marist 9-7 .563 6-2 3-5 0-0 L1 28-27 .509 12-7 11-9 5-11 L3
Siena 8-8 .500 8-0 0-8 0-0 L2 20-30 .400 11-5 5-19 4-6 L2
Rider 7-9 .438 6-2 1-7 0-0 L6 20-33-1 .380 11-5 5-15 4-13 L6
Niagara 7-9 .438 4-4 3-5 0-0 W2 15-30 .333 7-5 6-14 2-11 L1
Manhattan 6-10 .375 3-5 3-5 0-0 W3 11-36 .234 5-9 5-14 1-13 W3
Saint Peter's 1-15 .063 0-8 1-7 0-0 L14 5-44 .102 1-13 2-20 2-11 L10
* = Team Has Made the Post-season
# = clinched regular season title
& = team is Tournament Champion

 
Softball 2011
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Fairfield 13-3 .813 7-1 6-2 0-0 W1 31-22 .585 11-4 13-10 7-8 L2
*Marist 12-4 .750 7-1 5-3 0-0 L1 33-22 .600 15-4 14-11 4-7 L2
*Manhattan 12-4 .750 7-1 5-3 0-0 W5 25-23 .521 13-3 8-8 4-12 L2
*&Iona 11-5 .688 5-3 6-2 0-0 L2 31-22 .585 12-4 12-7 7-11 L2
Siena 8-8 .500 3-5 5-3 0-0 W2 20-25 .444 5-9 8-6 7-10 W2
Canisius 7-9 .438 5-3 2-6 0-0 W1 20-21 .488 7-4 6-13 7-4 W1
Niagara 6-10 .375 3-5 3-5 0-0 L7 18-22 .450 7-5 5-14 6-3 L9
Rider 2-14 .125 1-7 1-7 0-0 L1 9-37 .196 3-13 4-12 2-12 L1
Saint Peter's 1-15 .063 1-7 0-8 0-0 L15 3-35 .079 1-11 1-15 1-9 L13
* = Team Has Made the Post-season
# = clinched regular season title
& = team is Tournament Champion

 
Softball 2010
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Canisius 13-3 .813 8-0 5-3 0-0 L1 34-19 .642 13-3 17-6 4-10 L1
&Iona 13-3 .813 8-0 5-3 0-0 W2 28-26 .519 8-2 16-18 4-6 L2
Niagara 10-6 .625 4-4 6-2 0-0 L1 22-22 .500 5-4 12-12 5-6 L1
Manhattan 9-7 .563 3-5 6-2 0-0 L1 25-23-1 .520 8-8 12-7-1 5-8 L3
Fairfield 8-8 .500 3-5 5-3 0-0 L2 24-22 .522 6-7 9-7 9-8 L2
Rider 8-8 .500 6-2 2-6 0-0 W2 16-31-1 .344 6-7-1 6-13 4-11 W2
Siena 7-9 .438 5-3 2-6 0-0 W2 14-37 .275 7-5 5-24 2-8 W2
Marist 4-12 .250 4-4 0-8 0-0 W1 10-35 .222 7-7 1-16 2-12 W1
Saint Peter's 0-16 .000 0-8 0-8 0-0 L16 2-34 .056 1-15 0-10 1-9 L15
& = team is Tournament Champion

 
Softball 2009
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Fairfield 11-5 .688 5-3 6-2 0-0 L1 21-28 .429 7-4 8-11 6-13 L3
Manhattan 11-5 .688 6-2 5-3 0-0 W1 20-27 .426 6-2 10-10 4-15 L1
Niagara 9-7 .563 3-3 6-4 0-0 L1 30-19 .612 7-3 10-10 13-6 L1
&Canisius 9-7 .563 6-2 3-5 0-0 L1 26-25 .510 9-2 8-14 9-9 L2
Marist 9-7 .563 4-4 5-3 0-0 W1 16-33 .327 4-10 10-16 2-7 L1
Rider 8-8 .500 3-5 5-3 0-0 W1 16-32 .333 6-11 6-13 4-8 W1
Siena 7-9 .438 5-3 2-6 0-0 W1 12-31 .279 8-8 2-19 2-4 W1
Iona 4-10 .286 3-5 1-5 0-0 W1 13-27 .325 6-10 1-9 6-8 W1
Saint Peter's 2-12 .143 1-7 1-5 0-0 L2 10-24 .294 1-7 5-11 4-6 L2
& = team is Tournament Champion

 
Softball 2008
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Canisius 15-1 .938 8-0 7-1 0-0 W4 39-14 .736 13-1 19-10 7-3 L1
Niagara 13-3 .813 6-2 7-1 0-0 W6 27-21 .563 7-3 12-8 8-10 L2
Fairfield 9-7 .563 7-1 2-6 0-0 L1 25-25-1 .500 12-6-1 8-8 5-11 L2
Marist 8-8 .500 4-4 4-4 0-0 W1 24-30 .444 8-6 10-14 6-10 L1
Iona 7-9 .438 5-3 2-6 0-0 W1 13-32 .289 5-5 4-19 4-8 W1
Manhattan 6-10 .375 2-6 4-4 0-0 L1 11-35 .239 3-11 5-14 3-10 L1
Siena 5-11 .313 5-3 0-8 0-0 L5 16-33 .327 7-7 3-16 6-10 L2
Saint Peter's 5-11 .313 3-5 2-6 0-0 L6 6-38 .136 4-14 2-17 0-7 L3
Rider 4-12 .250 3-5 1-7 0-0 L5 12-34 .261 4-11 3-17 5-6 L5

 
Softball 2007
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
&Canisius 12-4 .750 27-21 .563 10-2 7-10 10-9
Saint Peter's 11-5 .688 22-23 .489 9-1 8-13 5-9
Niagara 10-6 .625 18-20 .474 8-4 6-7 4-9
Marist 9-7 .563 20-30 .400 11-3 5-13 4-14
Iona 8-8 .500 14-23 .378 6-5 7-12 1-6
Fairfield 7-9 .438 20-24 .455 10-2 7-15 3-7
Siena 7-9 .438 11-23 .324 7-7 4-12 0-4
Rider 3-11 .214 11-36 .234 6-11 1-15 4-10
Manhattan 3-13 .188 4-42 .087 3-7 1-23 0-12
& = team is Tournament Champion

 
Softball 2006
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Canisius 13-3 .813 28-23 .549 10-3 12-9 6-11
&Marist 12-4 .750 33-13 .717 13-3 14-4 6-6
Rider 10-6 .625 24-28 .462 10-10 8-11 6-7
Fairfield 8-8 .500 32-27-1 .542 12-11-1 9-10 11-6
Siena 7-9 .438 18-34 .346 8-9 7-18 3-7
Niagara 6-10 .375 24-23 .511 8-6 6-10 10-7
Manhattan 6-10 .375 26-24 .520 11-9 12-12 3-3
Saint Peter's 5-11 .313 23-24-1 .490 7-8-1 5-11 11-5
Iona 5-11 .313 11-31 .262 5-11 3-13 3-7
# = clinched regular season title
& = team is Tournament Champion

 
Softball 2005
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Iona 15-1 .938 32-14 .696 10-0 12-9 10-5
Fairfield 10-6 .625 31-27 .534 12-6 9-8 10-13
&Canisius 10-6 .625 22-19 .537 11-1 5-12 6-6
Manhattan 9-7 .563 22-25 .468 9-6 10-13 3-6
Marist 9-7 .563 23-22 .511 9-5 12-11 2-6
Siena 7-9 .438 22-27 .449 6-8 11-11 5-8
Rider 6-10 .375 16-32 .333 10-8 4-17 2-7
Saint Peter's 3-12 .200 15-33 .313 6-10 3-14 6-9
Niagara 2-13 .133 12-29 .293 3-9 3-11 6-9
# = clinched regular season title
& = team is Tournament Champion

 
Softball 2004
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Fairfield 12-4 .750 29-33 .468 13-11 8-9 8-13
Rider 11-5 .688 35-22 .614 14-5 9-11 12-6
&Canisius 9-7 .563 23-30 .435 8-7 5-15 10-8
Manhattan 9-7 .563 16-33 .327 7-9 8-12 1-12
Iona 9-7 .563 26-20-1 .564 14-3-1 5-10 7-7
Niagara 8-8 .500 20-26 .435 9-7 4-8 7-11
Saint Peter's 5-11 .313 11-22 .333 5-9 5-12 1-1
Siena 5-11 .313 14-33-1 .302 7-11 7-17-1 0-5
Marist 4-12 .250 11-43 .204 4-14 3-20 4-9
# = clinched regular season title
& = team is Tournament Champion

 
Softball 2003
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Fairfield 12-4 .750 28-25 .528 11-4 7-13 10-8
Saint Peter's 11-5 .688 24-18 .571 11-4 6-6 7-8
&Rider 11-5 .688 24-25 .490 11-5 7-10 6-10
Siena 10-6 .625 14-23 .378 4-4 10-12 0-7
Marist 7-9 .438 10-31 .244 5-6 4-21 1-4
Niagara 6-10 .375 7-25 .219 3-6 3-11 1-8
Iona 6-10 .375 14-27 .341 6-5 4-15 2-7
Canisius 6-10 .375 15-31 .326 5-5 2-12 8-14
Manhattan 3-13 .188 8-33 .195 3-5 2-25 3-3
# = clinched regular season title
& = team is Tournament Champion

 
Softball 2002
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Fairfield 13-3 .813 32-27-2 .541 12-8-2 9-10 11-9
#&Canisius 13-3 .813 33-16 .673 13-2 8-6 12-8
Saint Peter's 11-5 .688 30-21 .588 10-2 12-11 8-8
Iona 10-6 .625 21-24 .467 9-3 5-12 7-9
Rider 7-9 .438 18-35 .340 8-6 6-17 4-12
Manhattan 6-10 .375 15-27 .357 5-9 4-13 6-5
Siena 5-11 .313 12-26 .316 6-9 5-6 1-11
Marist 4-12 .250 10-35-1 .228 4-11-1 2-14 4-10
Niagara 3-13 .188 8-32 .200 2-8 3-14 3-10
# = clinched regular season title
& = team is Tournament Champion
 
Softball 2001
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Canisius 14-2 .875 28-15 .651 13-1 8-5 7-9
Marist 11-5 .688 25-24-1 .510 12-4 8-10 5-10
Fairfield 11-5 .688 36-22-1 .619 16-5-1 12-4 8-13
&Saint Peter's 10-6 .625 42-19 .689 13-7 10-6 19-6
Rider 7-9 .438 25-31 .446 9-13 5-13 11-5
Manhattan 7-9 .438 17-26 .395 8-7 4-14 5-5
Niagara 7-9 .438 12-20 .375 7-5 4-12 1-3
Siena 3-13 .188 16-30 .348 7-5 1-19 8-6
Iona 2-14 .125 15-32 .319 2-14 6-11 7-7
# = clinched regular season title
& = team is Tournament Champion

Softball 2000
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Saint Peter's 12-4 .750 32-19-1 .625 5-5 16-5-1 11-9
Fairfield 10-6 .625 27-28 .491 12-6 8-11 7-11
Niagara 10-6 .625 22-15 .595 9-5 7-4 6-4
&Canisius 9-7 .563 34-23 .596 12-5 9-8 13-10
Marist 9-7 .563 30-16 .652 12-4 10-7 8-5
Rider 7-9 .438 26-16 .619 8-6 12-6 6-4
Manhattan 7-9 .438 21-31 .404 8-12 4-8 9-11
Siena 4-12 .250 15-33 .313 5-13 6-14 4-6
Iona 4-12 .250 11-26 .297 3-11 3-12 5-3
# = clinched regular season title
& = team is Tournament Champion

 
Softball 1999
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#Canisius 14-2 .875 32-12 .727 0-0 0-0 0-0
Saint Peter's 12-4 .750 31-20 .608 0-0 0-0 0-0
Fairfield 10-6 .625 26-30 .464 0-0 0-0 0-0
&Manhattan 8-8 .500 23-25 .479 0-0 0-0 0-0
Niagara 7-9 .438 10-21 .323 0-0 0-0 0-0
Marist 7-9 .438 10-21 .323 0-0 0-0 0-0
Siena 6-10 .375 17-22 .436 0-0 0-0 0-0
Rider 5-11 .313 19-33 .365 0-0 0-0 0-0
Iona 3-13 .188 7-45 .135 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion

 
*Standings from 1986-1998 are not available
Softball 1998
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
Canisius 0-0 .000 0-0 .000 0-0 0-0 0-0
Fairfield 0-0 .000 0-0 .000 0-0 0-0 0-0
&Niagara 0-0 .000 0-0 .000 0-0 0-0 0-0
Saint Peter's 0-0 .000 0-0 .000 0-0 0-0 0-0
& = team is Tournament Champion

 
Softball 1997
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#&Canisius 0-0 .000 0-0 .000 0-0 0-0 0-0
Niagara 0-0 .000 0-0 .000 0-0 0-0 0-0
Saint Peter's 0-0 .000 0-0 .000 0-0 0-0 0-0
Fairfield 0-0 .000 0-0 .000 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Softball 1996
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#&Canisius 0-0 .000 0-0 .000 0-0 0-0 0-0
Niagara 0-0 .000 0-0 .000 0-0 0-0 0-0
Saint Peter's 0-0 .000 0-0 .000 0-0 0-0 0-0
Manhattan 0-0 .000 0-0 .000 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Softball 1995
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#&Canisius 0-0 .000 0-0 .000 0-0 0-0 0-0
Manhattan 0-0 .000 0-0 .000 0-0 0-0 0-0
Iona 0-0 .000 0-0 .000 0-0 0-0 0-0
Fairfield 0-0 .000 0-0 .000 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Softball 1994
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#&Canisius 0-0 .000 0-0 .000 0-0 0-0 0-0
Fairfield 0-0 .000 0-0 .000 0-0 0-0 0-0
Manhattan 0-0 .000 0-0 .000 0-0 0-0 0-0
Iona 0-0 .000 0-0 .000 0-0 0-0 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Softball 1993
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#&Canisius 0-0 .000 0-0 .000 - - -
Iona 0-0 .000 0-0 .000 - - -
Manhattan 0-0 .000 0-0 .000 - - -
Saint Peter's 0-0 .000 0-0 .000 - - -
Niagara 0-0 .000 0-0 .000 - - -
Fairfield 0-0 .000 0-0 .000 - - -
Siena 0-0 .000 0-0 .000 - - -
# = clinched regular season title
& = team is Tournament Champion

 
Softball 1992
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#&La Salle 0-0 .000 0-0 .000 - - -
Canisius 0-0 .000 0-0 .000 - - -
Saint Peter's 0-0 .000 0-0 .000 - - -
Iona 0-0 .000 0-0 .000 - - -
Niagara 0-0 .000 0-0 .000 - - -
Fairfield 0-0 .000 0-0 .000 - - -
Siena 0-0 .000 0-0 .000 - - -
# = clinched regular season title
& = team is Tournament Champion

 
Softball 1991
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#&Fairfield 0-0 .000 0-0 .000 - - -
Canisius 0-0 .000 0-0 .000 - - -
La Salle 0-0 .000 0-0 .000 - - -
Manhattan 0-0 .000 0-0 .000 - - -
Niagara 0-0 .000 0-0 .000 - - -
Siena 0-0 .000 0-0 .000 - - -
Iona 0-0 .000 0-0 .000 - - -
Saint Peter's 0-0 .000 0-0 .000 - - -
# = clinched regular season title
& = team is Tournament Champion

 
Softball 1990
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral
#&La Salle 0-0 .000 0-0 .000 - - -
Army 0-0 .000 0-0 .000 - - -
Fairfield 0-0 .000 0-0 .000 - - -
Canisius 0-0 .000 0-0 .000 - - -
Fordham 0-0 .000 0-0 .000 - - -
Holy Cross 0-0 .000 0-0 .000 - - -
Iona 0-0 .000 0-0 .000 - - -
Niagara 0-0 .000 0-0 .000 - - -
Manhattan 0-0 .000 0-0 .000 - - -
Saint Peter's 0-0 .000 0-0 .000 - - -
