Women's Soccer Standings 1992-2022

2021 Women's Soccer Standings
SCHOOL CONF CPCT. PTS OVERALL PCT. HOME AWAY NEUTRAL STREAK
Monmouth *#^ 8-1-1 .850 25 15-5-1 .738 10-2 4-3-1 1-0 L1
Quinnipiac * 9-3 .750 27 15-5-1 .738 10-1-1 5-4 0-0 L1
Niagara * 7-3 .700 21 13-4-1 .750 7-1-1 6-3 0-0 T1
Siena * 6-4 .600 18 9-9-2 .500 6-3-1 3-6-1 0-0 T1
Iona * 6-4 .600 18 11-8 .579 6-3 5-5 0-0 L1
Fairfield * 5-4-1 .550 16 9-7-4 .550 7-1-1 2-6-3 0-0 L1
Marist * 4-4-2 .500 14 5-7-3 .433 4-1-1 1-6-2 0-0 L2
Rider * 3-6-1 .350 10 5-10-2 .353 5-3-1 0-7-1 0-0 L4
Manhattan 3-6-1 .350 10 7-7-1 .500 2-5-1 5-2 0-0 L1
Saint Peter's 3-7 .300 9 3-13 .188 3-4 0-9 0-0 W2
Canisius 0-10 .000 0 0-15-2 .059 0-6-1 0-9-1 0-0 L13

# - Regular Season Champions
^ - Tournament Champions
* - Clinched Playoff Berth

2020-21 Women's Soccer Standings

MAAC Overall
W L T PCT PTS PPG W L T PCT Home Away Neutral Streak
Siena *# 4 0 1 .900 13 2.60 6 1 2 .778 4-0-2 2-0-0 0-1-0 L1
Quinnipiac * 4 1 1 .750 13 2.17 5 2 1 .688 3-2-0 2-0-1 0-0-0 L1
Monmouth * 3 1 2 .667 11 1.83 5 1 3 .722 3-1-1 2-0-2 0-0-0 T1
Manhattan * 3 2 0 .600 9 1.80 3 3 0 .500 2-0 1-3 0-0 L3
Rider * 3 1 3 .643 12 1.71 4 2 3 .611 3-0-1 1-2-2 0-0-0 L1
Niagara * 2 2 0 .500 6 1.50 2 3 0 .400 1-2 1-1 1-1-0 L1
Fairfield * 2 2 1 .500 7 1.40 2 3 1 .417 1-1-0 1-2-1 0-0-0 L2
Iona * 1 3 1 .300 4 0.80 1 4 1 .250 0-1-1 1-3-0 0-0-0 L1
Canisius 1 6 0 .143 3 0.43 1 6 0 .143 1-2 0-4 0-0 L2
Marist 0 1 0 .000 0 0.00 0 1 0 .000 0-0 0-1 0-0 L1
Saint Peter's 0 4 0 000 0 0.00 0 4 0 000 0-2 0-2 0-0 L4

* Clinched Postseason Berth
# Regular Season Champion
& MAAC Tournament Champion

Note 1: The 2020-21 MAAC regular season standings and seeds for the 2020-21 MAAC Women’s Soccer Championship were determined by points per game.
 


2019 Women's Soccer Standings

MAAC Overall
W L T PCT PTS W L T PCT Home Away Neutral Streak
Monmouth *^#& 10 0 0 1.000 30 14 2 3 .816 7-2-0 7-0-3 0-0-0 T1
Fairfield *^ 7 2 1 .750 22 11 6 3 .625 7-1-1 4-5-2 0-0-0 L1
Rider * 5 3 2 .600 17 8 6 4 .556 5-3-3 3-3-1 0-0-0 L3
Marist * 5 4 1 .550 16 8 10 1 .447 4-3-1 4-7-0 0-0-0 L2
Quinnipiac * 5 4 1 .550 16 10 8 1 .553 5-4-1 5-4-0 0-0-0 L1
Niagara * 4 5 1 .450 13 9 8 2 .526 5-1-1 4-7-1 0-0-0 L1
Iona 4 5 1 .450 13 7 11 2 .400 5-6-0 2-5-2 0-0-0 W2
Manhattan 3 5 2 .400 11 4 11 2 .294 4-3-1 0-8-1 0-0-0 W1
Siena 2 6 2 .300 8 4 11 4 .316 2-5-1 2-6-3 0-0-0 L3
Canisius 2 6 2 .300 8 7 8 2 .471 5-3-1 2-5-1 0-0-0 W1
Saint Peter's 1 8 1 .150 4 3 13 1 .206 2-8-0 1-5-1 0-0-0 L7

* Clinched Postseason Berth
^ Clinched First-Round Bye
# Regular Season Champion
& MAAC Tournament Champion


Women's Soccer 2018
 
SCHOOL CONF CPCT. PTS OVERALL PCT. HOME AWAY NEUTRAL       STREAK
Monmouth *^#&  9-1 0.900 27 16-4-1 0.786 9-1-1 7-3-0 0-0-0 L1
Marist *^ 7-2-1 0.750 22 9-8-2 0.526 5-4-0 4-4-2 0-0-0 L1
Siena * 6-2-2 0.700 20 11-8-3 0.568 6-2-2 5-6-1 0-0-0 L1
Niagara * 5-3-2 0.600 17 10-7-2 0.579 8-1-0 2-6-2 0-0-0 L1
Rider * 4-3-3 0.550 15 8-6-4 0.556 4-3-1 4-3-3 0-0-0 L1
Quinnipiac * 3-3-4 0.500 13 6-8-4 0.444 3-3-2 3-5-2 0-0-0 L1
Saint Peter's 3-6-1 0.350 10 3-12-1 0.219 2-3-1 1-9-0 0-0-0 T1
Manhattan 2-5-3 0.350 9 3-8-4 0.333 1-3-3 2-5-1 0-0-0 T1
Fairfield 2-6-2 0.300 8 7-9-2 0.444 5-2-1 2-7-1 0-0-0 L2
Canisius 1-5-4 0.300 7 4-8-5 0.382 3-2-2 1-6-3 0-0-0 L1
Iona 1-7-2 0.200 5 3-13-2 0.222 1-5-1 2-8-1 0-0-0 L2

*=Cinched spot in MAAC Championship
^=Clinched First Round Bye in Championship
#=Regular Season Champion
&=Tournament Champion



Women's Soccer 2017
 
SCHOOL CONF CPCT. PTS OVERALL PCT. HOME AWAY NEUTRAL STREAK
Monmouth *^#& 9-1 0.900 27 15-4-2 0.762 7-1-0 5-3-2 3-0-0 L1
Manhattan *^ 6-2-2 0.700 20 10-7-3 0.575 6-2-1 2-4-2 2-1-0 L1
Quinnipiac *^ 5-2-3 0.650 18 9-7-3 0.553 4-2-2 4-4-1 1-1-0 L1
Siena *^ 6-4 0.600 18 11-8 0.579 5-2 5-4 1-2 L1
Marist *^ 5-3-2 0.600 17 8-8-3 0.500 5-2-1 3-5-2 0-1-0 L1
Rider * 4-3-3 0.550 15 5-10-3 0.361 3-3-1 1-6-2 1-1-0 L1
Fairfield * 4-5-1 0.450 13 6-9-2 0.412 2-4-1 3-5-0 1-0-1 T2
Niagara * 3-6-1 0.350 10 7-9-3 0.447 5-3-0 2-5-2 0-1-1 L1
Canisius * 2-6-2 0.300 8 7-8-3 0.472 5-3-1 2-5-1 0-0-1 T1
Iona * 2-7-1 0.250 7 3-14-3 0.225 3-5-2 0-8-0 0-1-1 L1
Saint Peter's * 1-8-1 0.150 4 3-13-1 0.206 2-6-0 1-6-1 0-1-0 L3

* = Team has made the Postseason
# = Clinched Regular Season Title
^ = Team has Clinched Championship First Round bye
& = Team is Tournament Champion


Women's Soccer 2016
   
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
*#^Monmouth 9-0-1 .950 5-0 4-0-1 0-0 W2 28 14-4-2 .750 7-2-1 7-2-1 0-0 W4
*Quinnipiac 7-4 .636 5-0 2-4 0-0 W2 21 12-7-1 .625 9-0 3-7-1 0-0 L1
*Siena 7-4 .636 4-2 3-2 0-0 L2 21 9-7-3 .553 6-4 3-3-3 0-0 L2
*Rider 6-3-1 .650 2-2-1 4-1 0-0 L1 19 9-6-3 .583 4-5-2 5-1-1 0-0 L2
*Canisius 6-4 .600 4-1 2-3 0-0 W1 18 8-9 .471 5-3 3-6 0-0 L1
*Marist 5-4-1 .550 3-2 2-2-1 0-0 L1 16 10-9-1 .525 6-2 4-7-1 0-0 L1
Manhattan 4-5-1 .450 2-3 2-2-1 0-0 W1 13 6-10-1 .382 4-5 2-4-1 0-1 W1
Niagara 4-6 .400 4-1 0-5 0-0 W1 12 5-10-1 .344 5-4 0-6-1 0-0 W1
Fairfield 2-6-2 .300 1-2-2 1-4 0-0 L1 8 3-13-2 .222 1-4-2 1-8 1-1 L1
Iona 2-7-1 .250 1-3-1 1-4 0-0 L1 7 2-14-2 .167 1-6-1 1-8-1 0-0 L1
Saint Peter's 0-9-1 .050 0-5 0-4-1 0-0 L6 1 1-13-2 .125 1-7-1 0-6-1 0-0 L6
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
 
Women's Soccer 2016
   
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
*#^Monmouth 9-0-1 .950 5-0 4-0-1 0-0 W2 28 14-4-2 .750 7-2-1 7-2-1 0-0 W4
*Quinnipiac 7-4 .636 5-0 2-4 0-0 W2 21 12-7-1 .625 9-0 3-7-1 0-0 L1
*Siena 7-4 .636 4-2 3-2 0-0 L2 21 9-7-3 .553 6-4 3-3-3 0-0 L2
*Rider 6-3-1 .650 2-2-1 4-1 0-0 L1 19 9-6-3 .583 4-5-2 5-1-1 0-0 L2
*Canisius 6-4 .600 4-1 2-3 0-0 W1 18 8-9 .471 5-3 3-6 0-0 L1
*Marist 5-4-1 .550 3-2 2-2-1 0-0 L1 16 10-9-1 .525 6-2 4-7-1 0-0 L1
Manhattan 4-5-1 .450 2-3 2-2-1 0-0 W1 13 6-10-1 .382 4-5 2-4-1 0-1 W1
Niagara 4-6 .400 4-1 0-5 0-0 W1 12 5-10-1 .344 5-4 0-6-1 0-0 W1
Fairfield 2-6-2 .300 1-2-2 1-4 0-0 L1 8 3-13-2 .222 1-4-2 1-8 1-1 L1
Iona 2-7-1 .250 1-3-1 1-4 0-0 L1 7 2-14-2 .167 1-6-1 1-8-1 0-0 L1
Saint Peter's 0-9-1 .050 0-5 0-4-1 0-0 L6 1 1-13-2 .125 1-7-1 0-6-1 0-0 L6
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye

 
Women's Soccer  2015
   
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
*#^Monmouth 9-1 .900 5-0 4-1 0-0 W4 27 13-3-2 .778 8-1-1 5-2-1 0-0 L1
*^Manhattan 6-1-3 .750 4-0-1 2-1-2 0-0 W1 21 11-5-3 .658 6-1-1 5-3-2 0-1 L1
*Rider 6-3-1 .650 5-0 1-3-1 0-0 L1 19 10-7-1 .583 7-0 3-7-1 0-0 L1
*Marist 6-3-1 .650 4-0-1 2-3 0-0 W1 19 7-11-2 .400 5-4-1 2-7-1 0-0 L1
*Niagara 6-4 .600 3-2 3-2 0-0 L2 18 8-8-2 .500 3-4-1 5-4-1 0-0 L3
*&Siena 5-4-1 .550 3-1-1 2-3 0-0 W3 16 12-7-3 .614 6-2-1 5-5-2 1-0 L1
Quinnipiac 4-5-1 .450 1-4 3-1-1 0-0 L1 13 8-8-1 .500 3-5 4-2-1 1-1 L1
Canisius 4-6 .400 3-2 1-4 0-0 W2 12 6-11-2 .368 4-3-1 2-8-1 0-0 W2
Fairfield 2-5-3 .350 0-3-2 2-2-1 0-0 W1 9 5-10-4 .368 2-7-2 2-3-2 1-0 W1
Iona 2-8 .200 1-4 1-4 0-0 L2 6 3-16 .158 2-8 1-8 0-0 L2
Saint Peter's 0-10 .000 0-5 0-5 0-0 L10 0 2-15 .118 2-7 0-8 0-0 L9
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
& = team is Tournament Champion

 
Women's Soccer  2014
   
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
*#^Monmouth 9-1 .900 5-0 4-1 0-0 W8 27 14-5 .737 7-3 7-2 0-0 L1
*^Fairfield 8-2 .800 4-1 4-1 0-0 W1 24 14-4-3 .738 7-1-2 7-3-1 0-0 -
*Niagara 6-1-3 .750 5-0 1-1-3 0-0 W2 21 11-2-6 .737 9-1-1 2-1-5 0-0 -
*&Rider 5-3-2 .600 3-1-1 2-2-1 0-0 L1 17 12-6-3 .643 6-3-1 6-3-2 0-0 L1
*Siena 4-2-4 .600 2-0-3 2-2-1 0-0 W1 16 7-7-6 .500 4-1-4 3-6-2 0-0 L1
*Canisius 5-5 .500 3-2 2-3 0-0 W2 15 6-14 .300 4-5 2-9 0-0 L1
Manhattan 3-5-2 .400 2-2-1 1-3-1 0-0 W1 11 8-8-2 .500 4-3-1 4-4-1 0-1 W1
Iona 2-5-3 .350 1-2-2 1-3-1 0-0 L2 9 6-10-3 .395 3-4-2 3-6-1 0-0 L2
Quinnipiac 2-7-1 .250 2-2-1 0-5 0-0 L1 7 3-13-1 .206 3-2-1 0-11 0-0 L1
Marist 1-6-3 .250 1-3-1 0-3-2 0-0 L3 6 2-12-4 .222 1-7-2 1-4-2 0-1 L4
Saint Peter's 1-9 .100 1-4 0-5 0-0 L9 3 1-18 .053 1-6 0-12 0-0 L11
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
& = team is Tournament Champion

 
Women's Soccer 2013
   
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
*#$Monmouth 8-0-2 .900 5-0 3-0-2 0-0 - 26 17-2-2 .857 12-0 5-2-2 0-0 L1
*$Fairfield 7-2-1 .750 4-0-1 3-2 0-0 L1 22 12-7-2 .619 8-0-2 4-7 0-0 L1
*$Iona 6-2-2 .700 4-0-1 2-2-1 0-0 W3 20 7-8-4 .474 5-2-2 2-6-2 0-0 L1
*$Marist 6-4 .600 4-1 2-3 0-0 L2 18 8-10-2 .450 6-3-1 2-7-1 0-0 L3
*Siena 5-4-1 .550 3-2 2-2-1 0-0 W1 16 11-9-1 .548 8-3 3-6-1 0-0 L1
*$Rider 5-4-1 .550 4-0-1 1-4 0-0 W1 16 9-8-1 .528 6-0-1 3-8 0-0 L1
*Quinnipiac 3-3-4 .500 2-0-3 1-3-1 0-0 - 13 3-8-5 .344 2-3-4 1-5-1 0-0 L1
*Niagara 3-5-2 .400 2-3 1-2-2 0-0 L1 11 4-13-2 .263 2-7 2-5-2 0-1 L2
*Canisius 3-7 .300 3-2 0-5 0-0 W2 9 6-14-1 .310 5-5 1-9-1 0-0 L1
*Manhattan 2-7-1 .250 2-2-1 0-5 0-0 L3 7 6-12-2 .350 4-4-1 2-8-1 0-0 -
*Saint Peter's 0-10 .000 0-5 0-5 0-0 L10 0 2-15 .118 2-8 0-7 0-0 L11
* = Team Has Made the Post-season
# = clinched regular season title
$ = team has clinched bye to Championship Quarterfinal
 
Women's Soccer 2012
   
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
*#Marist 8-1 .889 5-0 3-1 0-0 W2 24 15-7 .682 8-1 6-5 1-1 L1
*#Fairfield 8-1 .889 4-0 4-1 0-0 W4 24 11-6-2 .632 5-1-1 6-3-1 0-2 L1
*&Loyola 6-2-1 .722 3-1 3-1-1 0-0 W1 19 12-6-4 .636 5-2-2 5-4-2 2-0 L1
Rider 5-3-1 .611 2-2-1 3-1 0-0 L1 16 10-4-3 .676 5-2-1 4-2-2 1-0 L1
*Iona 5-3-1 .611 4-1 1-2-1 0-0 W2 16 7-9-3 .447 5-1-1 2-7-2 0-1 L1
Niagara 3-5-1 .389 3-1-1 0-4 0-0 - 10 8-9-1 .472 5-2-1 3-7 0-0 -
Siena 2-6-1 .278 0-3-1 2-3 0-0 L3 7 6-11-1 .361 3-4-1 3-7 0-0 L3
Canisius 2-6-1 .278 2-2 0-4-1 0-0 - 7 4-14-1 .237 3-4 1-10-1 0-0 -
Manhattan 2-7 .222 2-3 0-4 0-0 L2 6 5-12 .294 4-4 1-8 0-0 L2
Saint Peter's 1-8 .111 1-3 0-5 0-0 L2 3 2-17 .105 2-7 0-10 0-0 L2
* = Team Has Made the Post-season
# = clinched regular season title
& = team is Tournament Champion
 
Women's Soccer 2011
   
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
*#&Marist 7-1-1 .833 3-0-1 4-1 0-0 W1 22 13-6-2 .667 6-0-1 6-6 1-0 L1
*Niagara 5-2-2 .667 2-1-1 3-1-1 0-0 - 17 7-10-2 .421 3-4-1 4-6-1 0-0 L1
*Loyola 5-3-1 .611 4-1 1-2-1 0-0 W2 16 8-12-1 .405 7-4 1-7-1 0-1 L1
*Fairfield 4-2-3 .611 2-2-1 2-0-2 0-0 - 15 6-6-7 .500 3-4-2 3-2-4 0-0 -
Iona 4-3-2 .556 2-1-1 2-2-1 0-0 - 14 5-10-4 .368 3-4-2 2-6-2 0-0 -
Canisius 3-3-3 .500 1-3-1 2-0-2 0-0 - 12 8-7-4 .526 4-3-2 3-3-2 1-1 -
Siena 2-4-3 .389 2-1-2 0-3-1 0-0 L1 9 7-7-3 .500 5-1-2 2-6-1 0-0 L1
Rider 2-4-2 .375 1-1-1 1-3-1 0-0 L2 8 9-6-4 .579 5-2-2 4-4-2 0-0 L2
Saint Peter's 2-7 .222 1-4 1-3 0-0 L1 6 3-15-1 .184 1-9-1 2-6 0-0 L1
Manhattan 1-6-1 .188 0-3-1 1-3 0-0 L1 4 3-12-2 .235 2-4-2 1-8 0-0 L2
* = Team Has Made the Post-season
# = clinched regular season title
& = team is Tournament Champion

Women's Soccer 2010
   
Women's Soccer 2011 MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
Canisius 7-2 .778 3-1 4-1 0-0 W4 21 14-7 .667 7-1 5-5 2-1 L1
Marist 6-2-1 .722 3-1-1 3-1 0-0 - 19 10-9-1 .525 4-2-1 5-5 1-2 L1
Siena 6-3 .667 4-0 2-3 0-0 W2 18 17-4 .810 7-0 8-3 2-1 L1
Niagara 5-4 .556 4-1 1-3 0-0 L1 15 10-6-1 .618 6-1-1 2-5 2-0 L1
Rider 5-4 .556 3-2 2-2 0-0 W3 15 9-8-2 .526 5-2-1 4-5 0-1 L1
Loyola 5-4 .556 3-1 2-3 0-0 L1 15 9-9-2 .500 7-1-1 2-7-1 0-1 L1
Fairfield 4-3-2 .556 3-1 1-2-2 0-0 - 14 8-9-3 .475 4-5-1 3-4-2 1-0 L1
Manhattan 3-6 .333 1-4 2-2 0-0 W1 9 5-13-1 .289 3-6 2-7 0-0 W1
Iona 2-6-1 .278 1-3-1 1-3 0-0 L1 7 4-15-1 .225 2-6-1 2-7 0-2 L1
Saint Peter's 0-9 .000 0-4 0-5 0-0 L9 0 3-16 .158 1-7 2-9 0-0 L11

 
Women's Soccer 2009
   
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
Loyola 9-0 1.000 5-0 4-0 0-0 W9 0 15-5-3 .717 6-0-1 7-3-1 2-2 L1
Siena 6-3 .667 4-1 2-2 0-0 W1 0 12-5 .706 8-1 4-2 0-2 L1
Fairfield 4-2-3 .611 2-2-1 2-0-2 0-0 - 0 9-9-3 .500 4-3-1 4-5-2 1-1 L1
Iona 5-4 .556 3-1 2-3 0-0 W1 0 8-12-1 .405 4-3 4-8-1 0-1 L1
Canisius 4-3-2 .556 2-2-1 2-1-1 0-0 - 0 13-4-3 .725 5-2-1 7-1-2 1-1 L1
Niagara 4-5 .444 1-3 3-2 0-0 L2 0 10-10-1 .500 3-4-1 5-5 2-1 L1
Marist 3-5-1 .389 3-1 0-4-1 0-0 L2 0 8-10-2 .450 5-2-1 1-7-1 2-1 L1
Rider 3-6 .333 3-1 0-5 0-0 W2 0 7-11-1 .395 6-1 1-7-1 0-3 L1
Manhattan 2-5-2 .333 1-1-2 1-4 0-0 L2 0 8-9-3 .475 3-3-2 3-5 2-1 -
Saint Peter's 1-8 .111 1-4 0-4 0-0 L5 0 4-15-1 .225 2-7-1 2-7 0-1 L4

 
Women's Soccer 2008
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
Loyola 7-0-2 .889 4-0 3-0-2 0-0 W4 23 10-6-4 .600 6-3 3-1-3 1-2 L1
Fairfield 7-2 .778 4-0 3-2 0-0 W3 21 15-5-3 .717 7-0-3 5-4 3-1 L1
Siena 6-2-1 .722 3-1 3-1-1 0-0 L1 19 13-2-4 .789 7-1-1 5-1-2 1-0 -
Niagara 5-4 .556 3-2 2-2 0-0 L1 15 12-6-1 .658 8-3 4-3 0-0 L1
Manhattan 4-3-2 .556 2-1-2 2-2 0-0 L1 14 7-8-3 .472 3-3-2 4-5-1 0-0 L1
Marist 3-6 .333 1-4 2-2 0-0 W1 9 5-14 .263 1-9 3-5 1-0 W1
Iona 3-6 .333 1-4 2-2 0-0 W1 9 4-16 .200 2-7 2-9 0-0 W1
Rider 1-7-1 .167 0-4-1 1-3 0-0 L4 4 2-14-3 .184 0-5-2 2-7-1 0-2 L5
Canisius 6-3 .667 3-1 3-2 0-0 W1 0 11-5-3 .658 6-1-1 4-3-1 1-1 L1
Saint Peter's 0-9 .000 0-4 0-5 0-0 L9 0 3-15 .167 2-5 1-10 0-0 L12

 
Women's Soccer 2007
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
Marist 7-1-1 .833 3-1 4-0-1 0-0 W2 22 11-5-3 .658 3-1-2 7-3-1 1-1 L1
Fairfield 6-1-2 .778 2-1-2 4-0 0-0 W1 20 11-7-3 .595 5-1-2 6-5 0-1 L1
Loyola 5-0-4 .778 3-0-2 2-0-2 0-0 W1 19 10-6-5 .595 4-1-2 4-3-3 2-2 L1
Niagara 5-2-2 .667 2-1-1 3-1 0-0 W1 17 10-7-2 .579 4-2-1 6-4-1 0-1 L1
Siena 5-4 .556 3-2 2-2 0-0 L1 15 8-9-1 .472 6-2 2-7-1 0-0 L1
Manhattan 4-4-1 .500 1-3 3-1 0-0 W1 13 7-7-4 .500 2-3-2 5-4-2 0-0 W1
Canisius 3-5-1 .389 2-2-1 1-3 0-0 L2 10 6-10-2 .389 4-3-2 2-7 0-0 L2
Iona 3-5-1 .389 1-3 2-2-1 0-0 L1 10 5-14-1 .275 1-5 4-9-1 0-0 L1
Rider 1-8 .111 1-3 0-5 0-0 L8 3 5-11-3 .342 2-5-1 1-6-2 2-0 L7
Saint Peter's 0-9 .000 0-5 0-4 0-0 L9 0 1-18 .053 1-10 0-8 0-0 L11

 
Women's Soccer 2006
   
MAAC Overall
Team Record Pct Pts Record Pct Home Away Neutral Pts
Loyola 8-1 .889 24 10-7-2 .579 5-0-1 5-4-1 0-3 32
Niagara 6-2-1 .722 19 12-7-1 .625 6-2-1 5-5 1-0 37
Fairfield 5-2-2 .667 17 9-7-4 .550 5-3-1 3-2-3 1-2 31
Manhattan 4-3-2 .556 14 12-5-2 .684 7-1-1 5-4-1 0-0 38
Rider 4-4-1 .500 13 6-8-3 .441 3-4-1 3-4-2 0-0 21
Marist 3-5-1 .389 10 5-12-1 .306 2-4 3-7-1 0-1 16
Iona 2-5-2 .333 8 4-11-4 .316 3-5-2 1-5-2 0-1 16
Canisius 2-6-1 .278 7 5-13-1 .289 3-1-1 0-9 2-3 16
Saint Peter's 0-8-1 .056 1 2-15-2 .158 0-7 2-8-2 0-0 8
Siena 5-3-1 .611 0 9-8-2 .526 3-3-1 4-4 2-1 29

 
Women's Soccer 2005
   
MAAC Overall
Team Record Pct Pts Record Pct Home Away Neutral
#Loyola 9-0 1.000 27 14-4 .778 8-0 5-4 1-0
Niagara 8-1 .889 24 14-2-2 .833 6-2-2 8-0 0-0
Siena 6-2-1 .722 19 10-7-1 .583 5-3 4-3-1 1-1
Iona 6-3 .667 18 10-7-1 .583 4-3-1 5-4 1-0
&Fairfield 4-3-2 .556 14 7-6-3 .531 2-3-2 5-3-1 0-0
Marist 3-5-1 .389 10 4-11-2 .294 3-2-1 1-9-1 0-0
Canisius 3-6 .333 9 5-11 .313 3-6 2-3 0-2
Rider 1-7-1 .167 4 2-14-2 .167 2-5-2 0-9 0-0
Manhattan 1-7-1 .167 4 6-11-2 .368 0-5 6-5-1 0-1
Saint Peter's 1-8 .111 3 2-15 .118 1-8 1-6 0-1
# = clinched regular season title
& = team is Tournament Champion

 
Women's Soccer 2004
 
MAAC Overall
Team Record Pct Pts Record Pct Home Away Neutral
#&Loyola 9-0 1.000 27 16-4 .800 6-1 8-1 2-2
Siena 7-1-1 .833 22 10-8-1 .553 4-2-1 5-4 1-2
Rider 6-2-1 .722 19 12-7-2 .619 7-2 4-4-2 1-1
Iona 5-2-2 .667 17 9-8-3 .525 8-0-2 1-6-1 0-2
Fairfield 4-4-1 .500 13 5-13-1 .289 5-3 0-8-1 0-2
Niagara 4-4-1 .500 13 9-7-1 .559 6-2 2-5-1 1-0
Marist 2-6-1 .278 7 4-14-1 .237 1-6-1 3-5 0-3
Manhattan 2-6-1 .278 7 2-15-1 .139 1-3-1 1-11 0-1
Canisius 1-8 .111 3 2-14 .125 2-4 0-8 0-2
Saint Peter's 1-8 .111 3 2-17 .105 2-7 0-9 0-1
# = clinched regular season title
& = team is Tournament Champion

 
Women's Soccer 2003
   
MAAC Overall
Team Record Pct Pts Record Pct Home Away Neutral
#&Loyola 8-0-1 .944 25 12-9-1 .568 5-0-1 4-7 3-2
Niagara 6-2-1 .722 19 9-8-3 .525 4-4-1 4-3-2 1-1
Fairfield 6-3 .667 18 9-9-1 .500 7-2 2-6-1 0-1
Rider 6-3 .667 18 11-7-2 .600 5-3 5-4-1 1-0
Siena 5-3-1 .611 16 9-7-1 .559 5-2-1 3-4 1-1
Manhattan 5-4 .556 15 5-13 .278 3-4 2-9 0-0
Marist 3-5-1 .389 10 4-12-1 .265 3-4 1-8-1 0-0
Iona 2-6-1 .278 7 3-13-2 .222 1-6 1-5-2 1-2
Saint Peter's 1-7-1 .167 4 2-17-1 .125 1-6-1 1-10 0-1
Canisius 0-9 .000 0 1-14-1 .094 1-7-1 0-7 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Women's Soccer 2002
   
MAAC Overall
Team Record Pct Pts Record Pct Home Away Neutral
#Fairfield 8-0-1 .944 25 9-7-3 .553 4-2-1 5-2-1 0-3
&Loyola 7-0-2 .889 23 12-6-2 .650 4-0-1 6-6-1 2-0
Siena 5-3-1 .611 16 5-10-3 .361 1-4-1 4-4-2 0-2
Rider 5-4 .556 15 8-13 .381 3-6 4-6 1-1
Manhattan 4-3-2 .556 14 6-9-3 .417 2-1-3 4-7 0-1
Niagara 4-5 .444 12 12-5-1 .694 6-2 5-3-1 1-0
Canisius 3-5-1 .389 10 3-12-1 .219 3-1 0-10-1 0-1
Marist 2-5-2 .333 8 3-13-3 .237 2-7-1 1-6-1 0-0
Iona 2-6-1 .278 7 2-14-1 .147 2-4-1 0-8 0-2
Saint Peter's 0-9 .000 0 1-16 .059 1-7 0-9 0-0
# = clinched regular season title
& = team is Tournament Champion

 
Women's Soccer 2001
   
MAAC Overall
Team Record Pct Pts Record Pct Home Away Neutral
#Marist 8-1 .889 24 10-10 .500 4-2 4-7 2-1
Fairfield 7-2 .778 21 13-6 .684 5-3 8-2 0-1
&Loyola 7-2 .778 21 9-9-2 .500 4-2-1 3-5 2-2
Siena 6-3 .667 18 10-8 .556 5-4 5-3 0-1
Manhattan 5-4 .556 15 8-9-1 .472 3-3-1 4-4 1-2
Niagara 4-5 .444 12 6-12 .333 2-5 4-5 0-2
Rider 3-5-1 .389 10 9-10-2 .476 3-5 4-5-1 2-0
Canisius 2-6-1 .278 7 4-13-1 .250 1-4-1 2-4 1-5
Iona 2-7 .222 4 2-15 .118 1-7 1-6 0-2
Saint Peter's 0-9 .000 0 0-17 .000 0-7 0-9 0-1
# = clinched regular season title
& = team is Tournament Champion

 
Women's Soccer 2000
   
MAAC Overall
Team Record Pct Pts Record Pct Home Away Neutral
#Loyola 9-0 1.000 27 11-4 .733 4-0 7-2 0-2
Fairfield 6-1 .857 18 7-9-2 .444 5-2-2 2-5 0-2
Marist 5-1-1 .786 16 7-6-1 .536 4-2 3-3-1 0-1
Iona 4-3 .571 12 6-8 .429 3-2 3-5 0-1
Manhattan 3-2-2 .571 11 3-8-2 .308 2-3-2 1-5 0-0
Niagara 3-4 .429 9 6-10 .375 3-4 2-6 1-0
Siena 2-3-2 .429 8 4-9-2 .333 0-2-1 3-7-1 1-0
Rider 2-6-1 .278 7 4-12-1 .265 2-6 1-6-1 1-0
Canisius 0-7 .000 0 1-14 .067 0-4 1-8 0-20
