2017-2018 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Niagara 18 12-6 1516 84.2
Iona 18 11-7 1503 83.5
Rider 18 15-3 1495 83.1
Canisius 18 15-3 1451 80.6
Fairfield 18 9-9 1404 78.0
Monmouth 18 7-11 1389 77.2
Marist 18 4-14 1316 73.1
Quinnipiac 18 7-11 1309 72.7
Manhattan 18 9-9 1285 71.4
Siena 18 4-14 1187 65.9
Saint Peter's 18 6-12 1165 64.7
Margin
Scoring Margin
Index Team G Offense Defense Margin
Canisius 18 80.6 72.1 8.5
Rider 18 83.1 77.1 6.0
Iona 18 83.5 78.7 4.8
Niagara 18 84.2 81.3 2.9
Monmouth 18 77.2 76.8 0.3
Manhattan 18 71.4 71.2 0.2
Saint Peter's 18 64.7 66.4 -1.7
Fairfield 18 78.0 79.8 -1.8
Quinnipiac 18 72.7 78.3 -5.6
Marist 18 73.1 79.9 -6.8
Siena 18 65.9 72.7 -6.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Saint Peter's 18 6-12 1196 66.4
Manhattan 18 9-9 1281 71.2
Canisius 18 15-3 1298 72.1
Siena 18 4-14 1309 72.7
Monmouth 18 7-11 1383 76.8
Rider 18 15-3 1387 77.1
Quinnipiac 18 7-11 1409 78.3
Iona 18 11-7 1417 78.7
Fairfield 18 9-9 1437 79.8
Marist 18 4-14 1439 79.9
Niagara 18 12-6 1464 81.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Rider 18 550 1116 0.493
Iona 18 535 1130 0.473
Monmouth 18 465 1007 0.462
Canisius 18 510 1109 0.460
Niagara 18 529 1162 0.455
Fairfield 18 498 1117 0.446
Manhattan 18 435 987 0.441
Marist 18 439 1009 0.435
Saint Peter's 18 414 970 0.427
Quinnipiac 18 440 1039 0.423
Siena 18 413 984 0.420
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Saint Peter's 18 387 925 0.418
Monmouth 18 439 1012 0.434
Niagara 18 534 1226 0.436
Siena 18 450 1024 0.439
Rider 18 469 1066 0.440
Manhattan 18 430 974 0.441
Marist 18 513 1143 0.449
Canisius 18 455 993 0.458
Iona 18 537 1142 0.470
Quinnipiac 18 512 1083 0.473
Fairfield 18 502 1042 0.482

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Manhattan 18 149 357 0.417
Iona 18 171 435 0.393
Monmouth 18 126 323 0.390
Rider 18 131 352 0.372
Siena 18 121 329 0.368
Canisius 18 179 487 0.368
Marist 18 177 489 0.362
Niagara 18 141 397 0.355
Saint Peter's 18 139 397 0.350
Fairfield 18 174 498 0.349
Quinnipiac 18 164 492 0.333
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Canisius 18 179 9.9
Marist 18 177 9.8
Fairfield 18 174 9.7
Iona 18 171 9.5
Quinnipiac 18 164 9.1
Manhattan 18 149 8.3
Niagara 18 141 7.8
Saint Peter's 18 139 7.7
Rider 18 131 7.3
Monmouth 18 126 7.0
Siena 18 121 6.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Canisius 18 119 363 0.328
Siena 18 121 361 0.335
Manhattan 18 140 396 0.354
Marist 18 155 436 0.356
Niagara 18 152 425 0.358
Iona 18 143 399 0.358
Monmouth 18 180 500 0.360
Saint Peter's 18 151 419 0.360
Rider 18 185 490 0.378
Quinnipiac 18 168 398 0.422
Fairfield 18 158 369 0.428

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Saint Peter's 18 198 265 0.747
Monmouth 18 333 448 0.743
Canisius 18 252 341 0.739
Niagara 18 317 429 0.739
Marist 18 261 358 0.729
Manhattan 18 266 367 0.725
Iona 18 260 362 0.718
Quinnipiac 18 265 372 0.712
Fairfield 18 234 344 0.680
Siena 18 240 359 0.669
Rider 18 264 460 0.574
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Marist 18 258 349 0.739
Monmouth 18 325 451 0.721
Saint Peter's 18 269 374 0.719
Canisius 18 269 374 0.719
Manhattan 18 281 396 0.710
Quinnipiac 18 217 306 0.709
Fairfield 18 275 394 0.698
Niagara 18 244 350 0.697
Rider 18 264 381 0.693
Siena 18 288 416 0.692
Iona 18 200 314 0.637

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Niagara 18 736 40.9
Rider 18 714 39.7
Siena 18 643 35.7
Quinnipiac 18 638 35.4
Monmouth 18 631 35.1
Marist 18 625 34.7
Iona 18 618 34.3
Fairfield 18 616 34.2
Canisius 18 611 33.9
Manhattan 18 608 33.8
Saint Peter's 18 573 31.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Rider 18 235 13.1
Niagara 18 214 11.9
Manhattan 18 196 10.9
Siena 18 192 10.7
Quinnipiac 18 191 10.6
Canisius 18 191 10.6
Fairfield 18 177 9.8
Monmouth 18 161 8.9
Iona 18 155 8.6
Saint Peter's 18 148 8.2
Marist 18 141 7.8
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Rider 18 714 39.7 626 34.8 4.9
Siena 18 643 35.7 604 33.6 2.2
Niagara 18 736 40.9 698 38.8 2.1
Monmouth 18 631 35.1 607 33.7 1.3
Manhattan 18 608 33.8 604 33.6 0.2
Quinnipiac 18 638 35.4 641 35.6 -0.2
Canisius 18 611 33.9 627 34.8 -0.9
Saint Peter's 18 573 31.8 591 32.8 -1.0
Marist 18 625 34.7 664 36.9 -2.2
Fairfield 18 616 34.2 668 37.1 -2.9
Iona 18 618 34.3 683 37.9 -3.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Saint Peter's 18 591 32.8
Siena 18 604 33.6
Manhattan 18 604 33.6
Monmouth 18 607 33.7
Rider 18 626 34.8
Canisius 18 627 34.8
Quinnipiac 18 641 35.6
Marist 18 664 36.9
Fairfield 18 668 37.1
Iona 18 683 37.9
Niagara 18 698 38.8
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Niagara 18 522 29.0
Marist 18 484 26.9
Rider 18 479 26.6
Monmouth 18 470 26.1
Iona 18 463 25.7
Siena 18 451 25.1
Quinnipiac 18 447 24.8
Fairfield 18 439 24.4
Saint Peter's 18 425 23.6
Canisius 18 420 23.3
Manhattan 18 412 22.9

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Canisius 18 204 11.3 289 16.1 4.72
Rider 18 244 13.6 287 15.9 2.39
Fairfield 18 229 12.7 271 15.1 2.33
Iona 18 218 12.1 257 14.3 2.17
Saint Peter's 18 247 13.7 261 14.5 0.78
Manhattan 18 261 14.5 263 14.6 0.11
Monmouth 18 254 14.1 253 14.1 -0.06
Niagara 18 210 11.7 201 11.2 -0.50
Quinnipiac 18 251 13.9 204 11.3 -2.61
Marist 18 269 14.9 187 10.4 -4.56
Siena 18 273 15.2 187 10.4 -4.78
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Canisius 18 321 17.8 204 11.3 1.57
Iona 18 298 16.6 218 12.1 1.37
Fairfield 18 284 15.8 229 12.7 1.24
Rider 18 267 14.8 244 13.6 1.09
Niagara 18 216 12.0 210 11.7 1.03
Manhattan 18 255 14.2 261 14.5 0.98
Monmouth 18 246 13.7 254 14.1 0.97
Quinnipiac 18 237 13.2 251 13.9 0.94
Saint Peter's 18 219 12.2 247 13.7 0.89
Marist 18 220 12.2 269 14.9 0.82
Siena 18 197 10.9 273 15.2 0.72

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Niagara 18 84 4.67
Rider 18 68 3.78
Manhattan 18 68 3.78
Siena 18 63 3.50
Iona 18 59 3.28
Saint Peter's 18 56 3.11
Fairfield 18 52 2.89
Canisius 18 48 2.67
Quinnipiac 18 42 2.33
Marist 18 42 2.33
Monmouth 18 40 2.22
Steals
Steals
Index Team G No. AVG/G
Rider 18 143 7.94
Canisius 18 137 7.61
Saint Peter's 18 128 7.11
Monmouth 18 128 7.11
Fairfield 18 126 7.00
Iona 18 123 6.83
Manhattan 18 105 5.83
Quinnipiac 18 104 5.78
Niagara 18 81 4.50
Siena 18 79 4.39
Marist 18 66 3.67
Assists
Assists
Index Team G No. AVG/G
Canisius 18 321 17.83
Iona 18 298 16.56
Fairfield 18 284 15.78
Rider 18 267 14.83
Manhattan 18 255 14.17
Monmouth 18 246 13.67
Quinnipiac 18 237 13.17
Marist 18 220 12.22
Saint Peter's 18 219 12.17
Niagara 18 216 12.00
Siena 18 197 10.94
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Siena 18 68379 55280 6,142.0
Monmouth 18 36523 19246 2,405.0
Iona 18 32952 14960 1,662.0
Quinnipiac 18 28456 12626 1,578.0
Rider 18 24460 14196 1,577.0
Canisius 18 30705 11909 1,323.0
Fairfield 18 29526 11282 1,253.0
Marist 18 25619 11087 1,231.0
Niagara 18 28334 10998 1,222.0
Manhattan 18 30334 8824 1,103.0
Saint Peter's 18 22294 5838 648.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Nelson, Tyler (Fairfield) 18 675 127 63 85 402 22.3
Young, Cameron (Quinnipiac) 18 642 115 34 112 376 20.9
Dukes, Kahlil (Niagara) 18 632 122 48 78 370 20.6
Crumpton, Jermaine (Canisius) 18 574 123 25 61 332 18.4
Vaughn, Dimencio (Rider) 18 501 114 16 69 313 17.4
Reese, Isaiah (Canisius) 18 615 110 45 47 312 17.3
Parker, Brian (Marist) 17 558 82 18 98 280 16.5
Scott, Matt (Niagara) 15 487 79 20 58 236 15.7
Williams, Rich (Manhattan) 17 569 94 38 37 263 15.5
McGill, Rickey (Iona) 18 601 99 26 52 276 15.3
Molson, Takal (Canisius) 18 544 84 28 64 260 14.4
Crawford, E.J. (Iona) 17 481 88 29 31 236 13.9
Funk, Ryan (Marist) 17 566 71 54 37 233 13.7
Waterman, Zane (Manhattan) 18 529 81 23 53 238 13.2
Hammond, Deion (Monmouth) 18 494 76 46 34 232 12.9
Scott, Frederick (Rider) 18 405 89 15 39 232 12.9
Turner, Zavier (Manhattan) 18 560 60 29 81 230 12.8
Griffin, Roland (Iona) 18 429 87 0 51 225 12.5
Tilghman, Austin (Monmouth) 17 584 69 4 70 212 12.5
Prochet, Marvin (Niagara) 18 590 78 30 33 219 12.2
Flavors Jr., Ferron (Fairfield) 18 581 75 50 19 219 12.2
Allen, Jordan (Rider) 18 501 73 47 26 219 12.2
Towns, James (Niagara) 18 348 67 18 60 212 11.8
Idowu, Samuel (Saint Peter's) 18 434 79 14 40 212 11.8
Much, Deyshonee (Iona) 16 472 65 38 20 188 11.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Prochet, Marvin (Niagara) 18 36 2.0 104 5.8 140 7.8
Edogi, TK (Iona) 18 47 2.6 83 4.6 130 7.2
Paulicap, Pauly (Manhattan) 18 59 3.3 71 3.9 130 7.2
Scott, Matt (Niagara) 15 35 2.3 71 4.7 106 7.1
Young, Cameron (Quinnipiac) 18 37 2.1 90 5.0 127 7.1
Vaughn, Dimencio (Rider) 18 52 2.9 75 4.2 127 7.1
Waterman, Zane (Manhattan) 18 39 2.2 85 4.7 124 6.9
Sjoberg, Tobias (Marist) 16 39 2.4 71 4.4 110 6.9
Marshall, Tyere (Rider) 18 47 2.6 76 4.2 123 6.8
King, Greg (Niagara) 18 41 2.3 80 4.4 121 6.7
Kasibabu, Jonathan (Fairfield) 17 44 2.6 66 3.9 110 6.5
Scott, Frederick (Rider) 18 35 1.9 79 4.4 114 6.3
Idowu, Samuel (Saint Peter's) 18 29 1.6 84 4.7 113 6.3
Tilghman, Austin (Monmouth) 17 14 0.8 91 5.4 105 6.2
Molson, Takal (Canisius) 18 40 2.2 71 3.9 111 6.2
Griffin, Roland (Iona) 18 25 1.4 77 4.3 102 5.7
Bundu, Abdulai (Quinnipiac) 18 40 2.2 61 3.4 101 5.6
Parker, Brian (Marist) 17 18 1.1 76 4.5 94 5.5
Williams, Rich (Manhattan) 17 16 0.9 76 4.5 92 5.4
Oduro, Prince (Siena) 18 30 1.7 67 3.7 97 5.4
Reese, Isaiah (Canisius) 18 8 0.4 87 4.8 95 5.3
Crumpton, Jermaine (Canisius) 18 42 2.3 52 2.9 94 5.2
Rigoni, Jacob (Quinnipiac) 18 16 0.9 77 4.3 93 5.2
Taylor, Quinn (Saint Peter's) 18 25 1.4 62 3.4 87 4.8
Fisher, Evan (Siena) 18 13 0.7 70 3.9 83 4.6

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Kasibabu, Jonathan (Fairfield) 17 64 92 .696
Scott, Frederick (Rider) 18 89 157 .567
Edogi, TK (Iona) 18 64 115 .557
Towns, James (Niagara) 18 67 121 .554
Daniels, Chaise (Quinnipiac) 17 68 125 .544
Paulicap, Pauly (Manhattan) 18 71 131 .542
Idowu, Samuel (Saint Peter's) 18 79 147 .537
Griffin, Roland (Iona) 18 87 168 .518
Vaughn, Dimencio (Rider) 18 114 222 .514
Marshall, Tyere (Rider) 18 71 139 .511
Tilghman, Austin (Monmouth) 17 69 137 .504
Oduro, Prince (Siena) 18 74 149 .497
McGill, Rickey (Iona) 18 99 201 .493
Crumpton, Jermaine (Canisius) 18 123 250 .492
Crawford, E.J. (Iona) 17 88 185 .476
Prochet, Marvin (Niagara) 18 78 164 .476
Pillari, Louie (Monmouth) 18 57 120 .475
Waterman, Zane (Manhattan) 18 81 171 .474
Jordan, Stevie (Rider) 18 76 161 .472
Casimir, Schadrac (Iona) 18 63 134 .470
Dukes, Kahlil (Niagara) 18 122 265 .460
Molson, Takal (Canisius) 18 84 185 .454
Richard, Khalil (Siena) 15 56 124 .452
Parker, Brian (Marist) 17 82 184 .446
Cruz, Jesus (Fairfield) 18 66 149 .443
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Dukes, Kahlil (Niagara) 18 78 87 .897
Nelson, Tyler (Fairfield) 18 85 97 .876
Barton, Chris (Niagara) 15 30 35 .857
Reese, Isaiah (Canisius) 18 47 55 .855
Turner, Zavier (Manhattan) 18 81 96 .844
Williams, Rich (Manhattan) 17 37 44 .841
Knudsen, David (Marist) 18 36 43 .837
Kelly, Rich (Quinnipiac) 18 38 47 .809
Funk, Ryan (Marist) 17 37 46 .804
Smithen, Kadeem (Siena) 18 37 46 .804
Crumpton, Jermaine (Canisius) 18 61 76 .803
Idowu, Samuel (Saint Peter's) 18 40 50 .800
Casimir, Schadrac (Iona) 18 40 50 .800
Salnave, Ray (Monmouth) 18 73 93 .785
Fisher, Evan (Siena) 18 36 46 .783
Towns, James (Niagara) 18 60 77 .779
Young, Cameron (Quinnipiac) 18 112 145 .772
Tilghman, Austin (Monmouth) 17 70 93 .753
Parker, Brian (Marist) 17 98 132 .742
Vaughn, Dimencio (Rider) 18 69 94 .734
McGill, Rickey (Iona) 18 52 71 .732
Molson, Takal (Canisius) 18 64 92 .696
Scott, Matt (Niagara) 15 58 84 .690
Waterman, Zane (Manhattan) 18 53 77 .688
Griffin, Roland (Iona) 18 51 80 .638
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Capuano, Thomas (Manhattan) 18 22 41 .537
Casimir, Schadrac (Iona) 18 42 85 .494
Sanks, Jonathan (Canisius) 18 32 67 .478
Turner, Zavier (Manhattan) 18 29 62 .468
Towns, James (Niagara) 18 18 39 .462
Richard, Khalil (Siena) 15 17 37 .459
Much, Deyshonee (Iona) 16 38 85 .447
Pillari, Louie (Monmouth) 18 31 70 .443
Williams, Rich (Manhattan) 17 38 87 .437
Jones, Cameron (Saint Peter's) 18 24 55 .436
Rigoni, Jacob (Quinnipiac) 18 48 111 .432
Fisher, Evan (Siena) 18 22 52 .423
Funk, Ryan (Marist) 17 54 131 .412
Molson, Takal (Canisius) 18 28 68 .412
Waterman, Zane (Manhattan) 18 23 57 .404
Prochet, Marvin (Niagara) 18 30 75 .400
Dukes, Kahlil (Niagara) 18 48 123 .390
Hammond, Deion (Monmouth) 18 46 118 .390
Allen, Jordan (Rider) 18 47 121 .388
McGill, Rickey (Iona) 18 26 67 .388
Knudsen, David (Marist) 18 38 102 .373
Gummerus, Lasse (Marist) 17 19 51 .373
Parker, Brian (Marist) 17 18 49 .367
Johnson, Malik (Canisius) 18 19 52 .365
Horn, Jordan (Siena) 16 35 97 .361
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Nelson, Tyler (Fairfield) 18 63 3.5
Funk, Ryan (Marist) 17 54 3.2
Flavors Jr., Ferron (Fairfield) 18 50 2.8
Rigoni, Jacob (Quinnipiac) 18 48 2.7
Dukes, Kahlil (Niagara) 18 48 2.7
Allen, Jordan (Rider) 18 47 2.6
Hammond, Deion (Monmouth) 18 46 2.6
Reese, Isaiah (Canisius) 18 45 2.5
Much, Deyshonee (Iona) 16 38 2.4
Casimir, Schadrac (Iona) 18 42 2.3
Williams, Rich (Manhattan) 17 38 2.2
Horn, Jordan (Siena) 16 35 2.2
Knudsen, David (Marist) 18 38 2.1
Griffin, Nick (Saint Peter's) 18 37 2.1
Young, Cameron (Quinnipiac) 18 34 1.9
Sanks, Jonathan (Canisius) 18 32 1.8
Pillari, Louie (Monmouth) 18 31 1.7
Crawford, E.J. (Iona) 17 29 1.7
Prochet, Marvin (Niagara) 18 30 1.7
Kelly, Rich (Quinnipiac) 18 29 1.6
Turner, Zavier (Manhattan) 18 29 1.6
Molson, Takal (Canisius) 18 28 1.6
McGill, Rickey (Iona) 18 26 1.4
Crumpton, Jermaine (Canisius) 18 25 1.4
Washington, Isaiah (Quinnipiac) 18 24 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Tilghman, Austin (Monmouth) 17 102 6.0
McGill, Rickey (Iona) 18 105 5.8
Jordan, Stevie (Rider) 18 95 5.3
Reese, Isaiah (Canisius) 18 93 5.2
Kavaliauskas, Aidas (Fairfield) 16 82 5.1
Turner, Zavier (Manhattan) 18 86 4.8
Johnson, Malik (Canisius) 18 77 4.3
Parker, Brian (Marist) 17 69 4.1
Kelly, Rich (Quinnipiac) 18 73 4.1
Young, Cameron (Quinnipiac) 18 64 3.6
Gonzales, Elijah (Saint Peter's) 18 64 3.6
Durham, Anthony (Rider) 18 63 3.5
Nelson, Tyler (Fairfield) 18 59 3.3
Lewis, Zach (Iona) 16 49 3.1
Dukes, Kahlil (Niagara) 18 54 3.0
Williams, Rich (Manhattan) 17 48 2.8
Washington, Isaiah (Quinnipiac) 18 47 2.6
Towns, James (Niagara) 18 45 2.5
Molson, Takal (Canisius) 18 43 2.4
Scott, Matt (Niagara) 15 35 2.3
Much, Deyshonee (Iona) 16 37 2.3
Casimir, Schadrac (Iona) 18 39 2.2
Salnave, Ray (Monmouth) 18 37 2.1
Knudsen, David (Marist) 18 37 2.1
Sjoberg, Tobias (Marist) 16 32 2.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Johnson, Malik (Canisius) 18 77 4.3 24 1.3 3.2
Durham, Anthony (Rider) 18 63 3.5 25 1.4 2.5
McGill, Rickey (Iona) 18 105 5.8 44 2.4 2.4
Kavaliauskas, Aidas (Fairfield) 16 82 5.1 36 2.3 2.3
Turner, Zavier (Manhattan) 18 86 4.8 42 2.3 2.0
Tilghman, Austin (Monmouth) 17 102 6.0 50 2.9 2.0
Reese, Isaiah (Canisius) 18 93 5.2 47 2.6 2.0
Jordan, Stevie (Rider) 18 95 5.3 49 2.7 1.9
Lewis, Zach (Iona) 16 49 3.1 26 1.6 1.9
Gonzales, Elijah (Saint Peter's) 18 64 3.6 40 2.2 1.6
Kelly, Rich (Quinnipiac) 18 73 4.1 52 2.9 1.4
Nelson, Tyler (Fairfield) 18 59 3.3 48 2.7 1.2
Dukes, Kahlil (Niagara) 18 54 3.0 46 2.6 1.2
Young, Cameron (Quinnipiac) 18 64 3.6 59 3.3 1.1
Parker, Brian (Marist) 17 69 4.1 67 3.9 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Paulicap, Pauly (Manhattan) 18 43 2.4
Robb, Dominic (Niagara) 18 29 1.6
Idowu, Samuel (Saint Peter's) 18 22 1.2
Edogi, TK (Iona) 18 22 1.2
Prochet, Marvin (Niagara) 18 21 1.2
Kasibabu, Jonathan (Fairfield) 17 19 1.1
Eke, Devine (Rider) 17 19 1.1
Huerter, Jr., Thomas (Siena) 16 17 1.1
Sjoberg, Tobias (Marist) 16 15 0.9
Vaughn, Dimencio (Rider) 18 14 0.8
Methnani, Wassef (Fairfield) 15 11 0.7
Planincic, Selvedin (Canisius) 17 12 0.7
Bundu, Abdulai (Quinnipiac) 18 12 0.7
Fisher, Evan (Siena) 18 11 0.6
Griffin, Roland (Iona) 18 11 0.6
Daniels, Chaise (Quinnipiac) 17 10 0.6
McClenaghan, Connor (Marist) 18 10 0.6
Scott, Matt (Niagara) 15 8 0.5
Quinn, Diago (Monmouth) 18 9 0.5
Crumpton, Jermaine (Canisius) 18 9 0.5
Oduro, Prince (Siena) 18 9 0.5
Smithen, Kadeem (Siena) 18 9 0.5
Crawford, Calvin (Manhattan) 18 9 0.5
Martin, Melik (Monmouth) 18 8 0.4
Molson, Takal (Canisius) 18 8 0.4
Steals
Steals
Index Player GP No. AVG/G
Reese, Isaiah (Canisius) 18 44 2.4
Vaughn, Dimencio (Rider) 18 36 2.0
Johnson, Malik (Canisius) 18 32 1.8
Tilghman, Austin (Monmouth) 17 29 1.7
Gonzales, Elijah (Saint Peter's) 18 30 1.7
Nelson, Tyler (Fairfield) 18 29 1.6
Cruz, Jesus (Fairfield) 18 29 1.6
Lewis, Zach (Iona) 16 25 1.6
McGill, Rickey (Iona) 18 26 1.4
Salnave, Ray (Monmouth) 18 25 1.4
Kavaliauskas, Aidas (Fairfield) 16 22 1.4
Much, Deyshonee (Iona) 16 22 1.4
Young, Cameron (Quinnipiac) 18 24 1.3
Turner, Davauhnte (Saint Peter's) 17 21 1.2
Molson, Takal (Canisius) 18 22 1.2
Jordan, Stevie (Rider) 18 22 1.2
Durham, Anthony (Rider) 18 21 1.2
Jones, Cameron (Saint Peter's) 18 18 1.0
Washington, Isaiah (Quinnipiac) 18 17 0.9
Hammond, Deion (Monmouth) 18 17 0.9
Taylor, Quinn (Saint Peter's) 18 16 0.9
Knudsen, David (Marist) 18 16 0.9
Williams, Rich (Manhattan) 17 15 0.9
Chigha, Alain (Quinnipiac) 14 12 0.9
Rigoni, Jacob (Quinnipiac) 18 15 0.8
Minutes
Minutes Played
Index Player GP No. AVG/G
Nelson, Tyler (Fairfield) 18 675 37.5
Young, Cameron (Quinnipiac) 18 642 35.7
Kelly, Rich (Quinnipiac) 18 642 35.7
Washington, Isaiah (Quinnipiac) 18 632 35.1
Dukes, Kahlil (Niagara) 18 632 35.1
Tilghman, Austin (Monmouth) 17 584 34.4
Reese, Isaiah (Canisius) 18 615 34.2
Williams, Rich (Manhattan) 17 569 33.5
McGill, Rickey (Iona) 18 601 33.4
Funk, Ryan (Marist) 17 566 33.3
Parker, Brian (Marist) 17 558 32.8
Prochet, Marvin (Niagara) 18 590 32.8
Scott, Matt (Niagara) 15 487 32.5
Johnson, Malik (Canisius) 18 584 32.4
Flavors Jr., Ferron (Fairfield) 18 581 32.3
Griffin, Nick (Saint Peter's) 18 574 31.9
Crumpton, Jermaine (Canisius) 18 574 31.9
Kavaliauskas, Aidas (Fairfield) 16 510 31.9
Jordan, Stevie (Rider) 18 571 31.7
Rigoni, Jacob (Quinnipiac) 18 567 31.5
Knudsen, David (Marist) 18 564 31.3
Turner, Zavier (Manhattan) 18 560 31.1
Molson, Takal (Canisius) 18 544 30.2
Casimir, Schadrac (Iona) 18 539 29.9
Much, Deyshonee (Iona) 16 472 29.5

Results

Overall
Overall Season Results
Date Result Location
02/25/2018 * Quinnipiac 86, Manhattan 92 Riverdale, NY - Draddy Gymnasium
02/25/2018 * Saint Peter's 65, Siena 48 Jersey City, NJ - Yanitelli Center
02/25/2018 * Canisius 98, Marist 74 Koessler Athletic Center (Buffalo, NY)
02/25/2018 * Rider 110, Iona 101 Lawrenceville, NJ - Alumni Gymnasium
02/24/2018 * Fairfield 69, Monmouth 66 Bridgeport, Conn. - Webster Bank Arena
02/23/2018 * Quinnipiac 43, Saint Peter's 52 Hamden, CT (TD Bank Sports Center)
02/23/2018 * Niagara 100, Marist 76 Gallagher Center - Niagara University
02/23/2018 * Iona 88, Manhattan 75 New Rochelle, NY - Hynes Center
02/22/2018 * Monmouth 91, Rider 77 OceanFirst Bank Center
02/21/2018 * Niagara 88, Canisius 95 Gallagher Center - Niagara University
02/21/2018 * Fairfield 70, Siena 69 Times Union Center - Albany, NY
02/18/2018 * Niagara 72, Manhattan 82 Riverdale, NY - Draddy Gymnasium
02/18/2018 * Monmouth 93, Siena 89 Times Union Center - Albany, NY
02/18/2018 * Canisius 82, Rider 83 Alumni Gymnasium (Lawrenceville, N.J.)
02/17/2018 * Quinnipiac 98, Fairfield 102 Bridgeport, Conn. - Webster Bank Arena
02/17/2018 * Saint Peter's 51, Marist 69 Poughkeepsie, N.Y. (McCann Arena)
02/16/2018 * Niagara 85, Iona 84 New Rochelle, NY - Hynes Center
02/16/2018 * Monmouth 60, Canisius 78 OceanFirst Bank Center
02/15/2018 * Quinnipiac 71, Manhattan 70 Hamden, CT - TD Bank Sports Center
02/15/2018 * Fairfield 83, Marist 79 Bridgeport, Conn. - Webster Bank Arena
02/15/2018 * Rider 97, Siena 71 Lawrenceville, NJ (Alumni Gymnasium)
02/13/2018 * Saint Peter's 57, Monmouth 73 OceanFirst Bank Center
02/12/2018 * Fairfield 63, Canisius 81 Koessler Athletic Center (Buffalo, NY)
02/12/2018 * Siena 82, Iona 78 Albany, NY - Times Union Center
02/10/2018 * Quinnipiac 64, Canisius 71 Koessler Athletic Center (Buffalo, NY)
02/10/2018 * Niagara 95, Fairfield 83 Gallagher Center
02/10/2018 * Saint Peter's 77, Iona 86 Jersey City, NJ - Yanitelli Center
02/10/2018 * Monmouth 76, Manhattan 93 Riverdale, NY - Draddy Gymnasium
02/10/2018 * Rider 89, Marist 79 Poughkeepsie, N.Y. (McCann Arena)
02/08/2018 * Quinnipiac 76, Niagara 95 Gallagher Center - Niagara University
02/08/2018 * Saint Peter's 70, Marist 66 Jersey City, NJ - Yanitelli Center
02/08/2018 * Monmouth 72, Iona 50 New Rochelle, NY - Hynes Center
02/08/2018 * Canisius 89, Siena 65 Koessler Athletic Center (Buffalo, NY)
02/08/2018 * Rider 77, Manhattan 73 Lawrenceville, NJ (Alumni Gymnasium)
02/05/2018 * Fairfield 78, Siena 65 Bridgeport, Conn. -- Webster Bank Arena
02/04/2018 * Quinnipiac 59, Rider 74 Hamden. CT (TD Bank Sports Center)
02/04/2018 * Niagara 96, Monmouth 91 OceanFirst Bank Center
02/04/2018 * Saint Peter's 58, Canisius 73 Yanitelli Center (Jersey City, NJ)
02/04/2018 * Marist 64, Iona 98 Poughkeepsie, NY - McCann Arena
02/02/2018 * Quinnipiac 82, Iona 87 New Rochelle, NY - Hynes Center
02/02/2018 * Niagara 52, Saint Peter's 58 Yanitelli Center Jersey City, N.J.
02/02/2018 * Fairfield 79, Monmouth 78 OceanFirst Bank Center
02/02/2018 * Canisius 73, Marist 67 Poughkeepsie, N.Y. (McCann Arena)
02/02/2018 * Siena 47, Manhattan 51 Albany, NY - Times Union Center
