2018-2019 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Iona 18 12-6 1402 77.9
Rider 18 11-7 1382 76.8
Quinnipiac 18 11-7 1369 76.1
Niagara 18 6-12 1312 72.9
Canisius 18 11-7 1296 72.0
Marist 18 7-11 1228 68.2
Monmouth 18 10-8 1198 66.6
Fairfield 18 6-12 1166 64.8
Siena 18 11-7 1140 63.3
Saint Peter's 18 6-12 1076 59.8
Manhattan 18 8-10 1061 58.9
Margin
Scoring Margin
Index Team G Offense Defense Margin
Iona 18 77.9 72.7 5.2
Quinnipiac 18 76.1 71.7 4.3
Rider 18 76.8 73.3 3.4
Siena 18 63.3 61.1 2.3
Monmouth 18 66.6 66.8 -0.2
Canisius 18 72.0 72.4 -0.4
Marist 18 68.2 69.4 -1.2
Fairfield 18 64.8 66.4 -1.7
Manhattan 18 58.9 62.0 -3.1
Saint Peter's 18 59.8 63.6 -3.8
Niagara 18 72.9 77.8 -4.9
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Siena 18 11-7 1099 61.1
Manhattan 18 8-10 1116 62.0
Saint Peter's 18 6-12 1144 63.6
Fairfield 18 6-12 1196 66.4
Monmouth 18 10-8 1202 66.8
Marist 18 7-11 1249 69.4
Quinnipiac 18 11-7 1291 71.7
Canisius 18 11-7 1303 72.4
Iona 18 12-6 1309 72.7
Rider 18 11-7 1320 73.3
Niagara 18 6-12 1401 77.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Iona 18 477 1039 0.459
Marist 18 430 951 0.452
Canisius 18 466 1031 0.452
Rider 18 486 1091 0.445
Niagara 18 456 1025 0.445
Fairfield 18 439 1001 0.439
Quinnipiac 18 434 990 0.438
Saint Peter's 18 377 879 0.429
Manhattan 18 383 894 0.428
Monmouth 18 409 970 0.422
Siena 18 409 973 0.420
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Monmouth 18 380 956 0.397
Siena 18 402 954 0.421
Iona 18 468 1102 0.425
Saint Peter's 18 385 897 0.429
Manhattan 18 367 850 0.432
Quinnipiac 18 481 1113 0.432
Marist 18 417 942 0.443
Rider 18 469 1048 0.448
Fairfield 18 424 938 0.452
Canisius 18 455 981 0.464
Niagara 18 518 1063 0.487

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Quinnipiac 18 217 549 0.395
Niagara 18 161 408 0.395
Iona 18 169 463 0.365
Marist 18 143 395 0.362
Manhattan 18 138 385 0.358
Canisius 18 157 449 0.350
Siena 18 147 433 0.339
Fairfield 18 139 422 0.329
Monmouth 18 93 284 0.327
Rider 18 116 369 0.314
Saint Peter's 18 93 301 0.309
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Quinnipiac 18 217 12.1
Iona 18 169 9.4
Niagara 18 161 8.9
Canisius 18 157 8.7
Siena 18 147 8.2
Marist 18 143 7.9
Fairfield 18 139 7.7
Manhattan 18 138 7.7
Rider 18 116 6.4
Saint Peter's 18 93 5.2
Monmouth 18 93 5.2
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Siena 18 103 349 0.295
Quinnipiac 18 140 433 0.323
Monmouth 18 170 497 0.342
Rider 18 149 430 0.347
Manhattan 18 128 362 0.354
Marist 18 157 444 0.354
Canisius 18 132 368 0.359
Iona 18 179 488 0.367
Saint Peter's 18 132 350 0.377
Fairfield 18 119 315 0.378
Niagara 18 164 422 0.389

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Iona 18 279 370 0.754
Quinnipiac 18 284 377 0.753
Saint Peter's 18 229 309 0.741
Niagara 18 239 331 0.722
Marist 18 225 316 0.712
Siena 18 175 246 0.711
Canisius 18 207 296 0.699
Monmouth 18 287 424 0.677
Fairfield 18 149 225 0.662
Rider 18 294 469 0.627
Manhattan 18 157 268 0.586
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Canisius 18 261 351 0.744
Saint Peter's 18 242 330 0.733
Niagara 18 201 275 0.731
Manhattan 18 254 355 0.715
Marist 18 258 368 0.701
Siena 18 192 281 0.683
Fairfield 18 229 337 0.680
Monmouth 18 272 403 0.675
Rider 18 233 350 0.666
Quinnipiac 18 189 286 0.661
Iona 18 194 295 0.658

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Rider 18 684 38.0
Quinnipiac 18 656 36.4
Iona 18 653 36.3
Monmouth 18 645 35.8
Niagara 18 599 33.3
Fairfield 18 584 32.4
Saint Peter's 18 575 31.9
Canisius 18 568 31.6
Marist 18 553 30.7
Siena 18 549 30.5
Manhattan 18 549 30.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Rider 18 215 11.9
Monmouth 18 186 10.3
Niagara 18 173 9.6
Quinnipiac 18 172 9.6
Manhattan 18 169 9.4
Fairfield 18 167 9.3
Canisius 18 166 9.2
Saint Peter's 18 164 9.1
Iona 18 164 9.1
Marist 18 145 8.1
Siena 18 128 7.1
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Saint Peter's 18 575 31.9 507 28.2 3.8
Quinnipiac 18 656 36.4 611 33.9 2.5
Rider 18 684 38.0 655 36.4 1.6
Monmouth 18 645 35.8 621 34.5 1.3
Iona 18 653 36.3 639 35.5 0.8
Niagara 18 599 33.3 601 33.4 -0.1
Manhattan 18 549 30.5 560 31.1 -0.6
Fairfield 18 584 32.4 600 33.3 -0.9
Marist 18 553 30.7 582 32.3 -1.6
Canisius 18 568 31.6 606 33.7 -2.1
Siena 18 549 30.5 633 35.2 -4.7
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Saint Peter's 18 507 28.2
Manhattan 18 560 31.1
Marist 18 582 32.3
Fairfield 18 600 33.3
Niagara 18 601 33.4
Canisius 18 606 33.7
Quinnipiac 18 611 33.9
Monmouth 18 621 34.5
Siena 18 633 35.2
Iona 18 639 35.5
Rider 18 655 36.4
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Iona 18 489 27.2
Quinnipiac 18 484 26.9
Rider 18 469 26.1
Monmouth 18 459 25.5
Niagara 18 426 23.7
Siena 18 421 23.4
Fairfield 18 417 23.2
Saint Peter's 18 411 22.8
Marist 18 408 22.7
Canisius 18 402 22.3
Manhattan 18 380 21.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Rider 18 239 13.3 308 17.1 3.83
Siena 18 174 9.7 226 12.6 2.89
Monmouth 18 252 14.0 278 15.4 1.44
Canisius 18 215 11.9 236 13.1 1.17
Iona 18 210 11.7 222 12.3 0.67
Marist 18 215 11.9 221 12.3 0.33
Fairfield 18 273 15.2 273 15.2 0.00
Manhattan 18 264 14.7 245 13.6 -1.06
Niagara 18 225 12.5 191 10.6 -1.89
Saint Peter's 18 270 15.0 211 11.7 -3.28
Quinnipiac 18 251 13.9 177 9.8 -4.11
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Canisius 18 293 16.3 215 11.9 1.36
Siena 18 217 12.1 174 9.7 1.25
Iona 18 242 13.4 210 11.7 1.15
Rider 18 266 14.8 239 13.3 1.11
Marist 18 212 11.8 215 11.9 0.99
Quinnipiac 18 243 13.5 251 13.9 0.97
Fairfield 18 247 13.7 273 15.2 0.90
Niagara 18 188 10.4 225 12.5 0.84
Monmouth 18 209 11.6 252 14.0 0.83
Manhattan 18 210 11.7 264 14.7 0.80
Saint Peter's 18 158 8.8 270 15.0 0.59

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Saint Peter's 18 100 5.56
Rider 18 70 3.89
Canisius 18 60 3.33
Monmouth 18 59 3.28
Niagara 18 59 3.28
Iona 18 58 3.22
Siena 18 55 3.06
Manhattan 18 48 2.67
Fairfield 18 41 2.28
Quinnipiac 18 37 2.06
Marist 18 31 1.72
Steals
Steals
Index Team G No. AVG/G
Rider 18 164 9.11
Fairfield 18 127 7.06
Monmouth 18 124 6.89
Siena 18 116 6.44
Manhattan 18 113 6.28
Iona 18 109 6.06
Canisius 18 108 6.00
Marist 18 93 5.17
Saint Peter's 18 92 5.11
Quinnipiac 18 88 4.89
Niagara 18 71 3.94
Assists
Assists
Index Team G No. AVG/G
Canisius 18 293 16.28
Rider 18 266 14.78
Fairfield 18 247 13.72
Quinnipiac 18 243 13.50
Iona 18 242 13.44
Siena 18 217 12.06
Marist 18 212 11.78
Manhattan 18 210 11.67
Monmouth 18 209 11.61
Niagara 18 188 10.44
Saint Peter's 18 158 8.78
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Siena 18 68342 55880 6,208.0
Monmouth 18 33824 19330 2,147.0
Iona 18 31809 13842 1,538.0
Rider 18 23978 13729 1,525.0
Fairfield 18 27988 13392 1,488.0
Quinnipiac 18 29008 12211 1,356.0
Marist 18 31120 11615 1,290.0
Canisius 18 28383 10038 1,115.0
Niagara 18 25371 9816 1,090.0
Manhattan 18 27800 9548 1,060.0
Saint Peter's 18 22937 5879 653.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Young, Cameron (Quinnipiac) 18 695 139 67 119 464 25.8
Crawford, E.J. (Iona) 18 663 125 32 57 339 18.8
Molson, Takal (Canisius) 18 586 107 36 62 312 17.3
McGill, Rickey (Iona) 18 681 102 26 75 305 16.9
Pickett, Jalen (Siena) 18 682 100 34 56 290 16.1
Turner, Davauhnte (Saint Peter's) 18 632 94 42 57 287 15.9
Fisher, Evan (Siena) 18 624 117 13 35 282 15.7
Kelly, Rich (Quinnipiac) 18 644 80 54 53 267 14.8
Parker, Brian (Marist) 18 526 102 8 52 264 14.7
Prochet,Marvin (Niagara) 18 575 89 43 41 262 14.6
Jordan,Stevie (Rider) 18 618 90 23 45 248 13.8
Agee, Tajuan (Iona) 18 537 84 18 59 245 13.6
Funk, Ryan (Marist) 17 479 71 52 30 224 13.2
Hammond, Deion (Monmouth) 18 478 78 47 34 237 13.2
Gist, Asante (Iona) 18 531 75 41 44 235 13.1
Scott,Frederick (Rider) 18 472 72 16 69 229 12.7
Taliaferro,Landon (Fairfield) 17 459 68 50 19 205 12.1
Salnave, Ray (Monmouth) 17 424 63 15 59 200 11.8
Marshall,Tyere (Rider) 18 438 84 0 41 209 11.6
Kasibabu,Jonathan (Fairfield) 18 495 83 4 31 201 11.2
Quinn, Diago (Monmouth) 18 460 68 0 61 197 10.9
Durham,Anthony (Rider) 18 525 62 20 46 190 10.6
Idowu, Samuel (Saint Peter's) 18 422 77 7 27 188 10.4
Rigoni, Jacob (Quinnipiac) 18 530 58 37 33 186 10.3
Cruz,Jesus (Fairfield) 18 484 73 11 28 185 10.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Agee, Tajuan (Iona) 18 42 2.3 122 6.8 164 9.1
Kasibabu,Jonathan (Fairfield) 18 46 2.6 91 5.1 137 7.6
Marshall,Tyere (Rider) 18 45 2.5 85 4.7 130 7.2
Bundu, Abdulai (Quinnipiac) 18 52 2.9 73 4.1 125 6.9
Quinn, Diago (Monmouth) 18 48 2.7 76 4.2 124 6.9
Degnan, Kevin (Siena) 18 20 1.1 95 5.3 115 6.4
Camper, Manny (Siena) 16 34 2.1 66 4.1 100 6.3
Scott,Frederick (Rider) 18 31 1.7 79 4.4 110 6.1
Idowu, Samuel (Saint Peter's) 18 30 1.7 78 4.3 108 6.0
Molson, Takal (Canisius) 18 35 1.9 72 4.0 107 5.9
Prochet,Marvin (Niagara) 18 24 1.3 82 4.6 106 5.9
Fisher, Evan (Siena) 18 19 1.1 84 4.7 103 5.7
Young, Cameron (Quinnipiac) 18 21 1.2 80 4.4 101 5.6
Vaughn,Dimencio (Rider) 16 13 0.8 73 4.6 86 5.4
Taylor, Quinn (Saint Peter's) 18 32 1.8 63 3.5 95 5.3
Rutherford, Nick (Monmouth) 18 13 0.7 80 4.4 93 5.2
Traore, Mustapha (Monmouth) 18 27 1.5 65 3.6 92 5.1
Pickett, Jalen (Siena) 18 19 1.1 72 4.0 91 5.1
Crawford, E.J. (Iona) 18 19 1.1 72 4.0 91 5.1
McGill, Rickey (Iona) 18 20 1.1 67 3.7 87 4.8
Ndefo, KC (Saint Peter's) 17 21 1.2 60 3.5 81 4.8
Perez, Ben (Iona) 16 14 0.9 62 3.9 76 4.8
Cruz,Jesus (Fairfield) 18 30 1.7 51 2.8 81 4.5
Johnson, Malik (Canisius) 18 8 0.4 72 4.0 80 4.4
Ebube, Ebube (Manhattan) 17 34 2.0 40 2.4 74 4.4

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Williams, Warren (Manhattan) 18 62 104 .596
Kasibabu,Jonathan (Fairfield) 18 83 142 .585
Idowu, Samuel (Saint Peter's) 18 77 139 .554
Robb,Dominic (Niagara) 18 71 132 .538
Crawford, E.J. (Iona) 18 125 236 .530
Hitchon, Scott (Canisius) 18 67 127 .528
Young, Cameron (Quinnipiac) 18 139 271 .513
Durham,Anthony (Rider) 18 62 122 .508
Faulkner, Jibreel (Canisius) 18 58 115 .504
Perez, Ben (Iona) 16 49 98 .500
Marshall,Tyere (Rider) 18 84 168 .500
Quinn, Diago (Monmouth) 18 68 137 .496
Parker, Brian (Marist) 18 102 207 .493
Cruz,Jesus (Fairfield) 18 73 151 .483
Funk, Ryan (Marist) 17 71 148 .480
Jordan,Stevie (Rider) 18 90 190 .474
Scott,Frederick (Rider) 18 72 153 .471
McGill, Rickey (Iona) 18 102 217 .470
Kelly, Rich (Quinnipiac) 18 80 171 .468
Fisher, Evan (Siena) 18 117 253 .462
Molson, Takal (Canisius) 18 107 235 .455
Reynolds, Tyler (Manhattan) 17 59 135 .437
Agee, Tajuan (Iona) 18 84 197 .426
Prochet,Marvin (Niagara) 18 89 209 .426
Gist, Asante (Iona) 18 75 179 .419
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Kelly, Rich (Quinnipiac) 18 53 61 .869
Crawford, E.J. (Iona) 18 57 67 .851
Durham,Anthony (Rider) 18 46 55 .836
Pickett, Jalen (Siena) 18 56 71 .789
Towns,James (Niagara) 18 40 51 .784
Young, Cameron (Quinnipiac) 18 119 154 .773
Turner, Davauhnte (Saint Peter's) 18 57 74 .770
Salnave, Ray (Monmouth) 17 59 77 .766
Gist, Asante (Iona) 18 44 58 .759
McGill, Rickey (Iona) 18 75 100 .750
Molson, Takal (Canisius) 18 62 84 .738
Robb,Dominic (Niagara) 18 36 49 .735
Agee, Tajuan (Iona) 18 59 82 .720
Johnson, Malik (Canisius) 18 41 57 .719
Vaughn,Dimencio (Rider) 16 41 58 .707
Prochet,Marvin (Niagara) 18 41 58 .707
Quinn, Diago (Monmouth) 18 61 89 .685
Scott,Frederick (Rider) 18 69 101 .683
Jordan,Stevie (Rider) 18 45 69 .652
Marshall,Tyere (Rider) 18 41 66 .621
Parker, Brian (Marist) 18 52 86 .605
Camper, Manny (Siena) 16 36 65 .554
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Hammond,Marcus (Niagara) 18 25 44 .568
Hitchon, Scott (Canisius) 18 22 41 .537
Kelly, Rich (Quinnipiac) 18 54 112 .482
Stewart, Samir (Manhattan) 18 36 75 .480
Young, Cameron (Quinnipiac) 18 67 146 .459
Perez, Ben (Iona) 16 35 77 .455
Funk, Ryan (Marist) 17 52 115 .452
Prochet,Marvin (Niagara) 18 43 102 .422
Durham,Anthony (Rider) 18 20 50 .400
Williams, Tyrese (Quinnipiac) 18 31 78 .397
Solomon,Raheem (Niagara) 18 31 78 .397
Taliaferro,Landon (Fairfield) 17 50 126 .397
Hammond, Deion (Monmouth) 18 47 120 .392
Seymour, Sloan (Siena) 18 50 128 .391
Gist, Asante (Iona) 18 41 105 .390
Crawford, E.J. (Iona) 18 32 83 .386
Faulkner, Jibreel (Canisius) 18 20 52 .385
Degnan, Kevin (Siena) 18 33 87 .379
Reynolds, Tyler (Manhattan) 17 37 98 .378
Knudsen, David (Marist) 18 23 64 .359
Rigoni, Jacob (Quinnipiac) 18 37 103 .359
Jordan,Stevie (Rider) 18 23 65 .354
Turner, Davauhnte (Saint Peter's) 18 42 119 .353
Sanks, Jonathan (Canisius) 18 31 88 .352
McGill, Rickey (Iona) 18 26 75 .347
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Young, Cameron (Quinnipiac) 18 67 3.7
Funk, Ryan (Marist) 17 52 3.1
Kelly, Rich (Quinnipiac) 18 54 3.0
Taliaferro,Landon (Fairfield) 17 50 2.9
Seymour, Sloan (Siena) 18 50 2.8
Hammond, Deion (Monmouth) 18 47 2.6
Prochet,Marvin (Niagara) 18 43 2.4
Turner, Davauhnte (Saint Peter's) 18 42 2.3
Gist, Asante (Iona) 18 41 2.3
Perez, Ben (Iona) 16 35 2.2
Reynolds, Tyler (Manhattan) 17 37 2.2
Rigoni, Jacob (Quinnipiac) 18 37 2.1
Stewart, Samir (Manhattan) 18 36 2.0
Molson, Takal (Canisius) 18 36 2.0
Pickett, Jalen (Siena) 18 34 1.9
Degnan, Kevin (Siena) 18 33 1.8
Crawford, E.J. (Iona) 18 32 1.8
Williams, Tyrese (Quinnipiac) 18 31 1.7
Sanks, Jonathan (Canisius) 18 31 1.7
Allen,Jordan (Rider) 18 31 1.7
Solomon,Raheem (Niagara) 18 31 1.7
McGill, Rickey (Iona) 18 26 1.4
Hammond,Marcus (Niagara) 18 25 1.4
Knudsen, David (Marist) 18 23 1.3
Jordan,Stevie (Rider) 18 23 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Pickett, Jalen (Siena) 18 116 6.4
Johnson, Malik (Canisius) 18 111 6.2
McGill, Rickey (Iona) 18 90 5.0
Jordan,Stevie (Rider) 18 80 4.4
Kelly, Rich (Quinnipiac) 18 73 4.1
Alvarez,Neftali (Fairfield) 17 56 3.3
Parker, Brian (Marist) 18 59 3.3
Kavaliauskas,Aidas (Fairfield) 18 57 3.2
Salnave, Ray (Monmouth) 17 53 3.1
Mack, Nehemiah (Manhattan) 18 52 2.9
Watson, Dallas (Saint Peter's) 17 49 2.9
Towns,James (Niagara) 18 49 2.7
Williams,Kimar (Rider) 17 46 2.7
Williams, Tyrese (Quinnipiac) 18 46 2.6
Rutherford, Nick (Monmouth) 18 46 2.6
Young, Cameron (Quinnipiac) 18 41 2.3
Gist, Asante (Iona) 18 41 2.3
Stewart, Samir (Manhattan) 18 40 2.2
Dozic, Aleksandar (Marist) 18 39 2.2
Crawford, E.J. (Iona) 18 38 2.1
Turner, Davauhnte (Saint Peter's) 18 35 1.9
Durham,Anthony (Rider) 18 35 1.9
Hammond,Marcus (Niagara) 18 35 1.9
Prochet,Marvin (Niagara) 18 34 1.9
Rigoni, Jacob (Quinnipiac) 18 33 1.8
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Johnson, Malik (Canisius) 18 111 6.2 36 2.0 3.1
Pickett, Jalen (Siena) 18 116 6.4 48 2.7 2.4
McGill, Rickey (Iona) 18 90 5.0 54 3.0 1.7
Kavaliauskas,Aidas (Fairfield) 18 57 3.2 35 1.9 1.6
Jordan,Stevie (Rider) 18 80 4.4 53 2.9 1.5
Kelly, Rich (Quinnipiac) 18 73 4.1 50 2.8 1.5
Salnave, Ray (Monmouth) 17 53 3.1 45 2.6 1.2
Alvarez,Neftali (Fairfield) 17 56 3.3 48 2.8 1.2
Parker, Brian (Marist) 18 59 3.3 54 3.0 1.1

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Idowu, Samuel (Saint Peter's) 18 34 1.9
Ndefo, KC (Saint Peter's) 17 31 1.8
Robb,Dominic (Niagara) 18 22 1.2
White, Jalanni (Canisius) 18 20 1.1
Pickett, Jalen (Siena) 18 18 1.0
Williams, Warren (Manhattan) 18 18 1.0
Agee, Tajuan (Iona) 18 18 1.0
Bundu, Abdulai (Quinnipiac) 18 17 0.9
Quinn, Diago (Monmouth) 18 16 0.9
Kasibabu,Jonathan (Fairfield) 18 15 0.8
Vaughn,Dimencio (Rider) 16 13 0.8
Marshall,Tyere (Rider) 18 14 0.8
Hitchon, Scott (Canisius) 18 13 0.7
King,Greg (Niagara) 18 12 0.7
Methnani,Wassef (Fairfield) 16 10 0.6
Traore, Mustapha (Monmouth) 18 11 0.6
Jordan,Stevie (Rider) 18 11 0.6
Prochet,Marvin (Niagara) 18 11 0.6
Ristanovic, Andrija (Iona) 14 8 0.6
Woods, Derrick (Saint Peter's) 18 10 0.6
Fisher, Evan (Siena) 18 10 0.6
Ebube, Ebube (Manhattan) 17 9 0.5
Rutherford, Nick (Monmouth) 18 9 0.5
Eke,Devine (Rider) 18 9 0.5
Degnan, Kevin (Siena) 18 8 0.4
Steals
Steals
Index Player GP No. AVG/G
McGill, Rickey (Iona) 18 43 2.4
Rutherford, Nick (Monmouth) 18 41 2.3
Pickett, Jalen (Siena) 18 38 2.1
Jordan,Stevie (Rider) 18 37 2.1
Johnson, Malik (Canisius) 18 32 1.8
Kavaliauskas,Aidas (Fairfield) 18 27 1.5
Williams,Kimar (Rider) 17 25 1.5
Degnan, Kevin (Siena) 18 25 1.4
Vaughn,Dimencio (Rider) 16 21 1.3
Durham,Anthony (Rider) 18 22 1.2
Alvarez,Neftali (Fairfield) 17 20 1.2
Perez, Ben (Iona) 16 18 1.1
Camper, Manny (Siena) 16 17 1.1
Smithen, Kadeem (Siena) 18 19 1.1
Stewart, Samir (Manhattan) 18 19 1.1
Molson, Takal (Canisius) 18 19 1.1
Ndefo, KC (Saint Peter's) 17 17 1.0
Salnave, Ray (Monmouth) 17 17 1.0
Eke,Devine (Rider) 18 18 1.0
Taylor, Quinn (Saint Peter's) 18 17 0.9
Mack, Nehemiah (Manhattan) 18 17 0.9
Williams, Tyrese (Quinnipiac) 18 17 0.9
Kasibabu,Jonathan (Fairfield) 18 17 0.9
Dixon, Manny (Saint Peter's) 16 15 0.9
Turner, Davauhnte (Saint Peter's) 18 16 0.9
Minutes
Minutes Played
Index Player GP No. AVG/G
Young, Cameron (Quinnipiac) 18 695 38.6
Pickett, Jalen (Siena) 18 682 37.9
McGill, Rickey (Iona) 18 681 37.8
Crawford, E.J. (Iona) 18 663 36.8
Degnan, Kevin (Siena) 18 659 36.6
Kelly, Rich (Quinnipiac) 18 644 35.8
Johnson, Malik (Canisius) 18 641 35.6
Turner, Davauhnte (Saint Peter's) 18 632 35.1
Fisher, Evan (Siena) 18 624 34.7
Jordan,Stevie (Rider) 18 618 34.3
Molson, Takal (Canisius) 18 586 32.6
Prochet,Marvin (Niagara) 18 575 31.9
Alvarez,Neftali (Fairfield) 17 543 31.9
Watson, Dallas (Saint Peter's) 17 541 31.8
Perez, Ben (Iona) 16 507 31.7
Taylor, Quinn (Saint Peter's) 18 550 30.6
Williams, Tyrese (Quinnipiac) 18 546 30.3
Agee, Tajuan (Iona) 18 537 29.8
Gist, Asante (Iona) 18 531 29.5
Rigoni, Jacob (Quinnipiac) 18 530 29.4
Parker, Brian (Marist) 18 526 29.2
Durham,Anthony (Rider) 18 525 29.2
Funk, Ryan (Marist) 17 479 28.2
Dixon, Manny (Saint Peter's) 16 449 28.1
Seymour, Sloan (Siena) 18 505 28.1

Results

Overall
Overall Season Results
Date Result Location
03/03/2019 * Saint Peter's 62, Fairfield 52 Yanitelli Center - Jersey City, NJ
03/03/2019 * Siena 72, Niagara 65
03/03/2019 * Manhattan 62, Quinnipiac 58
03/03/2019 * Quinnipiac 58, Manhattan 62
03/03/2019 * Marist 64, Rider 75 Poughkeepsie, N.Y. (McCann Arena)
03/01/2019 * Saint Peter's 60, Quinnipiac 77 Yanitelli Center - Jersey City, NJ
03/01/2019 * Siena 62, Canisius 68 Koessler Athletic Center (Buffalo, N.Y.)
03/01/2019 * Manhattan 54, Monmouth 62 Riverdale, NY - Draddy Gymnasium
03/01/2019 * Marist 44, Fairfield 59
03/01/2019 * Iona 86, Rider 79 Lawrenceville, NJ (Alumni Gymnasium)
02/27/2019 * Canisius 84, Niagara 86 Koessler Athletic Center (Buffalo, N.Y.)
02/24/2019 * Saint Peter's 78, Niagara 60 Yanitelli Center - Jersey City, NJ
02/24/2019 * Siena 67, Marist 55
02/24/2019 * Manhattan 59, Fairfield 72 Fairfield, Conn. - Alumni Hall
02/24/2019 * Quinnipiac 68, Monmouth 56
02/24/2019 * Marist 55, Siena 67
02/24/2019 * Canisius 80, Iona 87 New Rochelle, NY - Hynes Center
02/24/2019 * Monmouth 56, Quinnipiac 68
02/22/2019 * Saint Peter's 65, Marist 59
02/22/2019 * Manhattan 52, Iona 66 Riverdale, NY - Draddy Gymnasium
02/22/2019 * Canisius 60, Monmouth 59 OceanFirst Bank Ctr (W. Long Branch, NJ)
02/22/2019 * Rider 97, Niagara 81 Lawrenceville, NJ (Alumni Gymnasium)
02/22/2019 * Niagara 81, Rider 97 Lawrenceville, NJ (Alumni Gymnasium)
02/19/2019 * Saint Peter's 62, Siena 72
02/19/2019 * Siena 72, Saint Peter's 62
02/19/2019 * Quinnipiac 77, Iona 81 Hamden, CT - People's United Center
02/17/2019 * Saint Peter's 65, Rider 71 Yanitelli Center - Jersey City, NJ
02/17/2019 * Siena 100, Quinnipiac 107
02/17/2019 * Manhattan 70, Canisius 65 Koessler Athletic Center (Buffalo, N.Y.)
02/17/2019 * Quinnipiac 107, Siena 100
02/17/2019 * Marist 75, Monmouth 67
02/17/2019 * Fairfield 73, Niagara 78 Gallagher Center - Niagara University
02/17/2019 * Niagara 78, Fairfield 73 Gallagher Center - Niagara University
02/15/2019 * Saint Peter's 46, Iona 62 New Rochelle, NY - Hynes Center
02/15/2019 * Manhattan 64, Niagara 60
02/15/2019 * Quinnipiac 61, Marist 63
02/15/2019 * Canisius 72, Fairfield 68 Koessler Athletic Center (Buffalo, N.Y.)
02/15/2019 * Monmouth 72, Rider 81 Lawrenceville, NJ (Alumni Gymnasium)
02/13/2019 * Siena 52, Iona 57
02/12/2019 * Quinnipiac 98, Rider 88
02/10/2019 * Saint Peter's 60, Canisius 64 Yanitelli Center - Jersey City, NJ
02/10/2019 * Siena 59, Rider 57 Lawrenceville, NJ (Alumni Gymnasium)
02/10/2019 * Iona 79, Niagara 76 New Rochelle, NY - Hynes Center
02/09/2019 * Monmouth 61, Fairfield 49 Bridgeport, Conn. -- Webster Bank Arena
02/08/2019 * Siena 51, Manhattan 49 Riverdale, NY - Draddy Gymnasium
02/08/2019 * Quinnipiac 66, Iona 65 New Rochelle, NY - Hynes Center
02/08/2019 * Marist 79, Niagara 58 Poughkeepsie, N.Y. (McCann Arena)
02/08/2019 * Canisius 81, Rider 80 Lawrenceville NJ (Alumni Gymnasium)
02/07/2019 * Saint Peter's 51, Monmouth 53 Yanitelli Center - Jersey City, NJ
02/05/2019 * Manhattan 73, Rider 66 Riverdale, NY - Draddy Gymnasium
02/04/2019 * Siena 61, Fairfield 50
02/04/2019 * Marist 78, Canisius 71 Koessler Athletic Center (Buffalo, N.Y.)
02/03/2019 * Quinnipiac 84, Niagara 73 Gallagher Center - Niagara University
02/02/2019 * Saint Peter's 50, Manhattan 64 Riverdale, NY - Draddy Gymnasium
02/02/2019 * Siena 56, Iona 54 New Rochelle, NY - Hynes Center
02/02/2019 * Marist 52, Fairfield 57
02/02/2019 * Monmouth 75, Rider 71 West Long Branch, NJ- OceanFirst Bnk Ctr
02/01/2019 * Quinnipiac 70, Canisius 75 Koessler Athletic Center (Buffalo, N.Y.)
